UPSA Object Registry

Sky search

everything held inside a cone

Centre 19h 50m 50.25s +48° 04′ 51.1″ · radius 0.25° · 168 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
BD+47 2936b Planet 0″ 501
BD+47 2936c Planet 0″ 27
BD+47 2936 EclBin 0″ 368
HAT-P-11 b Exoplanet 4.103″ 9.46 0
HAT-P-11 Star 4.103″ 0
HAT-P-11 c Exoplanet 4.103″ 9.46 0
KOI-1289 Star 11.16″ 16
2MASS J19505503+4805036 Star 49.49″ 9
2MASS J19504579+4804018 Star 1.11′ 9
Z 257-17 GtowardsGroup 1.418′ 12
2MASS J19505813+4805365 Star 1.517′ 6
2MASS J19504260+4803129 Star 2.076′ 11
UCAC4 691-070287 HorBranch* 2.62′ 13.12 21
KOI-3532 EclBin 2.743′ 12
2MASS J19510632+4803595 Star 2.821′ 7
KOI-1640 Star 2.831′ 7
2MASS J19503308+4802574 ** 3.436′ 6
Gaia DR3 2086524077660337024 WhiteDwarf 3.662′ 5
2MASS J19510886+4806512 Star 3.698′ 10
UCAC4 691-070329 HorBranch* 3.944′ 13.24 19
2MASS J19502962+4807351 Star 4.398′ 10
2MASS J19511822+4802067 Star 5.415′ 10
UCAC4 691-070407 RGB* 5.437′ 13.15 21
2MASS J19501789+4804162 Star 5.437′ 10
TYC 3561-1538-1 delSctV* 5.46′ 11.06 8
2MASS J19504222+4759232 Star 5.627′ 9
TYC 3561-1804-1 RGB* 5.705′ 11.52 32
ZTF J195028.61+480024.5 RSCVnV* 5.73′ 8
UCAC4 691-070389 Star 5.797′ 13.4 8
2MASS J19503543+4759359 Star 5.806′ 9
2MASS J19503625+4759181 Star 6.022′ 7
UCAC4 691-070277 RGB* 6.14′ 12.39 22
UCAC4 691-070417 Star 6.197′ 12.68 5
2MASS J19512580+4807201 Star 6.436′ 6
UCAC4 691-070241 RGB* 6.705′ 21
2MASS J19511719+4759460 Star 6.791′ 10
ATO J297.7643+47.9708 RRLyrae 6.957′ 11
ASAS J195019+4800.1 LongPeriodV* 7.057′ 12.01 6
UCAC4 691-070292 HighPM* 7.07′ 15.57 6
TYC 3561-668-1 Star 7.122′ 11.06 9
TYC 3561-236-1 RGB* 7.54′ 11.65 23
KOI-1639.01 Inexistent 7.702′ 6
KOI-1639 Star 7.702′ 25
KOI-1639.02 Planet Candidate 7.702′ 10
2MASS J19505998+4812270 Star 7.771′ 11
2MASS J19510281+4812374 Star 8.05′ 9
2MASS J19500327+4806478 ** 8.08′ 7
ATO J297.6678+47.9488 RRLyrae 8.095′ 8
2MASS J19513771+4806463 Star 8.154′ 12
UCAC4 690-072313 Star 8.155′ 11
TYC 3561-1278-1 Star 8.188′ 11.28 15
2MASS J19500256+4802069 Star 8.425′ 7
KOI-3086 Eruptive* 8.492′ 31
KOI-3086.01 Planet Candidate 8.492′ 14
2MASS J19505592+4756204 Star 8.564′ 10
TYC 3561-983-1 delSctV* 8.629′ 10.86 6
ASAS J195018+4758.2 LongPeriodV* 8.665′ 12.45 10
2MASS J19514113+4806367 SB* 8.677′ 5
2MASS J19514235+4803524 Star 8.757′ 9
UCAC4 691-070181 RGB* 8.863′ 13.34 22
2MASS J19503907+4756107 Star 8.872′ 9
Kepler-663 Star 8.977′ 30
Kepler-663 b Exoplanet 8.978′ 15.88 13
UCAC4 691-070180 Star 9.09′ 5
2MASS J19495927+4801384 Star 9.104′ 6
NVSS J195141+480141 RadioG 9.146′ 5
ATO J297.9200+48.0222 EclBin 9.154′ 5
TYC 3561-1612-1 HorBranch* 9.181′ 12.05 23
2MASS J19502107+4812418 Star 9.234′ 10
TYC 3561-461-1 Star 9.297′ 10.59 11
2MASS J19500548+4810319 Star 9.385′ 12
UCAC4 691-070184 HorBranch* 9.474′ 12.45 13
TYC 3561-1721-1 Star 9.543′ 11.68 9
2MASS J19512387+4812456 RGB* 9.696′ 23
2MASS J19500609+4811098 Star 9.702′ 8
KOI-4891.01 Planet Candidate 9.732′ 6
KOI-4891 Star 9.732′ 13
KOI-2673 EclBin 9.77′ 10
KOI-1638 Star 9.821′ 13
2MASS J19504325+4814453 Star 9.972′ 7
UCAC4 690-072487 Eruptive* 10.01′ 10
TYC 3561-1937-1 Eruptive* 10.07′ 11.13 14
2MASS J19510554+4814469 Star 10.25′ 8
ATO J297.9385+48.1572 EclBin 10.26′ 5
2MASS J19513860+4811295 Star 10.45′ 9
UCAC4 690-072483 Star 10.48′ 13
ASAS J195108+4815.0 EclBin 10.52′ 14.1 24
UCAC4 690-072540 HorBranch* 10.71′ 12.51 20
ATO J297.8074+48.2520 EclBin 11′ 15.91 5
KOI-5831 ** 11.29′ 17
2MASS J19503212+4815476 Star 11.35′ 8
[DCO2008] T-Cyg1-16956 EclBin 11.43′ 5
UCAC4 690-072340 ** 11.43′ 13.94 12
Kepler-1215 b Exoplanet 11.54′ 14.54 13
Kepler-1215 Star 11.54′ 28
G 209-3 HighPM* 11.63′ 15.27 18
2MASS J19511715+4754025 Star 11.71′ 14
2MASS J19520079+4804272 Star 11.79′ 7
UCAC4 691-070514 HorBranch* 11.83′ 12.47 21
2MASS J19501001+4814373 Star 11.85′ 14
KOI-5837 Star 11.91′ 17
TYC 3561-1534-1 SB* 11.92′ 11.02 9
2MASS J19494299+4808588 Star 11.96′ 7
2MASS J19515718+4800350 Star 11.97′ 9
2MASS J19494129+4808101 Star 11.98′ 9
2MASS J19493873+4803407 HorBranch* 12.01′ 27
2MASS J19513028+4814507 gammaDorV* 12.02′ 5
Kepler-1121 b Exoplanet 12.09′ 12.14 19
Kepler-1121 Eruptive* 12.09′ 12.14 51
2MASS J19505014+4752437 Star 12.12′ 7
KOI-5814 EclBin 12.13′ 12.04 25
UCAC4 691-070526 SB* 12.13′ 13
2MASS J19514584+4812436 Star 12.17′ 9
TYC 3561-1830-1 Star 12.18′ 11.87 7
UCAC4 690-072467 RGB* 12.28′ 13.52 5
Z 257-18 GtowardsGroup 12.34′ 11
KOI-5813 Star 12.36′ 5
2MASS J19500753+4814578 Star 12.37′ 10
2MASS J19511667+4816278 Star 12.42′ 9
2MASS J19503266+4816571 Star 12.45′ 5
UCAC4 692-069269 RGB* 12.76′ 12.09 22
2MASS J19495346+4813245 Star 12.76′ 9
UCAC4 690-072358 Star 12.81′ 13.56 6
2MASS J19513838+4814499 Star 12.81′ 6
2MASS J19520026+4810140 Star 12.86′ 8
KOI-5826.01 Planet Candidate 13.01′ 5
KOI-5826 HighPM* 13.01′ 14
Kepler-550 Star 13.03′ 33
Kepler-550 b Exoplanet 13.03′ 14.63 14
TYC 3561-2033-1 Star 13.09′ 11.47 6
UCAC4 692-069275 RGB* 13.11′ 13
2MASS J19511809+4752356 Star 13.11′ 10
UCAC4 690-072290 Star 13.26′ 12.33 6
2MASS J19511145+4817417 Star 13.32′ 9
Kepler-567 Star 13.37′ 33
Kepler-567 b Exoplanet 13.37′ 14.83 15
UCAC4 692-069062 RGB* 13.52′ 13.93 11
2MASS J19493049+4807268 Star 13.56′ 5
2MASS J19495950+4754145 RGB* 13.59′ 9
BD+47 2932 HorBranch* 13.6′ 9.43 30
2MASS J19493057+4801360 Star 13.71′ 7
ATO J297.9563+48.2416 EclBin 13.81′ 5
2MASS J19514556+4754339 Star 13.84′ 8
TYC 3561-2020-1 SB* 13.84′ 11.43 9
2MASS J19492897+4801574 gammaDorV* 13.89′ 5
ZTF J194930.30+480844.5 LongPeriodV* 13.9′ 8
2MASS J19492762+4807257 Star 14.03′ 7
Kepler-414 b Exoplanet 14.07′ 13.38 28
Kepler-414 c Exoplanet 14.07′ 13.38 30
Kepler-414 Eruptive* 14.08′ 13.54 69
UCAC4 691-070084 HighPM* 14.1′ 12.3 12
UCAC4 692-069207 HorBranch* 14.22′ 12.31 24
2MASS J19494672+4755240 Star 14.22′ 9
UCAC4 690-072238 RGB* 14.23′ 13.14 24
UCAC4 692-069013 Star 14.28′ 13.76 5
UCAC4 691-070558 RGB* 14.28′ 12.97 14
ZTF J195102.73+475023.0 EclBin 14.62′ 5
2MASS J19492673+4800119 Star 14.72′ 5
2MASS J19505035+4750076 Star 14.72′ 9
2MASS J19494271+4755244 Star 14.72′ 6
TYC 3561-1412-1 Star 14.76′ 11.04 8
ASAS J194922+4805.5 LongPeriodV* 14.78′ 12.5 6
2MASS J19510589+4819248 Star 14.79′ 10
2MASS J19504863+4750028 Star 14.81′ 5
UCAC4 692-069164 Star 14.82′ 14.69 5
2MASS J19503045+4750215 Star 14.87′ 6
TYC 3561-1148-1 Star 14.92′ 11.36 8
2MASS J19521257+4758538 Star 15′ 11