UPSA Object Registry

Sky search

everything held inside a cone

Centre 19h 50m 58.12s +48° 05′ 36.5″ · radius 0.25° · 160 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
2MASS J19505813+4805365 Star 0.003074″ 6
2MASS J19505503+4805036 Star 45.18″ 9
KOI-3532 EclBin 1.256′ 12
KOI-1289 Star 1.397′ 16
HAT-P-11 b Exoplanet 1.46′ 9.46 0
HAT-P-11 Star 1.46′ 0
HAT-P-11 c Exoplanet 1.46′ 9.46 0
BD+47 2936b Planet 1.517′ 501
BD+47 2936 EclBin 1.517′ 368
BD+47 2936c Planet 1.517′ 27
2MASS J19510632+4803595 Star 2.119′ 7
Z 257-17 GtowardsGroup 2.138′ 12
2MASS J19510886+4806512 Star 2.184′ 10
2MASS J19504579+4804018 Star 2.596′ 9
UCAC4 691-070329 HorBranch* 3.034′ 13.24 19
UCAC4 691-070287 HorBranch* 3.218′ 13.12 21
KOI-1640 Star 3.481′ 7
2MASS J19504260+4803129 Star 3.528′ 11
Gaia DR3 2086524077660337024 WhiteDwarf 3.853′ 5
UCAC4 691-070407 RGB* 4.164′ 13.15 21
2MASS J19511822+4802067 Star 4.843′ 10
UCAC4 691-070417 Star 4.931′ 12.68 5
2MASS J19512580+4807201 Star 4.934′ 6
2MASS J19503308+4802574 ** 4.952′ 6
TYC 3561-1538-1 delSctV* 5.022′ 11.06 8
2MASS J19502962+4807351 Star 5.154′ 10
UCAC4 691-070389 Star 5.44′ 13.4 8
UCAC4 691-070277 RGB* 6.091′ 12.39 22
KOI-1639.01 Inexistent 6.341′ 6
KOI-1639 Star 6.342′ 25
KOI-1639.02 Planet Candidate 6.342′ 10
TYC 3561-236-1 RGB* 6.379′ 11.65 23
2MASS J19511719+4759460 Star 6.652′ 10
2MASS J19513771+4806463 Star 6.71′ 12
UCAC4 691-070292 HighPM* 6.75′ 15.57 6
2MASS J19504222+4759232 Star 6.765′ 9
2MASS J19505998+4812270 Star 6.85′ 11
2MASS J19501789+4804162 Star 6.853′ 10
2MASS J19510281+4812374 Star 7.06′ 9
2MASS J19503543+4759359 Star 7.105′ 9
TYC 3561-983-1 delSctV* 7.14′ 10.86 6
ZTF J195028.61+480024.5 RSCVnV* 7.167′ 8
UCAC4 691-070241 RGB* 7.17′ 21
TYC 3561-1804-1 RGB* 7.201′ 11.52 32
2MASS J19514113+4806367 SB* 7.25′ 5
2MASS J19503625+4759181 Star 7.288′ 7
TYC 3561-668-1 Star 7.394′ 11.06 9
ATO J297.7643+47.9708 RRLyrae 7.408′ 11
2MASS J19514235+4803524 Star 7.586′ 9
KOI-3086 Eruptive* 7.944′ 31
KOI-3086.01 Planet Candidate 7.944′ 14
NVSS J195141+480141 RadioG 8.254′ 5
TYC 3561-1612-1 HorBranch* 8.267′ 12.05 23
ATO J297.9200+48.0222 EclBin 8.315′ 5
TYC 3561-1278-1 Star 8.33′ 11.28 15
2MASS J19512387+4812456 RGB* 8.344′ 23
ASAS J195019+4800.1 LongPeriodV* 8.546′ 12.01 6
ATO J297.9385+48.1572 EclBin 8.745′ 5
2MASS J19513860+4811295 Star 8.957′ 9
UCAC4 690-072313 Star 9.017′ 11
ATO J297.6678+47.9488 RRLyrae 9.176′ 8
Kepler-663 Star 9.198′ 30
Kepler-663 b Exoplanet 9.2′ 15.88 13
2MASS J19500327+4806478 ** 9.233′ 7
2MASS J19510554+4814469 Star 9.255′ 8
2MASS J19505592+4756204 Star 9.275′ 10
2MASS J19502107+4812418 Star 9.406′ 10
ASAS J195108+4815.0 EclBin 9.471′ 14.1 24
2MASS J19504325+4814453 Star 9.477′ 7
TYC 3561-461-1 Star 9.689′ 10.59 11
UCAC4 690-072487 Eruptive* 9.69′ 10
ATO J297.8074+48.2520 EclBin 9.869′ 15.91 5
2MASS J19500256+4802069 Star 9.919′ 7
2MASS J19503907+4756107 Star 9.953′ 9
UCAC4 691-070181 RGB* 10.05′ 13.34 22
UCAC4 690-072540 HorBranch* 10.06′ 12.51 20
2MASS J19500548+4810319 Star 10.07′ 12
ASAS J195018+4758.2 LongPeriodV* 10.1′ 12.45 10
UCAC4 691-070180 Star 10.2′ 5
UCAC4 690-072483 Star 10.27′ 13
2MASS J19500609+4811098 Star 10.31′ 8
UCAC4 691-070184 HorBranch* 10.38′ 12.45 13
UCAC4 691-070514 HorBranch* 10.4′ 12.47 21
KOI-5837 Star 10.46′ 17
2MASS J19520079+4804272 Star 10.53′ 7
2MASS J19495927+4801384 Star 10.6′ 6
TYC 3561-1721-1 Star 10.64′ 11.68 9
2MASS J19514584+4812436 Star 10.68′ 9
2MASS J19513028+4814507 gammaDorV* 10.68′ 5
UCAC4 691-070526 SB* 10.77′ 13
Z 257-18 GtowardsGroup 10.89′ 11
G 209-3 HighPM* 11.01′ 15.27 18
2MASS J19503212+4815476 Star 11.07′ 8
2MASS J19515718+4800350 Star 11.07′ 9
KOI-2673 EclBin 11.07′ 10
KOI-1638 Star 11.13′ 13
KOI-4891 Star 11.23′ 13
KOI-4891.01 Planet Candidate 11.23′ 6
2MASS J19511667+4816278 Star 11.29′ 9
2MASS J19520026+4810140 Star 11.35′ 8
UCAC4 692-069269 RGB* 11.37′ 12.09 22
2MASS J19513838+4814499 Star 11.41′ 6
TYC 3561-1937-1 Eruptive* 11.58′ 11.13 14
UCAC4 692-069275 RGB* 11.7′ 13
2MASS J19511715+4754025 Star 12′ 14
2MASS J19501001+4814373 Star 12.07′ 14
UCAC4 690-072340 ** 12.11′ 13.94 12
[DCO2008] T-Cyg1-16956 EclBin 12.11′ 5
2MASS J19503266+4816571 Star 12.11′ 5
KOI-5831 ** 12.24′ 17
2MASS J19511145+4817417 Star 12.29′ 9
UCAC4 690-072467 RGB* 12.32′ 13.52 5
Kepler-1215 b Exoplanet 12.34′ 14.54 13
Kepler-1215 Star 12.34′ 28
ATO J297.9563+48.2416 EclBin 12.35′ 5
Kepler-1121 b Exoplanet 12.57′ 12.14 19
Kepler-1121 Eruptive* 12.57′ 12.14 51
2MASS J19500753+4814578 Star 12.6′ 10
Kepler-414 c Exoplanet 12.61′ 13.38 30
Kepler-414 b Exoplanet 12.61′ 13.38 28
Kepler-414 Eruptive* 12.61′ 13.54 69
Kepler-567 Star 12.84′ 33
Kepler-567 b Exoplanet 12.84′ 14.83 15
2MASS J19505014+4752437 Star 12.95′ 7
2MASS J19494299+4808588 Star 12.98′ 7
KOI-5814 EclBin 13.01′ 12.04 25
2MASS J19494129+4808101 Star 13.08′ 9
UCAC4 691-070558 RGB* 13.17′ 12.97 14
UCAC4 692-069207 HorBranch* 13.28′ 12.31 24
2MASS J19495346+4813245 Star 13.31′ 9
TYC 3561-1830-1 Star 13.32′ 11.87 7
TYC 3561-1534-1 SB* 13.34′ 11.02 9
2MASS J19493873+4803407 HorBranch* 13.4′ 27
UCAC4 690-072358 Star 13.41′ 13.56 6
2MASS J19511809+4752356 Star 13.44′ 10
TYC 3561-1314-1 RGB* 13.59′ 11.68 11
2MASS J19514556+4754339 Star 13.6′ 8
KOI-5813 Star 13.61′ 5
2MASS J19514844+4816197 Star 13.61′ 9
UCAC4 692-069062 RGB* 13.69′ 13.93 11
2MASS J19515123+4816036 Star 13.7′ 8
2MASS J19510589+4819248 Star 13.87′ 10
2MASS J19521336+4811307 Star 13.87′ 7
Kepler-550 Star 13.89′ 33
Kepler-550 b Exoplanet 13.89′ 14.63 14
ASAS J195222+4806.3 EclBin 14.06′ 11.35 21
UCAC4 692-069164 Star 14.11′ 14.69 5
2MASS J19521257+4758538 Star 14.14′ 11
UCAC4 690-072290 Star 14.21′ 12.33 6
TYC 3561-2033-1 Star 14.28′ 11.47 6
KOI-5826.01 Planet Candidate 14.46′ 5
KOI-5826 HighPM* 14.46′ 14
2MASS J19505320+4820137 Star 14.64′ 9
UCAC4 690-072608 HorBranch* 14.7′ 13.36 21
ASAS J195050+4820.2 EclBin 14.72′ 14.37 24
2MASS J19493049+4807268 Star 14.74′ 5
BD+47 2932 HorBranch* 14.77′ 9.43 30
UCAC4 692-069013 Star 14.8′ 13.76 5
2MASS J19503334+4819553 Star 14.9′ 11
ZTF J194930.30+480844.5 LongPeriodV* 14.99′ 8