UPSA Object Registry

Sky search

everything held inside a cone

Centre 19h 44m 58.80s +50° 30′ 06.1″ · radius 0.25° · 157 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
UCAC4 703-068195 RGB* 0″ 12.96 12
2MASS J19445972+5029491 Star 19.13″ 8
UCAC4 703-068177 RGB* 1.612′ 14.37 21
TYC 3565-127-1 Star 2.062′ 11.2 7
2MASS J19445957+5032172 Star 2.189′ 7
NGC 6826 PlanetaryNeb 2.199′ 9.359 740
2MASS J19444538+5031380 Star 2.63′ 9
UCAC4 703-068196 RGB* 2.649′ 13.24 25
2MASS J19451539+5031064 Star 2.823′ 9
UCAC4 703-068209 RGB* 2.959′ 13.03 12
ZTF J194441.14+503149.6 LongPeriodV* 3.294′ 10
2MASS J19445417+5026476 Star 3.39′ 13
2MASS J19445653+5026396 Star 3.46′ 5
ZTF J194519.65+502859.8 BYDraV* 3.495′ 6
2MASS J19443957+5028230 Star 3.505′ 6
UCAC4 703-068235 Star 3.506′ 13.88 12
TYC 3565-777-1 Star 3.707′ 11.11 6
2MASS J19452585+5030397 Star 4.336′ 9
2MASS J19452298+5027565 Star 4.412′ 9
2MASS J19452506+5031421 Star 4.471′ 9
2MASS J19450162+5034399 Star 4.586′ 9
KOI-2388 Star 4.924′ 7
ZTF J194430.90+503221.6 BYDraV* 4.975′ 17
2MASS J19452993+5030576 Star 5.023′ 8
2MASS J19444812+5025207 Star 5.051′ 5
KOI-7507 EclBin 5.055′ 14
2MASS J19451216+5034554 Star 5.27′ 10
2MASS J19450442+5024457 Star 5.414′ 9
V* V379 Cyg EclBin 5.435′ 32
2MASS J19443388+5033552 Star 5.501′ 6
UCAC4 703-068247 RGB* 5.867′ 12.56 20
TYC 3565-1045-1 Star 5.893′ 12.44 8
TYC 3565-1423-1 RGB* 6.435′ 11.22 33
UCAC4 703-068324 Star 6.601′ 13.28 10
2MASS J19442609+5034137 Star 6.635′ 9
KOI-4914 Star 6.849′ 21
KOI-4914.01 Planet Candidate 6.849′ 11
UCAC4 703-068087 Star 7.118′ 13.6 7
2MASS J19443127+5024243 HorBranch* 7.186′ 31
TYC 3565-249-1 HorBranch* 7.33′ 10.36 30
2MASS J19441275+5029393 HotSubdwarf 7.335′ 12
UCAC4 704-066080 RGB* 7.443′ 12.39 19
2MASS J19444725+5037190 Star 7.446′ 9
2MASS J19445666+5022345 Star 7.534′ 10
ATO J296.0440+50.4919 EclBin 7.692′ 15.4 5
KOI-4089 Star 7.697′ 5
UCAC4 703-068066 RGB* 7.754′ 12.55 22
2MASS J19444779+5022291 Star 7.817′ 11
2MASS J19450652+5037550 Star 7.912′ 11
KOI-5952 Star 8.007′ 30
KOI-5952.01 Planet Candidate 8.007′ 6
2MASS J19443352+5023087 EclBin 8.036′ 5
2MASS J19442455+5024032 RGB* 8.143′ 8
ATO J296.3952+50.5991 RSCVnV* 8.188′ 21
UCAC4 704-066000 HorBranch* 8.252′ 12.87 23
2MASS J19444821+5021567 delSctV* 8.329′ 6
TYC 3565-237-1 Star 8.618′ 10.81 6
2MASS J19455078+5027330 Star 8.654′ 7
2MASS J19450762+5021334 Star 8.659′ 8
Kepler-1226 b Exoplanet 8.769′ 14.32 19
Kepler-1226 Star 8.77′ 47
2MASS J19442538+5037079 Star 8.807′ 9
2MASS J19440351+5030476 Star 8.817′ 6
2MASS J19455368+5032117 Star 8.972′ 6
Kepler-1404 b Exoplanet 8.991′ 15.93 8
Kepler-1404 Star 8.992′ 32
UCAC4 702-067702 Star 9.001′ 5
KOI-7508 EclBin 9.013′ 14
UCAC4 702-067874 Star 9.037′ 13.66 5
2MASS J19454772+5034595 Star 9.183′ 10
UCAC4 704-065976 RGB* 9.211′ 13.29 12
TYC 3565-193-1 RGB* 9.211′ 10.2 14
UCAC4 703-068371 HorBranch* 9.249′ 13.2 10
2MASS J19454172+5036315 Star 9.367′ 10
UCAC4 704-066060 delSctV* 9.388′ 12.95 5
Kepler-679 Star 9.407′ 33
Kepler-679 b Exoplanet 9.407′ 15.77 17
KOI-545 Star 9.455′ 15
ATO J296.0081+50.4540 BYDraV* 9.484′ 11
2MASS J19445476+5039449 Star 9.668′ 7
UCAC4 702-067830 Star 9.678′ 13.05 10
ZTF J194423.27+502212.2 BYDraV* 9.712′ 21
UCAC4 702-067853 RGB* 9.837′ 12.63 24
UCAC4 704-066035 Star 9.954′ 12.98 11
2MASS J19454585+5037022 Star 10.2′ 11
Kepler-394 c Exoplanet 10.46′ 14.95 22
Kepler-394 d Exoplanet 10.46′ 14.95 18
Kepler-394 b Exoplanet 10.46′ 14.95 24
Kepler-394 Eruptive* 10.47′ 14.91 49
2MASS J19460633+5029527 Star 10.75′ 7
UCAC4 704-066165 Star 10.8′ 15.07 5
TYC 3565-1511-1 gammaDorV* 10.88′ 11.65 5
UCAC4 702-067820 RGB* 11.03′ 12.87 23
2MASS J19455149+5037269 Star 11.14′ 10
2MASS J19435609+5024476 Star 11.3′ 11
2MASS J19435442+5025180 Star 11.31′ 7
TYC 3569-334-1 Star 11.46′ 11.46 12
2MASS J19444101+5041127 Star 11.46′ 5
UCAC4 704-066038 HorBranch* 11.53′ 11.39 24
2MASS J19454197+5039284 Star 11.61′ 6
2MASS J19460952+5027136 Star 11.61′ 9
UCAC4 703-067986 RGB* 11.67′ 12.53 23
TYC 3565-257-1 HorBranch* 11.68′ 10.7 25
UCAC4 703-067980 RGB* 11.79′ 13.31 12
UCAC4 704-065969 RGB* 11.8′ 13.03 10
2MASS J19460775+5025357 Star 11.86′ 7
2MASS J19460376+5036042 Star 11.92′ 8
2MASS J19450780+5018047 Star 12.11′ 9
2MASS J19460828+5035100 Star 12.15′ 6
2MASS J19461423+5032488 SB* 12.29′ 5
UCAC4 703-068414 RGB* 12.42′ 13.07 15
UCAC4 702-067935 HorBranch* 12.44′ 12.65 23
TYC 3565-461-1 Star 12.47′ 11.75 5
2MASS J19435335+5037027 Star 12.5′ 7
UCAC4 703-068429 Star 12.6′ 12.36 7
ZTF J194353.98+503728.5 BYDraV* 12.66′ 16
2MASS J19434011+5032126 RGB* 12.68′ 23
2MASS J19442767+5041476 Star 12.69′ 10
TYC 3565-1271-1 Star 12.83′ 11.76 8
Z 257-10 GtowardsGroup 12.84′ 10
Kepler-676 b Exoplanet 12.89′ 17.15 22
Kepler-676 Star 12.9′ 44
2MASS J19441824+5018492 Star 13′ 13
2MASS J19460913+5023246 Star 13.05′ 7
KOI-2888 Star 13.08′ 12
2MASS J19453204+5042105 Star 13.18′ 5
2MASS J19461853+5033445 Star 13.18′ 8
2MASS J19455904+5039151 Star 13.24′ 10
KOI-3727 EclBin 13.24′ 12
2MASS J19450700+5043191 Star 13.28′ 8
2MASS J19440149+5039514 Star 13.34′ 9
2MASS J19443574+5043022 Star 13.44′ 12
UCAC4 703-067932 RGB* 13.45′ 13.17 20
2MASS J19461372+5036228 Star 13.46′ 10
2MASS J19455706+5039594 Star 13.54′ 9
2MASS J19453070+5042430 Star 13.59′ 7
Kepler-1061 b Exoplanet 13.6′ 13.32 19
Kepler-1061 Star 13.6′ 56
UCAC4 703-068465 Star 13.64′ 13.76 5
KOI-8295 Star 13.89′ 14.82 9
KOI-3522.01 Planet Candidate 13.91′ 6
KOI-3522 EclBin 13.91′ 10.64 24
2MASS J19451465+5043512 Star 13.98′ 9
2MASS J19451274+5044023 Star 14.11′ 9
UCAC4 704-066218 RGB* 14.16′ 14.16 6
UCAC4 703-067940 HorBranch* 14.24′ 12.59 14
2MASS J19460610+5039471 Star 14.42′ 9
ATO J295.9967+50.3200 EclBin 14.45′ 15.09 5
2MASS J19440617+5042024 RGB* 14.57′ 28
UCAC4 702-067877 Star 14.58′ 13.82 5
ZTF J194614.07+503827.9 LongPeriodV* 14.59′ 10
2MASS J19460725+5020183 Star 14.66′ 10
UCAC4 704-066199 Star 14.7′ 14.73 6
2MASS J19461616+5038106 Star 14.7′ 5
2MASS J19461592+5038188 Star 14.75′ 10
2MASS J19450438+5044544 Star 14.83′ 9
2MASS J19460952+5039501 RGB* 14.86′ 28