UPSA Object Registry

Sky search

everything held inside a cone

Centre 19h 44m 48.15s +50° 31′ 30.2″ · radius 0.25° · 163 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
NGC 6826 PlanetaryNeb 0″ 9.359 740
2MASS J19444538+5031380 Star 27.72″ 9
ZTF J194441.14+503149.6 LongPeriodV* 1.159′ 10
TYC 3565-127-1 Star 1.587′ 11.2 7
2MASS J19445957+5032172 Star 1.977′ 7
UCAC4 703-068195 RGB* 2.199′ 12.96 12
2MASS J19445972+5029491 Star 2.496′ 8
UCAC4 703-068177 RGB* 2.532′ 14.37 21
UCAC4 703-068209 RGB* 2.534′ 13.03 12
ZTF J194430.90+503221.6 BYDraV* 2.871′ 17
KOI-2388 Star 3.188′ 7
2MASS J19443388+5033552 Star 3.313′ 6
2MASS J19443957+5028230 Star 3.402′ 6
V* V379 Cyg EclBin 3.668′ 32
2MASS J19450162+5034399 Star 3.818′ 9
UCAC4 703-068235 Star 3.895′ 13.88 12
2MASS J19451539+5031064 Star 4.348′ 9
UCAC4 703-068196 RGB* 4.395′ 13.24 25
2MASS J19442609+5034137 Star 4.437′ 9
2MASS J19445417+5026476 Star 4.808′ 13
UCAC4 703-068087 Star 4.919′ 13.6 7
2MASS J19445653+5026396 Star 5.025′ 5
2MASS J19451216+5034554 Star 5.125′ 10
ZTF J194519.65+502859.8 BYDraV* 5.602′ 6
TYC 3565-1423-1 RGB* 5.617′ 11.22 33
UCAC4 703-068247 RGB* 5.745′ 12.56 20
2MASS J19444725+5037190 Star 5.815′ 9
2MASS J19452506+5031421 Star 5.87′ 9
TYC 3565-777-1 Star 5.903′ 11.11 6
2MASS J19441275+5029393 HotSubdwarf 5.923′ 12
2MASS J19452585+5030397 Star 6.051′ 9
UCAC4 704-066000 HorBranch* 6.134′ 12.87 23
UCAC4 704-066080 RGB* 6.156′ 12.39 19
2MASS J19444812+5025207 Star 6.159′ 5
ATO J296.0440+50.4919 EclBin 6.296′ 15.4 5
2MASS J19452298+5027565 Star 6.587′ 9
2MASS J19452993+5030576 Star 6.662′ 8
2MASS J19442538+5037079 Star 6.687′ 9
TYC 3565-249-1 HorBranch* 6.927′ 10.36 30
UCAC4 703-068066 RGB* 6.961′ 12.55 22
UCAC4 704-065976 RGB* 7.029′ 13.29 12
2MASS J19450652+5037550 Star 7.046′ 11
KOI-7507 EclBin 7.052′ 14
2MASS J19440351+5030476 Star 7.13′ 6
2MASS J19450442+5024457 Star 7.223′ 9
Kepler-679 Star 7.3′ 33
Kepler-679 b Exoplanet 7.301′ 15.77 17
Kepler-1404 b Exoplanet 7.467′ 15.93 8
Kepler-1404 Star 7.468′ 32
2MASS J19443127+5024243 HorBranch* 7.59′ 31
UCAC4 704-066060 delSctV* 7.871′ 12.95 5
KOI-4914 Star 7.894′ 21
KOI-4914.01 Planet Candidate 7.894′ 11
TYC 3565-1045-1 Star 7.945′ 12.44 8
UCAC4 704-066035 Star 8.168′ 12.98 11
2MASS J19445476+5039449 Star 8.31′ 7
2MASS J19442455+5024032 RGB* 8.344′ 8
ATO J296.0081+50.4540 BYDraV* 8.494′ 11
UCAC4 703-068324 Star 8.602′ 13.28 10
ATO J296.3952+50.5991 RSCVnV* 8.649′ 21
2MASS J19443352+5023087 EclBin 8.677′ 5
KOI-5952.01 Planet Candidate 8.717′ 6
KOI-5952 Star 8.717′ 30
Kepler-1226 b Exoplanet 8.862′ 14.32 19
Kepler-1226 Star 8.863′ 47
2MASS J19444779+5022291 Star 9.021′ 11
2MASS J19445666+5022345 Star 9.032′ 10
UCAC4 702-067702 Star 9.315′ 5
TYC 3565-193-1 RGB* 9.484′ 10.2 14
2MASS J19444821+5021567 delSctV* 9.559′ 6
UCAC4 703-067986 RGB* 9.598′ 12.53 23
Kepler-394 c Exoplanet 9.641′ 14.95 22
Kepler-394 b Exoplanet 9.641′ 14.95 24
Kepler-394 d Exoplanet 9.641′ 14.95 18
Kepler-394 Eruptive* 9.642′ 14.91 49
TYC 3565-257-1 HorBranch* 9.648′ 10.7 25
UCAC4 704-065969 RGB* 9.681′ 13.03 10
TYC 3569-334-1 Star 9.722′ 11.46 12
2MASS J19444101+5041127 Star 9.774′ 5
KOI-4089 Star 9.791′ 5
UCAC4 704-066038 HorBranch* 9.811′ 11.39 24
2MASS J19454172+5036315 Star 9.878′ 10
2MASS J19454772+5034595 Star 10.08′ 10
ZTF J194423.27+502212.2 BYDraV* 10.11′ 21
UCAC4 704-066165 Star 10.27′ 15.07 5
2MASS J19435335+5037027 Star 10.31′ 7
2MASS J19450762+5021334 Star 10.42′ 8
2MASS J19455368+5032117 Star 10.44′ 6
ZTF J194353.98+503728.5 BYDraV* 10.47′ 16
2MASS J19435442+5025180 Star 10.56′ 7
TYC 3565-237-1 Star 10.61′ 10.81 6
2MASS J19435609+5024476 Star 10.66′ 11
2MASS J19454585+5037022 Star 10.7′ 11
2MASS J19455078+5027330 Star 10.72′ 7
2MASS J19442767+5041476 Star 10.79′ 10
2MASS J19434011+5032126 RGB* 10.83′ 23
UCAC4 703-067980 RGB* 10.85′ 13.31 12
Z 257-10 GtowardsGroup 10.96′ 10
KOI-545 Star 11.07′ 15
2MASS J19440149+5039514 Star 11.16′ 9
KOI-7508 EclBin 11.2′ 14
UCAC4 702-067874 Star 11.22′ 13.66 5
UCAC4 703-068371 HorBranch* 11.24′ 13.2 10
UCAC4 702-067830 Star 11.57′ 13.05 10
2MASS J19455149+5037269 Star 11.68′ 10
2MASS J19454197+5039284 Star 11.68′ 6
2MASS J19443574+5043022 Star 11.7′ 12
UCAC4 703-067932 RGB* 11.77′ 13.17 20
UCAC4 702-067853 RGB* 11.88′ 12.63 24
UCAC4 703-067940 HorBranch* 12.14′ 12.59 14
2MASS J19450700+5043191 Star 12.19′ 8
2MASS J19440617+5042024 RGB* 12.46′ 28
2MASS J19460633+5029527 Star 12.55′ 7
2MASS J19453204+5042105 Star 12.74′ 5
TYC 3565-1511-1 gammaDorV* 12.78′ 11.65 5
UCAC4 702-067820 RGB* 12.82′ 12.87 23
2MASS J19460376+5036042 Star 12.85′ 8
2MASS J19434920+5040224 Star 12.89′ 9
2MASS J19451465+5043512 Star 13.05′ 9
KOI-3522 EclBin 13.05′ 10.64 24
KOI-3522.01 Planet Candidate 13.05′ 6
2MASS J19453070+5042430 Star 13.09′ 7
2MASS J19451274+5044023 Star 13.13′ 9
2MASS J19460828+5035100 Star 13.24′ 6
UCAC4 703-068414 RGB* 13.47′ 13.07 15
2MASS J19441824+5018492 Star 13.55′ 13
2MASS J19460952+5027136 Star 13.63′ 9
2MASS J19450438+5044544 Star 13.65′ 9
2MASS J19455904+5039151 Star 13.66′ 10
2MASS J19461423+5032488 SB* 13.74′ 5
2MASS J19450780+5018047 Star 13.79′ 9
2MASS J19445217+5045174 Star 13.8′ 11
2MASS J19435420+5042204 Star 13.81′ 9
2MASS J19455706+5039594 Star 13.84′ 9
UCAC4 704-066218 RGB* 13.9′ 14.16 6
2MASS J19460775+5025357 Star 13.97′ 7
KOI-3105.01 Planet Candidate 14.17′ 7
KOI-3105 Star 14.17′ 19
UCAC4 704-066199 Star 14.18′ 14.73 6
TYC 3565-461-1 Star 14.25′ 11.75 5
Kepler-676 b Exoplanet 14.29′ 17.15 22
TYC 3565-1271-1 Star 14.29′ 11.76 8
Kepler-676 Star 14.29′ 44
2MASS J19432442+5036552 Star 14.35′ 11
UCAC4 702-067568 Star 14.38′ 11.81 8
2MASS J19432438+5037005 Star 14.39′ 9
2MASS J19461372+5036228 Star 14.44′ 10
2MASS J19431766+5033237 RGB* 14.5′ 13
2MASS J19461853+5033445 Star 14.53′ 8
ATO J295.9967+50.3200 EclBin 14.56′ 15.09 5
2MASS J19432718+5024408 Star 14.58′ 7
2MASS J19443315+5045546 Star 14.6′ 13
2MASS J19435230+5043071 Star 14.61′ 11
UCAC4 702-067935 HorBranch* 14.64′ 12.65 23
UCAC4 704-065845 RGB* 14.66′ 13.21 14
UCAC4 703-068429 Star 14.68′ 12.36 7
2MASS J19444004+5046077 Star 14.68′ 7
KOI-8295 Star 14.89′ 14.82 9
2MASS J19460610+5039471 Star 14.89′ 9
KOI-2888 Star 14.9′ 12
2MASS J19445952+5046195 Star 14.93′ 11
2MASS J19434103+5041587 Star 14.94′ 9
ATO J296.1241+50.7693 EclBin 14.95′ 5