UPSA Object Registry

Sky search

everything held inside a cone

Centre 21h 01m 41.30s +68° 10′ 56.4″ · radius 0.25° · 52 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
UCAC4 791-034826 YSO 0″ 5
V* SX Cep OrionV* 40.27″ 14.67 6
2MASS J21013280+6811204 YSO 53.14″ 9
NGC 7023 OpenCluster 1.211′ 741
HD 200775 Ae* 1.214′ 7.427 586
JCMTSE J210129.7+681029 YSO 1.354′ 5
UCAC3 317-77345 OrionV* 1.356′ 15.22 5
Cl* NGC 7023 RS 2B OrionV* 1.357′ 18.26 12
Cl* NGC 7023 RS 2 OrionV* 1.419′ 16.5 20
Cl* NGC 7023 S 44 YSO 1.508′ 5
Ced 187 RefNeb 1.509′ 6
2MASS J21014993+6809304 YSO 1.645′ 6
2MASS J21020032+6811327 YSO 1.871′ 6
Cl* NGC 7023 RS 5 YSO 2.02′ 17.29 10
Cl* NGC 7023 RS 5A OrionV* 2.021′ 6
V* FU Cep OrionV* 2.244′ 16.13 40
2MASS J21012415+6809009 YSO 2.498′ 5
2MASS J21013583+6813259 ** 2.543′ 5
V* PW Cep OrionV* 2.611′ 15.95 19
2MASS J21012966+6813468 YSO Candidate 3.038′ 5
2MASS J21014391+6814033 YSO Candidate 3.125′ 5
IRAS 21015+6757 YSO 3.182′ 6
2MASS J21010870+6812525 YSO Candidate 3.59′ 5
2MASS J21010367+6813092 YSO Candidate 4.133′ 7
2MASS J21005808+6809382 YSO Candidate 4.219′ 16.5 6
2MASS J21005550+6811273 YSO 4.282′ 12
2MASS J21021404+6807306 YSO 4.587′ 5
V* FW Cep OrionV* 5.923′ 14.83 19
2MASS J21014537+6804208 YSO 6.605′ 7
Gaia DR3 2270050577132561152 WhiteDwarf 7.086′ 5
2MASS J21014092+6818049 YSO 7.143′ 5
UCAC4 791-034810 YSO 7.383′ 14.32 5
LDN 1174 DarkNeb 7.579′ 66
IRAS 20597+6800 YSO 7.777′ 14
2MASS J21025963+6808119 YSO Candidate 7.784′ 5
Cl* NGC 7023 S 41 YSO 7.939′ 9
2MASS J21025484+6806210 YSO 8.243′ 5
IRAS 21023+6754 OrionV* 8.503′ 15.88 20
EM* LkHA 428A OrionV* 8.632′ 16.89 11
EM* LkHA 428 ** 8.654′ 5
EM* LkHA 428B OrionV* 8.67′ 17.73 6
IRAS 21025+6801 YSO 8.682′ 10
2MASS J21003662+6803445 YSO Candidate 9.386′ 7
2MASS J21032479+6807580 YSO 10.08′ 5
LDN 1172B DarkNeb 10.33′ 11
2MASS J21022699+6800548 YSO 10.9′ 5
V* FV Cep OrionV* 13.21′ 14
V* FT Cep OrionV* 13.39′ 16.41 25
87GB 210205.3+674621 Blazar Candidate 13.89′ 19
ZTF J205951.31+682024.0 RRLyrae 13.9′ 7
UCAC4 793-034515 YSO 14.81′ 5
EM* LkHA 275 TTauri* 14.91′ 14.45 12