UPSA Object Registry

galaxy group

10,374 held · page 3 of 104

Sort: most studied · brightest · by name · nearest

ObjectTypeRADec VSpectrumDistancePapers
ACO 3532 ClG 12h 57m 19.20s −30° 22′ 13.0″ z 0.0557 185
ACO 1767 ClG 13h 36m 06.92s +59° 10′ 34.3″ z 0.0714 183
ACO 2631 ClG 23h 37m 40.70s +00° 16′ 35.0″ z 0.2765 183
ClG J1931-2635 ClG 19h 31m 49.60s −26° 34′ 33.0″ z 0.358 183
ACO 3128 ClG 03h 29m 50.59s −52° 34′ 47.6″ z 0.0594 183
ACO 1423 ClG 11h 57m 17.32s +33° 36′ 39.4″ z 0.2142 182
ClG J0647+7015 ClG 06h 47m 50.00s +70° 14′ 55.0″ z 0.584 181
ACO 160 ClG 01h 12m 59.98s +15° 30′ 05.3″ z 0.043 181
ACO 3827 ClG 22h 01m 49.10s −59° 57′ 15.0″ z 0.0976 180
SSA22 Protocluster protoClG 22h 17m 34.00s +00° 17′ 01.0″ z 3.1 179
ACO 1809 ClG 13h 53m 07.68s +05° 08′ 32.7″ z 0.079 179
UGC 4881 InteractingG 09h 15m 55.50s +44° 19′ 58.0″ z 0.03995 178
NGC 7592 InteractingG 23h 18m 22.20s −04° 24′ 57.0″ 177
ACO 1631 ClG 12h 52m 50.60s −15° 25′ 37.0″ z 0.0462 176
HCG 16 Compact Gr G 02h 09m 40.82s −10° 11′ 02.0″ z 0.0132 175
ACO 569 ClG 07h 09m 10.40s +48° 37′ 10.0″ z 0.0196 172
[BM89] L1495 PartofCloud 04h 14m 08.20s +28° 09′ 31.0″ 172
ZwCl 1215+0400 ClG 12h 17m 43.62s +03° 38′ 51.5″ z 0.0772 169
ACO 671 ClG 08h 28m 48.68s +30° 27′ 07.0″ z 0.0496 168
ACO 1300 ClG 11h 32m 00.70s −19° 53′ 34.0″ z 0.306 168
ClG 2053-04 ClG 20h 56m 21.20s −04° 37′ 46.0″ z 0.586 168
NGC 5846 Group GroupG 15h 05m 47.00s +01° 34′ 25.0″ z 0.0053 168
ACO 781 ClG 09h 20m 25.40s +30° 30′ 07.0″ z 0.293 167
ACO 3528 ClG 12h 54m 18.20s −29° 01′ 16.0″ z 0.0553 167
ACO 1831 ClG 13h 59m 19.42s +27° 58′ 08.2″ z 0.075 167
Hercules Supercluster SuperClG 15h 46m 60.00s +18° 11′ 60.0″ 167
ClG J0947+7623 ClG 09h 46m 59.92s +76° 23′ 44.0″ z 0.354 166
ACO 2069 ClG 15h 24m 02.92s +29° 53′ 20.3″ z 0.1139 166
ACO 3921 ClG 22h 49m 59.04s −64° 25′ 48.0″ z 0.0931 166
ACO 2152 ClG 16h 05m 22.40s +16° 26′ 55.0″ z 0.0419 165
Cyg Arm PartofG 20h 02m 00.00s +40° 00′ 00.0″ 164
ACO 1139 ClG 10h 58m 01.63s +01° 38′ 05.4″ z 0.0394 162
ACO 376 ClG 02h 45m 48.00s +36° 51′ 36.0″ B8.5 z 0.0475 161
Cancer Cluster ClG 08h 20m 54.00s +21° 04′ 30.0″ z 0.015 161
ACO 3556 ClG 13h 24m 06.20s −31° 39′ 38.0″ z 0.0479 161
ACO 2877 ClG 01h 09m 49.30s −45° 54′ 02.0″ z 0.0243 161
ClG J1252-2927 ClG 12h 52m 54.40s −29° 27′ 17.0″ z 1.24 158
APG 240 PairG 13h 39m 55.06s +00° 50′ 06.4″ z 0.02261 158
ACO 1703 ClG 13h 15m 05.20s +51° 49′ 02.0″ z 0.2586 157
ACO 1142 ClG 11h 00m 56.74s +10° 30′ 15.2″ z 0.03585 157
RX J0329.6-0211 ClG 03h 29m 41.60s −02° 11′ 47.0″ z 0.45 156
ACO 2734 ClG 00h 11m 21.60s −28° 51′ 16.6″ z 0.0616 156
NGC 1143 InteractingG 02h 55m 09.71s −00° 10′ 40.2″ z 0.02817 155
ClG 1008-12 ClG 10h 10m 34.10s −12° 39′ 48.0″ 18 z 0.3062 155
ACO 1213 ClG 11h 16m 26.98s +29° 16′ 23.9″ z 0.0466 155
Virgo A Cluster GroupG 12h 30m 49.20s +12° 23′ 29.8″ z 0.003 155
ACO 222 ClG 01h 37m 31.10s −12° 59′ 29.8″ z 0.213 153
ACO 2345 ClG 21h 27m 05.39s −12° 09′ 07.4″ z 0.1779 153
ACO 3888 ClG 22h 34m 26.33s −37° 44′ 28.7″ z 0.1522 152
ACO 2537 ClG 23h 08m 22.30s −02° 11′ 29.0″ z 0.295 152
ClG J2235-2557 ClG 22h 35m 20.60s −25° 57′ 42.0″ z 1.39 151
MCS J0025.4-1222 ClG 00h 25m 29.38s −12° 22′ 37.1″ z 0.5843 151
ACO 347 ClG 02h 25m 50.00s +41° 52′ 30.0″ z 0.0187 150
ACO 1682 ClG 13h 06m 49.70s +46° 32′ 59.0″ z 0.2272 150
ACO 98 ClG 00h 46m 29.23s +20° 28′ 06.2″ z 0.1038 150
ClG J1720+3536 ClG 17h 20m 16.80s +35° 36′ 27.0″ z 0.39 150
ACO 514 ClG 04h 48m 18.24s −20° 28′ 40.8″ z 0.0722 149
CVn I Group GroupG 12h 32m 48.30s +33° 57′ 07.0″ z 0.001612 149
ACO 2162 ClG 16h 12m 30.00s +29° 32′ 23.0″ z 0.032 149
ACO 1377 ClG 11h 47m 18.24s +55° 43′ 29.1″ z 0.0514 148
CrB Supercluster SuperClG 15h 24m 60.00s +29° 30′ 00.0″ 148
APG 84 InteractingG 13h 58m 34.30s +37° 27′ 10.9″ 148
IC 4329 Group GroupG 13h 48m 36.40s −30° 30′ 13.0″ z 0.01486 147
APG 82 PairG 08h 11m 14.00s +25° 12′ 25.0″ 147
HYA-CEN SUPERCL SuperClG 13h 13m 60.00s −33° 17′ 60.0″ 146
ACO 2717 ClG 00h 03m 12.90s −35° 56′ 13.0″ z 0.0493 146
ACO 1132 ClG 10h 58m 32.05s +56° 47′ 14.2″ z 0.1351 145
ACO 1190 ClG 11h 11m 43.83s +40° 51′ 43.5″ z 0.0755 145
ClG 1621+26 ClG 16h 23m 35.70s +26° 33′ 50.0″ z 0.427 145
ACO 3560 ClG 13h 32m 23.70s −33° 08′ 21.0″ z 0.0487 145
Vir B Cluster GroupG 12h 33m 39.30s +10° 10′ 57.0″ z 0.002843 144
ACO 2040 ClG 15h 12m 44.00s +07° 27′ 34.5″ z 0.046 144
ACO 1904 ClG 14h 22m 13.21s +48° 35′ 59.7″ z 0.0714 144
BAX 299.8681+40.7339 ClG 19h 59m 30.30s +40° 44′ 11.0″ z 0.0561 143
MCS J1115.8+0129 ClG 11h 15m 52.10s +01° 29′ 53.0″ z 0.355 143
ClG J0603.3+4214 ClG 06h 03m 18.00s +42° 14′ 00.0″ z 0.228 142
ACO 2572 ClG 23h 18m 31.20s +18° 41′ 52.0″ z 0.0395 142
CFA Great Wall SuperClG 142
ClG 1137+66 ClG 11h 40m 23.04s +66° 08′ 16.1″ 21 z 0.785 141
ZwCl 0949+5207 ClG 09h 52m 49.10s +51° 53′ 05.0″ z 0.216 141
AWM 4 ClG 16h 04m 52.01s +23° 56′ 26.9″ 14.38 z 0.0324 141
ACO 1995 ClG 14h 52m 55.00s +58° 02′ 59.0″ z 0.3224 140
ACO 154 ClG 01h 10m 58.10s +17° 39′ 56.0″ z 0.06396 140
ACO 2457 ClG 22h 35m 40.30s +01° 31′ 33.6″ z 0.0587 139
ACO 907 ClG 09h 58m 21.84s −11° 03′ 47.5″ z 0.1667 139
ACO 2440 ClG 22h 23m 52.60s −01° 35′ 47.0″ z 0.0909 138
ACO 76 ClG 00h 40m 16.10s +06° 52′ 46.2″ z 0.04 138
ACO 2079 ClG 15h 28m 04.70s +28° 52′ 40.0″ z 0.0662 138
ClG J1716+6708 ClG 17h 16m 49.60s +67° 08′ 30.0″ z 0.813 137
ACO S 805 ClG 18h 47m 14.40s −63° 19′ 45.0″ z 0.014 137
ACO 223 ClG 01h 37m 55.90s −12° 49′ 11.0″ z 0.2104 136
ACO 1664 ClG 13h 03m 42.40s −24° 14′ 44.0″ z 0.1276 136
ACO 2249 ClG 17h 09m 36.76s +34° 28′ 04.1″ z 0.0849 136
ClG J1514+3636 ClG 15h 14m 22.00s +36° 36′ 22.0″ 19 z 0.372 136
ACO 1291 ClG 11h 32m 11.20s +56° 01′ 31.3″ z 0.0548 135
MCXC J1332.7+5032 ClG 13h 32m 44.80s +50° 32′ 24.0″ z 0.2761 135
ACO 2175 ClG 16h 20m 30.70s +29° 53′ 31.2″ z 0.096 135
ClG 1603+4313 ClG 16h 04m 23.70s +43° 04′ 52.0″ z 0.897 134
Leo Triplet InteractingG 11h 18m 60.00s +13° 11′ 60.0″ 134
APG 86 PairG 23h 47m 01.70s +29° 28′ 16.0″ 134