UPSA
Object Registry
2MASX J12590414+27573292XMM J125904.0+275735[BO85] ACO 1656 215[BO85] Coma 215CAIRNS J125903.85+275732.6[D80] ACO 1656 134ECO 6142Gaia DR2 1463810620680108928Gaia DR3 1463810620680108928GIN 766GMP 3794GP 610[KK90] 151LEDA 44546MaNGA 1-456905MaNGA 9875-3702MPMM 160NGP9 F323-0923798[RB67] 261SDSS J125904.15+275732.8SDSS J125904.15+275732.9[APS2006] 35945[EDG2007] 113
| Object | Type | Separation | V |
|---|---|---|---|
| CAIRNS J125903.93+275643.7 | GtowardsCl | 48.41″ | 18.87 |
| GMP 3806 | Galaxy | 58.75″ | 19.01 |
| SMDG J1259088+275736 | LowSurfBrghtG | 60.85″ | 19.86 |
| 2MASX J12590006+2758029 | GtowardsCl | 61.88″ | 15.8 |
| GMP 3826 | Galaxy | 84.24″ | 18.83 |
| CAIRNS J125857.79+275720.2 | GtowardsCl | 84.68″ | 19.27 |
| LEDA 126809 | GtowardsCl | 108.2″ | 16.75 |
| 2MASX J12585523+2757529 | GtowardsCl | 119.6″ | 15.39 |
| NGC 4864 | GtowardsGroup | 135″ | 13.87 |
| IC 3955 | GtowardsCl | 137.5″ | 14.31 |
| SDSS J125859.50+275936.0 | AGN Candidate | 138.3″ | 18.29 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/2masx-j12590414-2757329 · Registry entry updated 2026-08-14.