UPSA
Object Registry
1ES 0316+41.31H 0316+4131M 0316+4131XRS 03165+4132A 0316+4132E 0316.5+41202E 7512MAXI J0319+4152U 0316+413A 0316+4143U 0316+414U 0316+41ACO 426BAX 049.6517+41.5151CIZA J0319.7+4130ClG 0315.3+4121[F81] 85FR 28H 0316+41H 0316+413HMS 0312+4122MCXC J0319.7+4130RXC J0319.7+4130SRGA J031947.6+413054WBL 97X Per X-1XSS J03198+4128ZwCl 540-1[FWB89] GrG 30[KRL2007b] 30Per ClusterPerseus Cluster[YIL2019] Cluster0319+41
| Object | Type | Separation | V |
|---|---|---|---|
| NGC 1275 | Blazar | 13.62″ | 12.48 |
| [KWG92] A | PartofG | 17.17″ | — |
| SN 2005mz | Supernova | 43.9″ | 18.2 |
| SN 1968A | Supernova | 44.97″ | 14.5 |
| Perseus Horseshoe | PartofG | 54.55″ | — |
| [PFC2012] UCD13 | Galaxy | 77.03″ | — |
| 2MASX J03195122+4132072 | GtowardsCl | 84.1″ | — |
| LEDA 12414 | AGN Candidate | 84.24″ | — |
| GALEXASC J031939.68+413105.6 | Galaxy | 85.21″ | — |
| LEDA 12443 | GtowardsCl | 94.27″ | — |
| [CGW2003] J031941.7+4129 | GtowardsCl | 117.5″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/aco-426 · Registry entry updated 2026-08-14.