UPSA
Object Registry
SN 2005mz
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Spectral type | SNIa | SIMBAD | 2008yCat....1.2024B | |||
| Magnitude | 18.2 | mag | V · V | SIMBAD | 2008yCat.2283....0B |
| Object | Type | Separation | V |
|---|---|---|---|
| SN 1968A | Supernova | 11.89″ | 14.5 |
| NGC 1275 | Blazar | 30.43″ | 12.48 |
| [KWG92] A | PartofG | 31.02″ | — |
| ACO 426 | ClG | 43.9″ | — |
| LEDA 12443 | GtowardsCl | 90.72″ | — |
| LEDA 12414 | AGN Candidate | 91.4″ | — |
| Perseus Horseshoe | PartofG | 97.45″ | — |
| 2MASX J03195122+4132072 | GtowardsCl | 109.7″ | — |
| [CGW2003] J031941.7+4129 | GtowardsCl | 111.1″ | — |
| [CGW2003] J031943.5+4128 | GtowardsCl | 111.2″ | — |
| GALEXASC J031939.68+413105.6 | Galaxy | 118.4″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| SIMBAD | 2026-08-14 16:57 | open at source |
Machine-readable: /api/v1/object/sn-2005mz · Registry entry updated 2026-08-14.