UPSA
Object Registry
2MASS J18203538-1610484ALS 4933BD-16 4818Cl* NGC 6618 B 98Cl* NGC 6618 CEN 3CXOU J182035.3-161048Gaia DR1 4097815171698857856Gaia DR2 4097815171698857856Gaia DR3 4097815171698857856GEN# +2.66180342GSC 06265-01440IRC -20466Lan 16[LH81] 10LS 4933MPCM J182035.38-161048.4NGC 6618 342[P58] 2420PPM 234399SAO 161359SSTGLMA G015.0658-00.7084SSTGLMC G015.0658-00.7084SSTGLMC G015.0659-00.7084TIC 116433177TYC 6265-1440-1UCAC2 25839576UCAC4 370-129436YZ 106 6692[BFT2007] 720[PCB2009] 12[SH61b] 12
| Object | Type | Separation | V |
|---|---|---|---|
| NGC 6618 414 | YSO | 7.741″ | 13.22 |
| 2MASS J18203626-1610550 | YSO | 14.15″ | 14.57 |
| NGC 6618 337 | YSO | 38.87″ | 11.29 |
| 2MASS J18203306-1611215 | YSO | 47.05″ | — |
| 2MASS J18203095-1610393 | YSO | 64.49″ | — |
| 2MASS J18203057-1611040 | YSO | 70.99″ | — |
| Cl* NGC 6618 B 150 | YSO | 71.31″ | 15.56 |
| 2MASS J18203044-1610530 | YSO | 71.37″ | — |
| 2MASS J18203022-1610349 | YSO | 75.5″ | 17.4 |
| 2MASS J18203083-1610075 | YSO | 77.32″ | 15.41 |
| NGC 6618 341A | YSO | 79.19″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/bd-16-4818 · Registry entry updated 2026-08-14.