UPSA
Object Registry
2MASS J18203561-1610555Cl* NGC 6618 B 93Cl* NGC 6618 CEN 45Cl* NGC 6618 SLS 360CXOU J182035.6-161055Gaia DR2 4097815171704114560Gaia DR3 4097815171704114560GEN# +2.66180414MPCM J182035.61-161055.4NGC 6618 414SSTGLMA G015.0645-00.7101SSTGLMC G015.0645-00.7101SSTGLMC G015.0646-00.7101TIC 116433205[BFT2007] 726
| Object | Type | Separation | V |
|---|---|---|---|
| BD-16 4818 | YSO | 7.741″ | 10.03 |
| 2MASS J18203626-1610550 | YSO | 9.252″ | 14.57 |
| 2MASS J18203306-1611215 | YSO | 45.12″ | — |
| NGC 6618 337 | YSO | 46.58″ | 11.29 |
| 2MASS J18203095-1610393 | YSO | 69.09″ | — |
| Cl* NGC 6618 B 150 | YSO | 69.22″ | 15.56 |
| 2MASS J18203057-1611040 | YSO | 73.1″ | — |
| 2MASS J18203044-1610530 | YSO | 74.6″ | — |
| 2MASS J18203022-1610349 | YSO | 80.28″ | 17.4 |
| RCW 160 | HIIReg | 82.59″ | — |
| NGC 6618 341A | YSO | 83.17″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-6618-414 · Registry entry updated 2026-08-14.