UPSA
Object Registry
2dFGRS TGN259Z0442MASX J13114341-0119199DES J131143.42-011919.5FIRST J131143.4-011920Gaia DR2 3685815971354629632Gaia DR3 3685815971354629632LEDA 2802300SDSS J131143.42-011919.5SDSS J131143.42-011919.6Slee ACO 1689 19TCG ACO 1689 269[AMA2011] a1689 143[BCS2002] 1425[BKH2005b] 197.93089-1.3221[DPF2002] 74[HDD2012] Phot 1245[HDD2012] Spec 1086[JCB2017] A1689 1086[MOL2003] A1689 J131143-011920[RGD2013] J131143.42-011919.60
| Object | Type | Separation | V |
|---|---|---|---|
| SDSS J131145.23-011931.2 | GtowardsCl | 29.49″ | — |
| SDSS J131140.14-011951.5 | Seyfert1 | 58.75″ | 19.04 |
| LEDA 2802297 | GtowardsCl | 60.68″ | 18.92 |
| LEDA 2802293 | RadioG | 83.5″ | 18.23 |
| [FCB2007] J131137.694-011949.79 | EmissionG | 91.34″ | 23.08 |
| LEDA 2802299 | GtowardsCl | 91.76″ | 18.73 |
| [FHB2012] ELS 20001 | EmissionG | 95.89″ | 20.68 |
| LEDA 88788 | GtowardsCl | 100″ | 18.56 |
| [AMA2011] a1689 074 | EmissionG | 104.8″ | 19.68 |
| TCG ACO 1689 270 | GtowardsCl | 106.7″ | 19.18 |
| 2dFGRS TGN260Z045 | RadioG | 108.4″ | 18.01 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/first-j131143-4-011920 · Registry entry updated 2026-08-14.