UPSA
Object Registry
| Object | Type | Separation | V |
|---|---|---|---|
| FIRST J131143.4-011920 | RadioG | 29.49″ | 17.91 |
| SDSS J131140.14-011951.5 | Seyfert1 | 79.01″ | 19.04 |
| LEDA 2802297 | GtowardsCl | 89.79″ | 18.92 |
| 2dFGRS TGN259Z041 | GtowardsCl | 104.8″ | — |
| LEDA 2802293 | RadioG | 111.1″ | 18.23 |
| [FCB2007] J131137.694-011949.79 | EmissionG | 114.7″ | 23.08 |
| [FHB2012] ELS 20001 | EmissionG | 115.4″ | 20.68 |
| LEDA 2802299 | GtowardsCl | 116.9″ | 18.73 |
| SDSS J131142.56-012122.8 | GtowardsCl | 118.5″ | — |
| SN 2000al | Supernova | 126.8″ | — |
| LEDA 88788 | GtowardsCl | 129.5″ | 18.56 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/sdss-j131145-23-011931-2 · Registry entry updated 2026-08-14.