UPSA
Object Registry
Kepler-138c
| Host star | Kepler-138 · M1V |
|---|---|
| Discovery | Transit, 2014 · Kepler |
| Orbital period | 13.7815 d |
| Semi-major axis | 0.0913 au |
| Eccentricity | 0.017 |
| Radius | 1.51 R⊕ · 0.1347 R♃ |
| Mass | 2.3 M⊕ · 0.007237 M♃ |
| Density | 3.6 g/cm³ |
| Equilibrium temperature | 410 K |
| System distance | 66.862 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 2.3 | M_earth | ± 0.6 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 |
| 5.2 | M_earth | ± 1.2 | Transit | NASA Exoplanet Archive | Almenara et al. 2018 | 2018 |
| 1.97 | M_earth | ± 1.912 | Transit | NASA Exoplanet Archive | Jontof-Hutter et al. 2015 | 2015 |
| 1.6 | M_earth | ± 2.4 | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 |
| 3.83 | M_earth | ± 1.51 | Transit | NASA Exoplanet Archive | Kipping et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.5 | R_earth | ± 0.05 | Transit | NASA Exoplanet Archive | Gaidos et al. 2024 | 2024 |
| 1.51 | R_earth | ± 0.04 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 |
| 1.67 | R_earth | ± 0.15 | Transit | NASA Exoplanet Archive | Almenara et al. 2018 | 2018 |
| 1.519 | R_earth | ± 0.136 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 1.17 | R_earth | ± 0.07 | Transit | NASA Exoplanet Archive | Mann et al. 2017 | 2017 |
| 1.4 | R_earth | ± 0.06 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 1.197 | R_earth | ± 0.07 | Transit | NASA Exoplanet Archive | Jontof-Hutter et al. 2015 | 2015 |
| 1.33 | R_earth | ± 0.16 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| 1.33 | R_earth | ± 0.16 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| 1.42 | R_earth | ± 0.09 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| 1.75 | R_earth | ± 0.1 | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 |
| 1.61 | R_earth | ± 0.16 | Transit | NASA Exoplanet Archive | Kipping et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.94 | R_earth | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 1.33 | R_earth | ± 0.16 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 1.751 | R_earth | ± 0.101 | Transit | NASA Exoplanet Archive | Mann et al. 2013 | 2013 |
| 1.58 | R_earth | ± 0.18 | Transit | NASA Exoplanet Archive | Muirhead et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 13.78 | d | Transit | NASA Exoplanet Archive | Gaidos et al. 2024 | 2024 | |
| 13.7815 | d | ± 7.00e-05 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 |
| 13.7811 | d | ± 6.03e-06 | Transit | NASA Exoplanet Archive | Gajdoš et al. 2019 | 2019 |
| 13.78156 | d | ± 8.20e-05 | Transit | NASA Exoplanet Archive | Almenara et al. 2018 | 2018 |
| 13.78111 | d | ± 7.50e-06 | Transit | NASA Exoplanet Archive | Mann et al. 2017 | 2017 |
| 13.78109 | d | ± 1.05e-05 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 13.78109 | d | ± 8.90e-07 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 13.7813 | d | ± 0.0001 | Transit | NASA Exoplanet Archive | Jontof-Hutter et al. 2015 | 2015 |
| 13.78109 | d | ± 1.05e-05 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| 13.78109 | d | ± 1.05e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| 13.78109 | d | ± 1.03e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| 13.78109 | d | ± 1.03e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 13.781 | d | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 | |
| 13.78164 | d | ± 0.00019 | Transit | NASA Exoplanet Archive | Kipping et al. 2014 | 2014 |
| 13.78105 | d | ± 2.50e-05 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| 13.78109 | d | ± 1.05e-05 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 13.78105 | d | ± 0.00016 | Transit | NASA Exoplanet Archive | Muirhead et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.0913 | au | ± 0.0007 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 |
| 0.0922 | au | ± 0.004 | Transit | NASA Exoplanet Archive | Almenara et al. 2018 | 2018 |
| 0.0905 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 0.0905 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 0.0896 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 0.091 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 0.0905 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 0.0906 | au | ± 0.00324 | Transit | NASA Exoplanet Archive | Muirhead et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.017 | ± 0.008 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 | |
| 0.011 | ± 0.0069 | Transit | NASA Exoplanet Archive | Almenara et al. 2018 | 2018 | |
| 0.01 | ± 0.18 | Transit | NASA Exoplanet Archive | Mann et al. 2017 | 2017 | |
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | ||
| 0.05 | ± 0.049 | Transit | NASA Exoplanet Archive | Kipping et al. 2014 | 2014 | |
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 410 | K | ± 8 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 |
| 398 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 398 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 402 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 446 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 398 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 398 | K | Transit | NASA Exoplanet Archive | Muirhead et al. 2012 | 2012 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-138 e | Exoplanet | 0.003074″ | 13.04 |
| Kepler-138 b | Exoplanet | 0.003074″ | 13.04 |
| Kepler-138 d | Exoplanet | 0.003074″ | 13.04 |
| Kepler-138 | Eruptive* | 0.4732″ | 13.17 |
| ATO J290.4061+43.2910 | S* Candidate | 65.31″ | 12.57 |
| UCAC4 667-073397 | Star | 71.19″ | 16.02 |
| 2MASS J19214021+4316542 | Star | 103.1″ | — |
| 2MASS J19213153+4319449 | Star | 129.9″ | — |
| 2MASS J19213914+4319225 | Star | 135.8″ | — |
| UCAC4 667-073427 | HorBranch* | 150.8″ | 11.67 |
| 2MASS J19214069+4319399 | Star | 159.9″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-138-c · Registry entry updated 2026-08-14.