UPSA
Object Registry
Kepler-138d
| Host star | Kepler-138 · M1V |
|---|---|
| Discovery | Transit, 2014 · Kepler |
| Orbital period | 23.0923 d |
| Semi-major axis | 0.1288 au |
| Eccentricity | 0.01 |
| Radius | 1.51 R⊕ · 0.1347 R♃ |
| Mass | 2.1 M⊕ · 0.006607 M♃ |
| Density | 3.6 g/cm³ |
| Equilibrium temperature | 345 K |
| System distance | 66.862 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 2.1 | M_earth | ± 0.6 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 |
| 1.17 | M_earth | ± 0.3 | Transit | NASA Exoplanet Archive | Almenara et al. 2018 | 2018 |
| 0.64 | M_earth | ± 0.674 | Transit | NASA Exoplanet Archive | Jontof-Hutter et al. 2015 | 2015 |
| 1.01 | M_earth | ± 0.42 | Transit | NASA Exoplanet Archive | Kipping et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.33 | R_earth | ± 0.05 | Transit | NASA Exoplanet Archive | Gaidos et al. 2024 | 2024 |
| 1.51 | R_earth | ± 0.04 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 |
| 1.68 | R_earth | ± 0.15 | Transit | NASA Exoplanet Archive | Almenara et al. 2018 | 2018 |
| 1.323 | R_earth | ± 0.041 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 1.2 | R_earth | ± 0.11 | Transit | NASA Exoplanet Archive | Mann et al. 2017 | 2017 |
| 1.63 | R_earth | ± 0.06 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 1.212 | R_earth | ± 0.075 | Transit | NASA Exoplanet Archive | Jontof-Hutter et al. 2015 | 2015 |
| 2.06 | R_earth | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 1.52 | R_earth | ± 0.18 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 1.52 | R_earth | ± 0.18 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| 1.61 | R_earth | ± 0.16 | Transit | NASA Exoplanet Archive | Kipping et al. 2014 | 2014 |
| 1.52 | R_earth | ± 0.18 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.24 | R_earth | ± 0.08 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| 1.859 | R_earth | ± 0.092 | Transit | NASA Exoplanet Archive | Mann et al. 2013 | 2013 |
| 1.26 | R_earth | ± 2.13 | Transit | NASA Exoplanet Archive | Muirhead et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 23.09 | d | Transit | NASA Exoplanet Archive | Gaidos et al. 2024 | 2024 | |
| 23.0923 | d | ± 0.0006 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 |
| 23.09302 | d | ± 0.00069 | Transit | NASA Exoplanet Archive | Almenara et al. 2018 | 2018 |
| 23.08892 | d | ± 2.32e-05 | Transit | NASA Exoplanet Archive | Mann et al. 2017 | 2017 |
| 23.08902 | d | ± 2.71e-05 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 23.08899 | d | ± 3.16e-06 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 23.0881 | d | ± 0.0009 | Transit | NASA Exoplanet Archive | Jontof-Hutter et al. 2015 | 2015 |
| 23.08945 | d | ± 6.40e-05 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| 23.08902 | d | ± 2.71e-05 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 23.08902 | d | ± 2.71e-05 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| 23.08933 | d | ± 0.00071 | Transit | NASA Exoplanet Archive | Kipping et al. 2014 | 2014 |
| 23.08902 | d | ± 2.41e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 23.08902 | d | ± 2.71e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| 23.08902 | d | ± 2.41e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| 23.0904 | d | ± 0.00034 | Transit | NASA Exoplanet Archive | Muirhead et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.1288 | au | ± 0.001 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 |
| 0.1301 | au | ± 0.0056 | Transit | NASA Exoplanet Archive | Almenara et al. 2018 | 2018 |
| 0.128 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 0.1277 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 0.1277 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 0.1277 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 0.1264 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 0.12781 | au | ± 0.00456 | Transit | NASA Exoplanet Archive | Muirhead et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.01 | ± 0.005 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 | |
| 0.027 | ± 0.005 | Transit | NASA Exoplanet Archive | Almenara et al. 2018 | 2018 | |
| 0.01 | ± 0.14 | Transit | NASA Exoplanet Archive | Mann et al. 2017 | 2017 | |
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | ||
| 0.024 | ± 0.03 | Transit | NASA Exoplanet Archive | Kipping et al. 2014 | 2014 | |
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 345 | K | ± 7 | Transit | NASA Exoplanet Archive | Piaulet et al. 2023 | 2023 |
| 376 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 335 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 335 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 335 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 338 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 335 | K | Transit | NASA Exoplanet Archive | Muirhead et al. 2012 | 2012 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-138 b | Exoplanet | 0.003074″ | 13.04 |
| Kepler-138 e | Exoplanet | 0.003074″ | 13.04 |
| Kepler-138 c | Exoplanet | 0.003074″ | 13.04 |
| Kepler-138 | Eruptive* | 0.4732″ | 13.17 |
| ATO J290.4061+43.2910 | S* Candidate | 65.31″ | 12.57 |
| UCAC4 667-073397 | Star | 71.19″ | 16.02 |
| 2MASS J19214021+4316542 | Star | 103.1″ | — |
| 2MASS J19213153+4319449 | Star | 129.9″ | — |
| 2MASS J19213914+4319225 | Star | 135.8″ | — |
| UCAC4 667-073427 | HorBranch* | 150.8″ | 11.67 |
| 2MASS J19214069+4319399 | Star | 159.9″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-138-d · Registry entry updated 2026-08-14.