UPSA
Object Registry
Kepler-22
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.857 | M_sun | ± 0.051 | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 | |
| 0.989 | M_sun | ± 0.1514 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 0.9 | M_sun | ± 0.03 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 0.97 | M_sun | ± 0.06 | NASA Exoplanet Archive | Borucki et al. 2012 | 2012 | |
| 0.97 | M_sun | ± 0.06 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 | |
| 0.97 | M_sun | ± 0.06 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 | |
| 0.799 | M_sun | ± 0.066 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 | |
| 0.97 | M_sun | ± 0.06 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 | |
| 0.828 | M_sun | ± 0.023 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.869 | R_sun | ± 0.011 | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 | |
| 0.85 | R_sun | ± 0.035 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 0.855243 | R_sun | ± 0.04479 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 0.94 | R_sun | ± 0.033 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 0.979 | R_sun | ± 0.02 | NASA Exoplanet Archive | Borucki et al. 2012 | 2012 | |
| 0.979 | R_sun | ± 0.02 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 | |
| 0.979 | R_sun | ± 0.02 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 | |
| 0.886 | R_sun | ± 0.08 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 | |
| 0.979 | R_sun | ± 0.02 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 | |
| 0.85 | R_sun | ± 0.051 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 5,596 | K | ± 61 | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 | |
| 5,528 | K | ± 111 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 5,594 | K | ± 157.8 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 5,698 | K | ± 40.18 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 5,518 | K | ± 44 | NASA Exoplanet Archive | Borucki et al. 2012 | 2012 | |
| 5,642 | K | ± 50 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 | |
| 5,642 | K | ± 50 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 | |
| 5,516 | K | ± 82 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 | |
| 5,642 | K | ± 50 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 | |
| 5,510 | K | ± 44 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 |
| Object | Type | Relation |
|---|---|---|
| Kepler-22 b | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-22 b | Exoplanet | 1.203″ | 11.75 |
| 2MASS J19165507+4753224 | Star | 34.44″ | — |
| Kepler-1568 | Star | 92.96″ | — |
| Kepler-1568 b | Exoplanet | 93″ | 14.14 |
| KOI-6079 | EclBin | 106.8″ | — |
| BD+47 2800 | Eruptive* | 150.9″ | 9.31 |
| 2MASS J19164942+4756085 | Star | 186.6″ | — |
| UCAC4 690-066674 | Eruptive* | 195.8″ | 16.39 |
| 2MASS J19170586+4749588 | Star | 230.8″ | — |
| 2MASS J19171096+4750204 | Star | 249.9″ | — |
| KOI-25 | SB* | 270.1″ | 13.6 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-22-6293726 · Registry entry updated 2026-08-14.