UPSA
Object Registry
Kepler-22b
| Host star | Kepler-22 · G5 |
|---|---|
| Discovery | Transit, 2011 · Kepler |
| Orbital period | 289.864 d |
| Semi-major axis | 0.812 au |
| Eccentricity | 0.72 |
| Radius | 2.1 R⊕ · 0.1873 R♃ |
| Mass | 9.1 M⊕ · 0.02863 M♃ |
| Density | 5.2 g/cm³ |
| Equilibrium temperature | 279 K |
| System distance | 194.64 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 9.1 | M_earth | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 | |
| 36 | M_earth | Transit | NASA Exoplanet Archive | Borucki et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 2.1 | R_earth | ± 0.12 | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 |
| 2.25 | R_earth | ± 0.129 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 2.04 | R_earth | ± 0.09 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 2.38 | R_earth | ± 0.13 | Transit | NASA Exoplanet Archive | Borucki et al. 2012 | 2012 |
| 2.17 | R_earth | ± 0.05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 |
| 2.17 | R_earth | ± 0.05 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 |
| 2.34 | R_earth | ± 0.22 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 |
| 2.17 | R_earth | ± 0.05 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 |
| 2.1 | R_earth | ± 0.2 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 289.8639 | d | ± 1.30e-05 | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 |
| 289.8639 | d | ± 1.13e-05 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 289.8645 | d | ± 0.001289 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 289.8623 | d | ± 0.0016 | Transit | NASA Exoplanet Archive | Borucki et al. 2012 | 2012 |
| 289.8645 | d | ± 0.001289 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 |
| 289.8641 | d | ± 0.00121 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2011 |
| 289.8645 | d | ± 0.001289 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 |
| 289.8641 | d | ± 0.00121 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 |
| 289.8645 | d | ± 0.001289 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 |
| 289.8622 | d | ± 0.0018 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.812 | au | ± 0.011 | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 |
| 0.849 | au | ± 0.018 | Transit | NASA Exoplanet Archive | Borucki et al. 2012 | 2012 |
| 0.8489 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 | |
| 0.8489 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 | |
| 0.7961 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 | |
| 0.8489 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 | |
| 0.805 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.72 | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 | ||
| 0 | Transit | NASA Exoplanet Archive | Borucki et al. 2012 | 2012 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 279 | K | ± 4 | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 |
| 262 | K | Transit | NASA Exoplanet Archive | Borucki et al. 2012 | 2012 | |
| 267 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 | |
| 267 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 | |
| 257 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 | |
| 267 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 | |
| 250 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-22 | HighPM* | 1.203″ | 11.81 |
| 2MASS J19165507+4753224 | Star | 35.51″ | — |
| Kepler-1568 | Star | 91.96″ | — |
| Kepler-1568 b | Exoplanet | 92″ | 14.14 |
| KOI-6079 | EclBin | 107.9″ | — |
| BD+47 2800 | Eruptive* | 150.9″ | 9.31 |
| 2MASS J19164942+4756085 | Star | 187.5″ | — |
| UCAC4 690-066674 | Eruptive* | 194.9″ | 16.39 |
| 2MASS J19170586+4749588 | Star | 230.4″ | — |
| 2MASS J19171096+4750204 | Star | 249.7″ | — |
| KOI-25 | SB* | 269.4″ | 13.6 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-22-b · Registry entry updated 2026-08-14.