UPSA
Object Registry
Kepler-36b
| Host star | Kepler-36 · F2 |
|---|---|
| Discovery | Transit, 2012 · Kepler |
| Orbital period | 13.8682 d |
| Semi-major axis | 0.11419 au |
| Eccentricity | 0 |
| Radius | 1.498 R⊕ · 0.1336 R♃ |
| Mass | 3.83 M⊕ · 0.01205 M♃ |
| Density | 6.26 g/cm³ |
| Equilibrium temperature | 978 K |
| System distance | 527.96 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 6.41 | M_earth | ± 0.21 | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 |
| 1.085488 | M_earth | ± 3.771 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 5.56 | M_earth | ± 0.41 | Transit | NASA Exoplanet Archive | Yoffe et al. 2021 | 2021 |
| 3.83 | M_earth | ± 0.11 | Transit | NASA Exoplanet Archive | Vissapragada et al. 2020 | 2020 |
| 3.9 | M_earth | ± 0.2 | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 |
| 4.45 | M_earth | ± 0.33 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.486 | R_earth | ± 0.055 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 1.582 | R_earth | ± 0.015 | Transit | NASA Exoplanet Archive | Yoffe et al. 2021 | 2021 |
| 1.498 | R_earth | ± 0.061 | Transit | NASA Exoplanet Archive | Vissapragada et al. 2020 | 2020 |
| 1.514 | R_earth | ± 0.082 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 1.486 | R_earth | ± 0.055 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 1.5 | R_earth | ± 0.1 | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 |
| 1.47 | R_earth | ± 0.07 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 1.45 | R_earth | ± 0.07 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 |
| 1.48 | R_earth | ± 0.02 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 |
| 1.48 | R_earth | ± 0.02 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 |
| 1.21 | R_earth | ± 0.17 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 |
| 1.48 | R_earth | ± 0.02 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.486 | R_earth | ± 0.035 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 13.84985 | d | ± 5.40e-05 | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 |
| 13.84984 | d | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 13.84904 | d | ± 7.80e-05 | Transit | NASA Exoplanet Archive | Yoffe et al. 2021 | 2021 |
| 13.86825 | d | ± 0.0005 | Transit | NASA Exoplanet Archive | Vissapragada et al. 2020 | 2020 |
| 13.84984 | d | ± 5.93e-05 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 13.848 | d | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 | |
| 13.84984 | d | ± 5.93e-05 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 13.84912 | d | ± 3.06e-05 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 13.84985 | d | ± 5.36e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 |
| 13.84984 | d | ± 5.93e-05 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 |
| 13.84984 | d | ± 5.93e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 |
| 13.84943 | d | ± 0.0003 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 13.84985 | d | ± 5.36e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2012 |
| 13.84984 | d | ± 5.93e-05 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 |
| 13.83989 | d | ± 0.00082 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.1141327 | au | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 0.11419 | au | ± 0.0008 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 0.1133 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 | |
| 0.1155 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 | |
| 0.1155 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 | |
| 0.116 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 | |
| 0.1155 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 | |
| 0.1153 | au | ± 0.0015 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | ||
| 0 | Transit | NASA Exoplanet Archive | Vissapragada et al. 2020 | 2020 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 | ||
| 0.039 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 977 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 | |
| 978 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 | |
| 978 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 | |
| 981 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 | |
| 978 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 | |
| 978 | K | ± 11 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-36 c | Exoplanet | 0.003074″ | 11.94 |
| Kepler-36 | Eruptive* | 0.1259″ | 12.17 |
| UCAC4 697-066045 | Star | 24.94″ | 12.38 |
| KOI-2454 | ** | 94.11″ | — |
| Kepler-372 c | Exoplanet | 98.66″ | 14.93 |
| Kepler-372 d | Exoplanet | 98.66″ | 14.93 |
| Kepler-372 b | Exoplanet | 98.66″ | 14.93 |
| Kepler-372 | Star | 98.81″ | — |
| KOI-5894 | EclBin | 119.1″ | — |
| UCAC4 697-066060 | Star | 164.8″ | 13.79 |
| TYC 3551-2236-1 | Star | 188.4″ | 10.86 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-36-b · Registry entry updated 2026-08-14.