UPSA
Object Registry
Kepler-36c
| Host star | Kepler-36 · F2 |
|---|---|
| Discovery | Transit, 2012 · Kepler |
| Orbital period | 16.2187 d |
| Semi-major axis | 0.12692 au |
| Eccentricity | 0 |
| Radius | 3.679 R⊕ · 0.3282 R♃ |
| Mass | 7.13 M⊕ · 0.02243 M♃ |
| Density | 0.787 g/cm³ |
| Equilibrium temperature | 928 K |
| System distance | 527.96 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 11.59 | M_earth | ± 0.45 | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 |
| 16.27285 | M_earth | ± 8.749 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 9.61 | M_earth | ± 0.79 | Transit | NASA Exoplanet Archive | Yoffe et al. 2021 | 2021 |
| 7.13 | M_earth | ± 0.18 | Transit | NASA Exoplanet Archive | Vissapragada et al. 2020 | 2020 |
| 7.5 | M_earth | ± 0.3 | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 |
| 8.08 | M_earth | ± 0.6 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.962 | R_earth | ± 0.141 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 3.692 | R_earth | ± 0.01 | Transit | NASA Exoplanet Archive | Yoffe et al. 2021 | 2021 |
| 3.679 | R_earth | ± 0.096 | Transit | NASA Exoplanet Archive | Vissapragada et al. 2020 | 2020 |
| 3.962 | R_earth | ± 0.141 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 3.689 | R_earth | ± 0.165 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 3.8 | R_earth | ± 0.2 | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 |
| 4.04 | R_earth | ± 0.11 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 3.44 | R_earth | ± 0.47 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 |
| 3.94 | R_earth | ± 0.05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 |
| 3.94 | R_earth | ± 0.05 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 |
| 3.679 | R_earth | ± 0.054 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 |
| 3.54 | R_earth | ± 0.16 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.94 | R_earth | ± 0.05 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 16.23192 | d | ± 1.40e-05 | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 |
| 16.23192 | d | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 16.23187 | d | ± 9.40e-06 | Transit | NASA Exoplanet Archive | Yoffe et al. 2021 | 2021 |
| 16.21865 | d | ± 0.0001 | Transit | NASA Exoplanet Archive | Vissapragada et al. 2020 | 2020 |
| 16.23192 | d | ± 1.42e-05 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 16.233 | d | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 | |
| 16.23192 | d | ± 1.42e-05 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 16.23189 | d | ± 1.60e-05 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 16.23069 | d | ± 4.20e-05 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 |
| 16.23192 | d | ± 1.42e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 |
| 16.23192 | d | ± 1.42e-05 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 |
| 16.23855 | d | ± 0.00038 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 16.23192 | d | ± 1.42e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 |
| 16.23192 | d | ± 1.42e-05 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 |
| 16.23192 | d | ± 1.42e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.1268703 | au | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 0.12692 | au | ± 0.00092 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 0.129 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 | |
| 0.1284 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 | |
| 0.1284 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 | |
| 0.1283 | au | ± 0.0016 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 |
| 0.1259 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 | |
| 0.1284 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | ||
| 0 | Transit | NASA Exoplanet Archive | Vissapragada et al. 2020 | 2020 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 | ||
| 0.033 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 930 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 | |
| 928 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 | |
| 928 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 | |
| 928 | K | ± 10 | Transit | NASA Exoplanet Archive | Carter et al. 2012 | 2012 |
| 926 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 | |
| 928 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-36 b | Exoplanet | 0.003074″ | 11.94 |
| Kepler-36 | Eruptive* | 0.1259″ | 12.17 |
| UCAC4 697-066045 | Star | 24.94″ | 12.38 |
| KOI-2454 | ** | 94.11″ | — |
| Kepler-372 c | Exoplanet | 98.66″ | 14.93 |
| Kepler-372 d | Exoplanet | 98.66″ | 14.93 |
| Kepler-372 b | Exoplanet | 98.66″ | 14.93 |
| Kepler-372 | Star | 98.81″ | — |
| KOI-5894 | EclBin | 119.1″ | — |
| UCAC4 697-066060 | Star | 164.8″ | 13.79 |
| TYC 3551-2236-1 | Star | 188.4″ | 10.86 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-36-c · Registry entry updated 2026-08-14.