UPSA
Object Registry
Kepler-51d
| Host star | Kepler-51 · G4 |
|---|---|
| Discovery | Transit, 2014 · Kepler |
| Orbital period | 130.194 d |
| Semi-major axis | 0.509 au |
| Eccentricity | 0.008 |
| Radius | 9.7 R⊕ · 0.865 R♃ |
| Mass | 7.6 M⊕ · 0.024 M♃ |
| Density | 0.046 g/cm³ |
| Equilibrium temperature | 381 K |
| System distance | 783.83 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 6.79 | M_earth | ± 0.93 | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 |
| 6.6 | M_earth | ± 1 | Transit | NASA Exoplanet Archive | Masuda et al. 2024 | 2024 |
| 5.6 | M_earth | ± 1.2 | Transit | NASA Exoplanet Archive | Masuda et al. 2024 | 2024 |
| 5.7 | M_earth | ± 1.12 | Transit | NASA Exoplanet Archive | Libby-Roberts et al. 2020 | 2020 |
| 6.2 | M_earth | ± 1.6 | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 |
| 7.6 | M_earth | ± 1.1 | Transit | NASA Exoplanet Archive | Masuda 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 9.32 | R_earth | ± 0.18 | Transit | NASA Exoplanet Archive | Masuda et al. 2024 | 2024 |
| 9.46 | R_earth | ± 0.16 | Transit | NASA Exoplanet Archive | Libby-Roberts et al. 2020 | 2020 |
| 9.071 | R_earth | ± 0.29 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 8.954 | R_earth | ± 0.432 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 11.8 | R_earth | ± 2.3 | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 |
| 11.67 | R_earth | ± 2.04 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 10.44 | R_earth | ± 3.22 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| 11.18216 | R_earth | ± 1.184 | Transit | NASA Exoplanet Archive | ExoFOP | 2014 |
| 9.7 | R_earth | ± 0.5 | Transit | NASA Exoplanet Archive | Masuda 2014 | 2014 |
| 10.74 | R_earth | ± 4.33 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| 10.74 | R_earth | ± 4.33 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 10.74 | R_earth | ± 4.33 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 10 | R_earth | ± 5.3 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 130.1771 | d | ± 9.40e-05 | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 |
| 130.1858 | d | ± 0.0018 | Transit | NASA Exoplanet Archive | Masuda et al. 2024 | 2024 |
| 130.182 | d | ± 0.0024 | Transit | NASA Exoplanet Archive | Masuda et al. 2024 | 2024 |
| 130.1845 | d | ± 0.0007 | Transit | NASA Exoplanet Archive | Libby-Roberts et al. 2020 | 2020 |
| 130.1766 | d | ± 7.27e-05 | Transit | NASA Exoplanet Archive | Gajdoš et al. 2019 | 2019 |
| 130.1775 | d | ± 9.84e-05 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 130.18 | d | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 | |
| 130.1775 | d | ± 9.84e-05 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 130.1781 | d | ± 6.86e-06 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 130.178 | d | ± 7.63e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| 130.1648 | d | ± 0.01643 | Transit | NASA Exoplanet Archive | ExoFOP | 2014 |
| 130.183 | d | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 130.194 | d | ± 0.005 | Transit | NASA Exoplanet Archive | Masuda 2014 | 2014 |
| 130.1775 | d | ± 9.84e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| 130.1775 | d | ± 9.84e-05 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 130.1775 | d | ± 9.84e-05 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| 130.178 | d | ± 7.63e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2014 |
| 130.1831 | d | ± 0.00033 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.49068 | au | ± 0.00258 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 0.5121 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 0.509 | au | ± 0.02 | Transit | NASA Exoplanet Archive | Masuda 2014 | 2014 |
| 0.5121 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 0.5121 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 0.5121 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 0.51 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.0061 | ± 0.0056 | Transit | NASA Exoplanet Archive | Masuda et al. 2024 | 2024 | |
| 0.048 | ± 0.016 | Transit | NASA Exoplanet Archive | Masuda et al. 2024 | 2024 | |
| 0.01 | ± 0.01 | Transit | NASA Exoplanet Archive | Libby-Roberts et al. 2020 | 2020 | |
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | ||
| 0.008 | ± 0.011 | Transit | NASA Exoplanet Archive | Masuda 2014 | 2014 | |
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 367 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 136.66 | K | Transit | NASA Exoplanet Archive | ExoFOP | 2014 | |
| 381 | K | ± 8 | Transit | NASA Exoplanet Archive | Masuda 2014 | 2014 |
| 367 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 367 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 367 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 361 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-51 e | Exoplanet | 0.003074″ | 14.88 |
| Kepler-51 b | Exoplanet | 0.003074″ | 14.88 |
| Kepler-51 c | Exoplanet | 0.003074″ | 14.88 |
| Kepler-51 | Eruptive* | 0.1156″ | — |
| TYC 3565-883-1 | delSctV* | 119″ | 11.56 |
| 2MASS J19460913+4955123 | RGB* | 149.2″ | — |
| 2MASS J19454178+4954095 | Star | 180.4″ | — |
| KOI-5931 | Star | 188.5″ | — |
| TYC 3565-1293-1 | RGB* | 191.1″ | 12.02 |
| TYC 3565-1235-1 | HighPM* | 203.6″ | 9.84 |
| UCAC4 700-070766 | RGB* | 211.3″ | 13.8 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-51-d · Registry entry updated 2026-08-14.