UPSA
Object Registry
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Mass | 0.74 | M_sun | ± 0.43 | NASA Exoplanet Archive | Han et al. 2022 |
| Object | Type | Relation |
|---|---|---|
| KMT-2019-BLG-0414L b | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| KMT-2019-BLG-0414L b | Exoplanet | 0″ | — |
| 2MASS J17552917-2152409 | Star | 88.66″ | — |
| OGLE BLG-RRLYR-32137 | RRLyrae | 187.3″ | 19.96 |
| 2MASS J17553980-2153381 | Star | 210.3″ | — |
| OGLE BLG-RRLYR-32270 | RRLyrae | 210.4″ | 20.84 |
| 2MASS J17550827-2153071 | Star | 231.6″ | — |
| OGLE BLG-RRLYR-32176 | RRLyrae | 325.8″ | 19.25 |
| OGLE BLG-RRLYR-32254 | RRLyrae | 350.1″ | 19.33 |
| OGLE BLG-RRLYR-32323 | RRLyrae | 354.7″ | 19.86 |
| OGLE BLG-RRLYR-32260 | RRLyrae | 371″ | 19.55 |
| 2MASS J17550773-2148467 | Star | 379.6″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kmt-2019-blg-0414l · Registry entry updated 2026-08-14.