UPSA
Object Registry
Gaia DR2 4070371400133519744Gaia DR3 4070371400133519744OGLE BLG642.30 1220OGLE BLG-RRLYR-32137VVV J175519.73-215049.88[DG2020] 10905
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Parallax | -0.1636315 | mas | ± 0.236 | Gaia DR3 | Gaia DR3 | 2023A&A...674A...1G |
| Effective temperature | 3,676.343 | K | Gaia DR3 | Gaia DR3 | 2023A&A...674A...1G | |
| Metallicity | -1.1669 | dex | Gaia DR3 | Gaia DR3 | 2023A&A...674A...1G | |
| RUWE | 1.078843 | Gaia DR3 | Gaia DR3 | 2023A&A...674A...1G | ||
| Surface gravity | 4.4238 | log(cm/s2) | Gaia DR3 | Gaia DR3 | 2023A&A...674A...1G |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 10.522 | kpc | ± 0.52 | RRLyr | SIMBAD | 2024A&A...689A.240Z | 2024 |
| 545.6497 | pc | Gaia DR3 | Gaia DR3 | 2023A&A...674A...1G | 2023 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| -5.660307 | mas/yr | ± 0.2627 | Gaia DR3 | Gaia DR3 | 2023A&A...674A...1G | 2023 |
| -5.66 | mas/yr | ± 0.263 | ICRS | SIMBAD | 2020yCat.1350....0G | 2020 |
| -5.472 | mas/yr | ± 0.603 | ICRS | SIMBAD | 2018yCat.1345....0G | 2018 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| -3.880064 | mas/yr | ± 0.189 | Gaia DR3 | Gaia DR3 | 2023A&A...674A...1G | 2023 |
| -3.88 | mas/yr | ± 0.189 | ICRS | SIMBAD | 2020yCat.1350....0G | 2020 |
| -4.986 | mas/yr | ± 0.519 | ICRS | SIMBAD | 2018yCat.1345....0G | 2018 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 15.752 | mag | ± 0.056 | J · V | SIMBAD | 2024A&A...689A.240Z | 2024 |
| 14.929 | mag | ± 0.009 | K · V | SIMBAD | 2024A&A...689A.240Z | 2024 |
| 18.83665 | mag | G · Gaia DR3 | Gaia DR3 | 2023A&A...674A...1G | 2023 | |
| 18.85448 | mag | ± 0.01379 | G · V | SIMBAD | 2020yCat.1350....0G | 2020 |
| 19.964 | mag | V · V | SIMBAD | 2014AcA....64..177S | 2014 | |
| 17.553 | mag | I · V | SIMBAD | 2014AcA....64..177S | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.000259 | Jy | ± 0.000145 | POSS-II:F · I/305/out | VizieR | I/305/out | |
| 0.00011 | Jy | Gaia:G · I/337/gaia | VizieR | I/337/gaia | ||
| 0.00011 | Jy | ± 3.00e-06 | Gaia:G · I/339/hsoy | VizieR | I/339/hsoy | |
| 1.26000e-05 | Jy | ± 3.00e-07 | GAIA/GAIA2:G · I/345/gaia2 | VizieR | I/345/gaia2 | |
| 0.000305 | Jy | ± 1.20e-05 | GAIA/GAIA2:Grp · I/345/gaia2 | VizieR | I/345/gaia2 | |
| 4.23000e-05 | Jy | ± 4.30e-06 | GAIA/GAIA2:Gbp · I/345/gaia2 | VizieR | I/345/gaia2 | |
| 0.000236 | Jy | ± 7.00e-06 | GAIA/GAIA3:Grp · I/350/gaiaedr3 | VizieR | I/350/gaiaedr3 | |
| 9.27000e-05 | Jy | ± 1.20e-06 | GAIA/GAIA3:G · I/350/gaiaedr3 | VizieR | I/350/gaiaedr3 | |
| 3.25000e-05 | Jy | ± 1.80e-06 | GAIA/GAIA3:Gbp · I/350/gaiaedr3 | VizieR | I/350/gaiaedr3 | |
| 0.000277 | Jy | ± 2.00e-06 | SDSS:z · I/353/gsc242 | VizieR | I/353/gsc242 | |
| 0.000209 | Jy | ± 3.00e-06 | SDSS:i · I/353/gsc242 | VizieR | I/353/gsc242 | |
| 3.61000e-05 | Jy | ± 3.30e-06 | Gaia:G · I/353/gsc242 | VizieR | I/353/gsc242 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 8.24000e-05 | Jy | ± 3.10e-06 | SDSS:r · I/353/gsc242 | VizieR | I/353/gsc242 | |
| 2.80000e-05 | Jy | ± 2.70e-06 | SDSS:g · I/353/gsc242 | VizieR | I/353/gsc242 | |
| 0.000236 | Jy | ± 7.00e-06 | GAIA/GAIA3:Grp · I/355/gaiadr3 | VizieR | I/355/gaiadr3 | |
| 9.43000e-05 | Jy | ± 1.20e-06 | GAIA/GAIA3:G · I/355/gaiadr3 | VizieR | I/355/gaiadr3 | |
| 3.25000e-05 | Jy | ± 1.80e-06 | GAIA/GAIA3:Gbp · I/355/gaiadr3 | VizieR | I/355/gaiadr3 | |
| 0.000343 | Jy | HIP:Hp · I/358/varisum | VizieR | I/358/varisum | ||
| 0.000367 | Jy | ± 5.80e-05 | Spitzer/IRAC:3.6 · II/293/glimpse | VizieR | II/293/glimpse | |
| 0.000672 | Jy | ± 1.40e-05 | UKIDSS:K · II/316/gps6 | VizieR | II/316/gps6 | |
| 0.000171 | Jy | ± 3.30e-05 | VISTA:H · II/337/vvv1 | VizieR | II/337/vvv1 | |
| 0.000159 | Jy | ± 2.50e-05 | VISTA:J · II/337/vvv1 | VizieR | II/337/vvv1 | |
| 0.000741 | Jy | ± 3.20e-05 | VISTA:Ks · II/337/vvv1 | VizieR | II/337/vvv1 | |
| 0.000197 | Jy | ± 3.40e-05 | VISTA:H · II/348/vvv2 | VizieR | II/348/vvv2 | |
| 0.00017 | Jy | ± 2.00e-05 | VISTA:J · II/348/vvv2 | VizieR | II/348/vvv2 | |
| 9.39000e-05 | Jy | ± 1.22e-05 | VISTA:Y · II/348/vvv2 | VizieR | II/348/vvv2 | |
| 6.54000e-05 | Jy | ± 7.00e-06 | VISTA:Z · II/348/vvv2 | VizieR | II/348/vvv2 | |
| 0.000806 | Jy | ± 3.80e-05 | VISTA:Ks · II/348/vvv2 | VizieR | II/348/vvv2 | |
| 7.75000e-06 | Jy | ± 1.04e-06 | PAN-STARRS/PS1:r · II/349/ps1 | VizieR | II/349/ps1 | |
| 8.03000e-05 | Jy | ± 4.00e-06 | PAN-STARRS/PS1:y · II/349/ps1 | VizieR | II/349/ps1 | |
| 4.02000e-05 | Jy | ± 8.00e-07 | PAN-STARRS/PS1:i · II/349/ps1 | VizieR | II/349/ps1 | |
| 0.000277 | Jy | ± 2.00e-06 | PAN-STARRS/PS1:z · II/349/ps1 | VizieR | II/349/ps1 | |
| 2.79000e-05 | Jy | PAN-STARRS/PS1:g · II/349/ps1 | VizieR | II/349/ps1 | ||
| 0.000713 | Jy | ± 2.60e-05 | Johnson:K · II/364/virac | VizieR | II/364/virac | |
| 9.32000e-05 | Jy | ± 1.96e-05 | VISTA:J · II/376/vvv4 | VizieR | II/376/vvv4 | |
| 0.0002 | Jy | ± 3.50e-05 | VISTA:H · II/376/vvv4 | VizieR | II/376/vvv4 | |
| 9.59000e-05 | Jy | ± 1.24e-05 | VISTA:Y · II/376/vvv4 | VizieR | II/376/vvv4 | |
| 6.65000e-05 | Jy | ± 7.10e-06 | VISTA:Z · II/376/vvv4 | VizieR | II/376/vvv4 | |
| 0.000797 | Jy | ± 3.70e-05 | VISTA:Ks · II/376/vvv4 | VizieR | II/376/vvv4 | |
| 0.000206 | Jy | ± 1.50e-05 | SkyMapper/SkyMapper:z · II/379/smssdr4 | VizieR | II/379/smssdr4 | |
| 0.000141 | Jy | ± 1.60e-05 | SkyMapper/SkyMapper:i · II/379/smssdr4 | VizieR | II/379/smssdr4 | |
| 7.45000e-05 | Jy | ± 6.40e-06 | SkyMapper/SkyMapper:r · II/379/smssdr4 | VizieR | II/379/smssdr4 | |
| 2.11000e-05 | Jy | ± 3.00e-06 | SkyMapper/SkyMapper:g · II/379/smssdr4 | VizieR | II/379/smssdr4 | |
| 0.000169 | Jy | ± 1.90e-05 | VISTA:Ks · II/387/virac2 | VizieR | II/387/virac2 | |
| 0.000209 | Jy | ± 8.00e-06 | VISTA:H · II/387/virac2 | VizieR | II/387/virac2 | |
| 0.000176 | Jy | ± 1.00e-05 | VISTA:J · II/387/virac2 | VizieR | II/387/virac2 | |
| 0.000134 | Jy | ± 1.00e-06 | VISTA:Y · II/387/virac2 | VizieR | II/387/virac2 | |
| 8.70000e-05 | Jy | ± 3.40e-06 | VISTA:Z · II/387/virac2 | VizieR | II/387/virac2 | |
| 8.03000e-05 | Jy | ± 4.00e-06 | PAN-STARRS/PS1:y · II/389/ps1_dr2 | VizieR | II/389/ps1_dr2 | |
| 4.02000e-05 | Jy | ± 8.00e-07 | PAN-STARRS/PS1:i · II/389/ps1_dr2 | VizieR | II/389/ps1_dr2 | |
| 2.03000e-05 | Jy | ± 1.20e-06 | PAN-STARRS/PS1:r · II/389/ps1_dr2 | VizieR | II/389/ps1_dr2 | |
| 0.000277 | Jy | ± 2.00e-06 | PAN-STARRS/PS1:z · II/389/ps1_dr2 | VizieR | II/389/ps1_dr2 | |
| 2.79000e-05 | Jy | PAN-STARRS/PS1:g · II/389/ps1_dr2 | VizieR | II/389/ps1_dr2 | ||
| 1.15000e-05 | Jy | ± 3.00e-07 | Gaia:G · IV/38/tic | VizieR | IV/38/tic | |
| 3.90000e-05 | Jy | ± 4.10e-06 | Johnson:V · IV/38/tic | VizieR | IV/38/tic | |
| 1.15000e-05 | Jy | ± 3.00e-07 | Gaia:G · IV/39/tic82 | VizieR | IV/39/tic82 | |
| 3.90000e-05 | Jy | ± 4.10e-06 | Johnson:V · IV/39/tic82 | VizieR | IV/39/tic82 | |
| 0.000111 | Jy | Gaia:G · VI/137/gum_mw | VizieR | VI/137/gum_mw | ||
| 0.000351 | Jy | ± 1.30e-05 | Gaia:G · J/ApJ/867/105/refcat2 | VizieR | J/ApJ/867/105/refcat2 | |
| 0.00072 | Jy | VISTA:Ks · J/ApJ/898/46/table3 | VizieR | J/ApJ/898/46/table3 | ||
| 0.000771 | Jy | ± 3.60e-05 | Johnson:K · J/A+A/647/A169/catalog | VizieR | J/A+A/647/A169/catalog | |
| 0.000924 | Jy | ± 3.50e-05 | Johnson:H · J/A+A/647/A169/catalog | VizieR | J/A+A/647/A169/catalog | |
| 0.000847 | Jy | ± 2.00e-05 | Johnson:J · J/A+A/647/A169/catalog | VizieR | J/A+A/647/A169/catalog | |
| 0.000697 | Jy | ± 6.00e-06 | Johnson:K · J/A+A/689/A240/table3 | VizieR | J/A+A/689/A240/table3 | |
| 0.000805 | Jy | ± 4.20e-05 | Johnson:J · J/A+A/689/A240/table3 | VizieR | J/A+A/689/A240/table3 | |
| 0.000279 | Jy | Gaia:G · J/MNRAS/509/2566/vivace | VizieR | J/MNRAS/509/2566/vivace |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.587049 | d | RRAB | SIMBAD | 2022yCat.1358....0G | 2022 | |
| 0.587058 | d | RRAB | SIMBAD | 2020ApJ...898...46D | 2020 | |
| 0.58702 | d | RRAB | SIMBAD | 2019AcA....69..321S | 2019 | |
| 0.587019 | d | RRAB | SIMBAD | 2017AcA....67..297S | 2017 | |
| 0.587058 | d | RRAB | SIMBAD | 2014AcA....64..177S | 2014 |
| Object | Type | Separation | V |
|---|---|---|---|
| OGLE BLG-RRLYR-32176 | RRLyrae | 165″ | 19.25 |
| 2MASS J17552917-2152409 | Star | 172.1″ | — |
| KMT-2019-BLG-0414L b | Exoplanet | 187.3″ | — |
| KMT-2019-BLG-0414L | Star | 187.3″ | — |
| 2MASS J17550773-2148467 | Star | 207.6″ | — |
| 2MASS J17550827-2153071 | Star | 210.6″ | — |
| OGLE BLG-RRLYR-32254 | RRLyrae | 278.3″ | 19.33 |
| 2MASS J17550024-2149078 | Star | 289.9″ | — |
| OGLE BLG-RRLYR-32260 | RRLyrae | 296.7″ | 19.55 |
| OGLE BLG-RRLYR-32153 | RRLyrae | 310.2″ | 19.24 |
| 2MASS J17553980-2153381 | Star | 326.1″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Gaia DR3 | 2026-08-14 17:01 | open at source |
| SIMBAD | 2026-08-14 17:00 | open at source |
| VizieR | 2026-08-14 17:01 | open at source |
Machine-readable: /api/v1/object/ogle-blg-rrlyr-32137 · Registry entry updated 2026-08-14.