UPSA
Object Registry
1E 2318.2+07562MASX J23204252+081301487GB 231810.9+075632BWE 2318+0756[DC78] UGC 12531GIN 799LEDA 71140[M98c] 231810.3+075635NGC 7626NVSS J232042+081256PKS 2318+079PMN J2320+0812UGC 12531UZC J232042.6+081301VLSS J2320.6+0812Z 2318.2+0756Z 406-76[CHM2007] HDC 1240 J232042.52+0813014[CHM2007] LDC 1573 J232042.52+0813014[FWB89] Galaxy 465MCG+01-59-057
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 169979 | Galaxy | 228.3″ | — |
| UGC 12535 | LowSurfBrghtG | 313.7″ | — |
| BD+07 5013 | HighPM* | 371.7″ | 10.05 |
| Z 406-80 | Galaxy | 381.9″ | — |
| Peg I | ClG | 395.5″ | — |
| Peg Cluster | ClG | 414.9″ | — |
| NGC 7619 | GtowardsGroup | 417.5″ | — |
| SN 1970J | Supernova | 448.3″ | 14.61 |
| RX J2320.1+0810 | GroupG | 467″ | — |
| SDSS J232036.27+082039.4 | QSO | 467.3″ | — |
| SDSS J232105.39+081910.1 | QSO | 501.1″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-7626 · Registry entry updated 2026-08-14.