UPSA
Object Registry
2E 2317.7+07552E 47172MASX J23201452+0812226LEDA 71121[M98c] 231742.6+075557NGC 7619SDSS J232014.51+081222.4SDSS J232014.52+081222.4UGC 12523UZC J232014.5+081222Z 2317.7+0755Z 406-73[CHM2007] HDC 1240 J232014.52+0812226[CHM2007] LDC 1573 J232014.52+0812226[FWB89] Galaxy 464MCG+01-59-052[WGB2006] 231736+07530 b[WKS75] 231742+075553
| Object | Type | Separation | V |
|---|---|---|---|
| Peg Cluster | ClG | 2.639″ | — |
| SN 1970J | Supernova | 40.68″ | 14.61 |
| RX J2320.1+0810 | GroupG | 51.01″ | — |
| NGC 7617 | GtowardsGroup | 167.7″ | — |
| BD+07 5013 | HighPM* | 356.8″ | 10.05 |
| SDSS J231953.49+080859.1 | QSO | 372.7″ | — |
| NGC 7626 | RadioG | 417.5″ | — |
| BD+07 5010 | ** | 431.1″ | 11.02 |
| LEDA 142907 | LowSurfBrghtG | 444.5″ | — |
| SDSS J232010.93+080435.8 | QSO | 469.8″ | — |
| SDSS J232027.72+080508.7 | QSO | 476.1″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-7619 · Registry entry updated 2026-08-14.