UPSA
Object Registry
2MASX J23200893+08095662XMM J232008.9+080956AGC 330246Gaia DR2 2664994840294460288Gaia DR3 2664994844590785280IRAS F23175+0753LEDA 71113NGC 7617NPM1G +07.0516SDSS J232008.96+080956.5SDSS J232008.97+080956.5UZC J232009.0+080956Z 2317.6+0753Z 406-72[FWB89] Galaxy 463MCG+01-59-051a[WGB2006] 231736+07530 a
| Object | Type | Separation | V |
|---|---|---|---|
| SN 1970J | Supernova | 128.3″ | 14.61 |
| RX J2320.1+0810 | GroupG | 132.9″ | — |
| NGC 7619 | GtowardsGroup | 167.7″ | — |
| Peg Cluster | ClG | 169.3″ | — |
| SDSS J231953.49+080859.1 | QSO | 236.8″ | — |
| BD+07 5010 | ** | 275.1″ | 11.02 |
| SDSS J232010.93+080435.8 | QSO | 322.1″ | — |
| SDSS J232027.72+080508.7 | QSO | 400.6″ | — |
| LEDA 142907 | LowSurfBrghtG | 480.6″ | — |
| BD+07 5013 | HighPM* | 524.4″ | 10.05 |
| NGC 7626 | RadioG | 531.4″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-7617 · Registry entry updated 2026-08-14.