UPSA
Object Registry
2MASX J03165971+41212322XMM J031659.7+412124[BM99] 129[CR71] 7Gaia DR3 239367705754537088LEDA 12185SDSS J031659.76+412123.7UGC 2626Z 0313.7+4110Z 540-78[CHM2007] HDC 219 J031659.71+4121232[CHM2007] LDC 224 J031659.71+4121232[MRS2020] 411[MRS2020] J031659.8+412124
| Object | Type | Separation | V |
|---|---|---|---|
| ZTF J031700.29+412204.4 | EclBin | 41.2″ | — |
| [MCC2025] EDwC-0065 | LowSurfBrghtG | 67.49″ | — |
| [MCC2025] EDwC-0073 | LowSurfBrghtG | 121.6″ | — |
| [MCC2025] EDwC-0090 | LowSurfBrghtG | 158.5″ | — |
| [MCC2025] EDwC-0097 | LowSurfBrghtG | 196.7″ | — |
| SN 2008L | Supernova | 210.9″ | — |
| IC 310 | AGN | 220.8″ | — |
| NGC 1259 | GtowardsGroup | 222.8″ | — |
| 2MASX J03171766+4125172 | GtowardsCl | 308.7″ | — |
| 2MASX J03171358+4126082 | GtowardsCl | 324.2″ | — |
| MCG+07-07-048 | GtowardsCl | 338″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/z-540-78 · Registry entry updated 2026-08-14.