UPSA Object Registry

galaxy group

10,374 held · page 2 of 104

Sort: most studied · brightest · by name · nearest

ObjectTypeRADec VSpectrumDistancePapers
ACO 3627 ClG 16h 14m 22.50s −60° 52′ 07.0″ z 0.01628 341
IC 1623 InteractingG 01h 07m 47.24s −17° 30′ 25.0″ z 0.0202 340
ACO 1914 ClG 14h 25m 57.41s +37° 49′ 53.8″ z 0.166 340
ACO 3562 ClG 13h 33m 31.80s −31° 40′ 23.0″ z 0.048 339
ACO 1763 ClG 13h 35m 20.10s +41° 00′ 04.0″ z 0.2312 338
ACO 851 ClG 09h 43m 01.20s +46° 59′ 53.5″ z 0.409 335
ACO 3376 ClG 06h 01m 25.00s −39° 59′ 51.0″ z 0.0463 335
M 96 Group GroupG 10h 46m 45.00s +11° 49′ 06.0″ 332
ACO 209 ClG 01h 31m 52.87s −13° 36′ 52.9″ z 0.2048 330
2A 0251+413 ClG 02h 54m 26.59s +41° 33′ 25.2″ z 0.01724 329
ACO 3112 ClG 03h 17m 52.94s −44° 15′ 06.5″ z 0.0749 329
ACO 3158 ClG 03h 43m 07.54s −53° 38′ 09.2″ z 0.0586 328
ACO 2589 ClG 23h 24m 00.50s +16° 49′ 29.0″ z 0.0421 327
ACT-CL J1521.8+0742 ClG 15h 21m 48.77s +07° 43′ 40.8″ 15.13 z 0.0448 326
ACO 1650 ClG 12h 58m 42.00s −01° 45′ 44.6″ z 0.0843 325
ACO 1775 ClG 13h 41m 50.60s +26° 21′ 10.6″ z 0.075 324
NGC 4676 InteractingG 12h 46m 10.18s +30° 43′ 53.7″ z 0.0225 319
ACO 576 ClG 07h 21m 24.10s +55° 44′ 20.0″ z 0.0382 313
HCG 62 Compact Gr G 12h 53m 05.60s −09° 12′ 21.0″ z 0.0146 313
3C 75 PairG 02h 57m 41.64s +06° 01′ 28.0″ z 0.023 312
ACO 773 ClG 09h 17m 51.30s +51° 43′ 20.0″ z 0.2173 310
ZwCl 1455+2232 ClG 14h 57m 15.20s +22° 20′ 30.0″ 18.62 z 0.2576 310
ClG J2129+0005 ClG 21h 29m 40.50s +00° 05′ 47.0″ z 0.2339 309
ACO 3571 ClG 13h 47m 32.35s −32° 50′ 12.1″ z 0.0386 309
ACO 1651 ClG 12h 59m 27.26s −04° 10′ 49.4″ z 0.0848 307
BAX 258.1082-23.3759 ClG 17h 12m 26.33s −23° 21′ 38.2″ z 0.028 306
ACO 2244 ClG 17h 02m 40.33s +34° 02′ 58.7″ z 0.0997 302
ACT-CL J0102-4915 ClG 01h 02m 52.50s −49° 14′ 58.0″ z 0.87 302
Sct-Cen PartofG 299
ZwCl 1021+0426 ClG 10h 23m 39.00s +04° 11′ 14.0″ 17.95 z 0.2894 297
ACO 115 ClG 00h 55m 58.80s +26° 23′ 13.2″ z 0.1924 296
Coma Supercluster SuperClG 11h 22m 60.00s +23° 53′ 60.0″ z 0.023 295
NGC 4073 Group GroupG 12h 04m 44.08s +01° 48′ 40.9″ 13.53 z 0.0203 292
ACO 2197 ClG 16h 27m 48.01s +40° 58′ 04.5″ z 0.0314 290
MCS J1206.2-0847 ClG 12h 06m 12.20s −08° 48′ 02.0″ z 0.44 290
ClG J1720+2638 ClG 17h 20m 09.60s +26° 37′ 35.0″ z 0.1604 286
ACO 521 ClG 04h 54m 08.60s −10° 14′ 39.0″ z 0.247 280
ACO 2657 ClG 23h 44m 51.00s +09° 08′ 40.0″ z 0.0398 280
ACO 697 ClG 08h 42m 57.60s +36° 21′ 45.0″ z 0.2812 277
ZwCl 0735+7421 ClG 07h 41m 40.30s +74° 14′ 58.0″ 17.7 z 0.216 276
ACO 611 ClG 08h 00m 58.70s +36° 02′ 49.0″ z 0.2873 275
Cen A Group GroupG 13h 20m 33.90s −44° 58′ 51.0″ z 0.001005 275
ACO S 1101 ClG 23h 13m 58.50s −42° 43′ 39.0″ z 0.0568 272
ACO 1185 ClG 11h 10m 32.15s +28° 35′ 50.4″ z 0.0336 271
ACO 2107 ClG 15h 39m 39.04s +21° 46′ 57.8″ z 0.0412 270
ACO 1758 ClG 13h 32m 32.10s +50° 30′ 37.0″ z 0.28 269
ACO 1736 ClG 13h 26m 52.10s −27° 06′ 33.0″ z 0.0446 268
ACO 2626 ClG 23h 36m 31.00s +21° 09′ 36.0″ z 0.0561 266
SMC Bar PartofG 01h 04m 60.00s −72° 35′ 60.0″ 266
ClG J0152-1358 ClG 01h 52m 41.30s −13° 58′ 13.0″ z 0.83 263
ACO 779 ClG 09h 20m 02.70s +33° 45′ 29.7″ z 0.0226 261
APG 294 GroupG 11h 39m 43.69s +31° 55′ 22.6″ 261
SMACS J0723.3-7327 ClG 07h 23m 13.30s −73° 27′ 25.2″ z 0.39 258
ACO 539 ClG 05h 16m 35.10s +06° 27′ 14.0″ z 0.0284 255
ACO 2034 ClG 15h 10m 03.91s +33° 30′ 56.9″ z 0.1132 251
ACO S 636 ClG 10h 29m 41.10s −35° 19′ 32.9″ z 0.01105 249
ACO 1983 ClG 14h 52m 59.33s +16° 46′ 11.0″ z 0.0445 249
ACO 644 ClG 08h 17m 26.11s −07° 31′ 12.7″ z 0.0704 243
ACO 2122 ClG 15h 44m 55.93s +36° 06′ 05.2″ z 0.0677 243
ACO 267 ClG 01h 52m 43.02s +00° 59′ 58.9″ z 0.2296 242
ACO 1314 ClG 11h 34m 53.04s +49° 05′ 17.5″ z 0.0333 234
Knot in M87 Jet PartofG 12h 30m 49.35s +12° 23′ 28.3″ z 0.00267 234
ACO 1068 ClG 10h 40m 47.10s +39° 57′ 19.0″ z 0.1386 233
ClG J1423+2404 ClG 14h 23m 47.70s +24° 04′ 40.0″ z 0.542 233
ACO 2593 ClG 23h 24m 27.15s +14° 33′ 40.2″ z 0.0415 231
ACO 3395 ClG 06h 27m 31.10s −54° 23′ 58.0″ z 0.0511 231
ACT-CL J2344.7-4243 ClG 23h 44m 43.92s −42° 43′ 10.6″ z 0.596 231
CIZA J2242.8+5301 ClG 22h 42m 53.00s +53° 01′ 05.0″ z 0.1921 230
ClG J1226+3332 ClG 12h 26m 57.70s +33° 32′ 50.0″ z 0.892 228
ACO 957 ClG 10h 14m 02.35s −00° 53′ 30.0″ z 0.0446 226
ACO 3391 ClG 06h 26m 15.40s −53° 40′ 52.0″ z 0.0551 223
Ori Arm PartofG 218
ACO 2061 ClG 15h 21m 19.90s +30° 37′ 13.0″ z 0.0783 214
ACO 548 ClG 05h 47m 01.70s −25° 36′ 59.0″ B8 z 0.0415 209
HYA SUPERCL SuperClG 08h 57m 54.00s +03° 09′ 60.0″ 209
APG 271 InteractingG 14h 03m 25.45s −06° 02′ 59.9″ z 0.00885 209
Eridanus ClG GroupG 03h 38m 32.00s −22° 18′ 51.0″ 205
ACO 2666 ClG 23h 50m 56.20s +27° 08′ 41.0″ z 0.0265 204
ACO 151 ClG 01h 08m 52.30s −15° 25′ 01.0″ z 0.0533 199
ACO S 1077 ClG 22h 58m 52.34s −34° 46′ 54.6″ z 0.312 198
ACO 3581 ClG 14h 07m 29.80s −27° 01′ 04.0″ z 0.0221 198
ACO 586 ClG 07h 32m 20.30s +31° 37′ 58.0″ z 0.1702 197
ACO 2399 ClG 21h 57m 19.01s −07° 50′ 57.5″ z 0.0579 197
ACO 68 ClG 00h 37m 06.20s +09° 09′ 33.0″ z 0.2494 197
Galactic Circumnuclear Disk PartofG 17h 45m 40.00s −29° 00′ 28.0″ 195
ACO 2146 ClG 15h 56m 04.70s +66° 20′ 24.0″ z 0.2337 194
APG 283 PairG 09h 17m 26.99s +41° 59′ 48.8″ z 0.00567 194
ACO 2667 ClG 23h 51m 39.37s −26° 05′ 02.7″ z 0.232 192
ACO 193 ClG 01h 25m 07.30s +08° 41′ 36.0″ z 0.0484 192
ACO 1750 ClG 13h 30m 50.44s −01° 51′ 27.1″ z 0.0856 191
ClG J0744+3927 ClG 07h 44m 52.50s +39° 27′ 30.0″ z 0.698 190
ClG J2129-0741 ClG 21h 29m 26.00s −07° 41′ 28.0″ z 0.587 190
APG 148 InteractingG 11h 03m 53.89s +40° 50′ 59.9″ z 0.03524 190
ACO 2111 ClG 15h 39m 40.90s +34° 25′ 04.0″ z 0.2291 189
NGC 1566 Group GroupG 04h 20m 00.60s −54° 56′ 17.0″ 188
[BM89] TMC-2 PartofCloud 04h 32m 44.70s +24° 25′ 13.0″ 188
ClG J1504-0248 ClG 15h 04m 07.40s −02° 48′ 15.0″ z 0.2168 187
[BM89] L1498 PartofCloud 04h 10m 51.40s +25° 09′ 58.0″ 187
APG 270 PairG 10h 49m 50.07s +32° 58′ 55.4″ 187
NGC 5044 Group GroupG 13h 14m 22.70s −16° 32′ 04.0″ z 0.00824 186