UPSA
Object Registry
| Object | Type | Separation | V |
|---|---|---|---|
| M 17 North | MolCld | 18.09″ | — |
| Cl* NGC 6618 HCS 12556 | YSO | 67.04″ | 19.5 |
| AGAL G015.111-00.712 | YSO | 70.56″ | — |
| NGC 6618 337 | YSO | 85.39″ | 11.29 |
| BGPS G015.097-00.734 | smmRad | 86.7″ | — |
| 2MASS J18203626-1610550 | YSO | 104.6″ | 14.57 |
| BD-16 4818 | YSO | 104.6″ | 10.03 |
| Cl* NGC 6618 B 108 | YSO | 107.7″ | — |
| NGC 6618 414 | YSO | 109.1″ | 13.22 |
| Cl* NGC 6618 B 152 | YSO | 110.6″ | — |
| Cl* NGC 6618 B 159 | YSO | 116.2″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/cl-ngc-6618-b-47 · Registry entry updated 2026-08-14.