UPSA
Object Registry
Kepler-11c
| Host star | Kepler-11 · G2V |
|---|---|
| Discovery | Transit, 2010 · Kepler |
| Orbital period | 13.0241 d |
| Semi-major axis | 0.107 au |
| Eccentricity | 0.026 |
| Radius | 2.87 R⊕ · 0.256 R♃ |
| Mass | 2.9 M⊕ · 0.009 M♃ |
| Density | 0.66 g/cm³ |
| Equilibrium temperature | 786 K |
| System distance | 646.35 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 4.6034 | M_earth | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 | |
| 11.14627 | M_earth | ± 7.746 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 5.9 | M_earth | ± 3.6 | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 |
| 2.09 | M_earth | ± 2.2 | Transit | NASA Exoplanet Archive | Borsato et al. 2014 | 2014 |
| 2.9 | M_earth | ± 2.9 | Transit | NASA Exoplanet Archive | Lissauer et al. 2013 | 2013 |
| 13.5 | M_earth | ± 4.8 | Transit | NASA Exoplanet Archive | Lissauer et al. 2011 | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.051 | R_earth | ± 0.081 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 3.024 | R_earth | ± 0.14 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 3.051 | R_earth | ± 0.081 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 3.02 | R_earth | ± 0.21 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 2.73 | R_earth | ± 0.2 | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 |
| 2.87 | R_earth | ± 0.05 | Transit | NASA Exoplanet Archive | Lissauer et al. 2013 | 2013 |
| 3.15 | R_earth | ± 0.3 | Transit | NASA Exoplanet Archive | Lissauer et al. 2011 | 2011 |
| 2.94 | R_earth | ± 0.21 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2010 |
| 2.88 | R_earth | ± 0.52 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2010 |
| 2.94 | R_earth | ± 0.21 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2010 |
| 2.94 | R_earth | ± 0.21 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2010 |
| 2.88 | R_earth | ± 0.19 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2010 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 13.02493 | d | ± 1.30e-05 | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 |
| 13.02493 | d | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 13.0249 | d | ± 1.45e-05 | Transit | NASA Exoplanet Archive | Gajdoš et al. 2019 | 2019 |
| 13.02493 | d | ± 1.30e-05 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 13.02493 | d | ± 1.30e-05 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 13.02491 | d | ± 1.76e-06 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 13.025 | d | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 | |
| 13.02426 | d | ± 0.0006 | Transit | NASA Exoplanet Archive | Borsato et al. 2014 | 2014 |
| 13.0241 | d | ± 0.0013 | Transit | NASA Exoplanet Archive | Lissauer et al. 2013 | 2013 |
| 13.02502 | d | ± 8.00e-05 | Transit | NASA Exoplanet Archive | Lissauer et al. 2011 | 2011 |
| 13.02493 | d | ± 1.30e-05 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2010 |
| 13.02493 | d | ± 1.26e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2010 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 13.02488 | d | ± 2.10e-05 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2010 |
| 13.02493 | d | ± 1.30e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2010 |
| 13.02493 | d | ± 1.30e-05 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2010 |
| 13.02493 | d | ± 1.26e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2010 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.1078323 | au | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 0.10787 | au | ± 0.00121 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 0.107 | au | ± 0.001 | Transit | NASA Exoplanet Archive | Lissauer et al. 2013 | 2013 |
| 0.106 | au | ± 0.004 | Transit | NASA Exoplanet Archive | Lissauer et al. 2011 | 2011 |
| 0.1055 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2010 | |
| 0.108 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2010 | |
| 0.1055 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2010 | |
| 0.1055 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2010 | |
| 0.1055 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2010 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | ||
| 0.015 | ± 0.012 | Transit | NASA Exoplanet Archive | Borsato et al. 2014 | 2014 | |
| 0.026 | ± 0.063 | Transit | NASA Exoplanet Archive | Lissauer et al. 2013 | 2013 | |
| 0 | Transit | NASA Exoplanet Archive | Lissauer et al. 2011 | 2011 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2010 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2010 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2010 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2010 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2010 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 786 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2010 | |
| 785 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2010 | |
| 786 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2010 | |
| 786 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2010 | |
| 786 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2010 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-11 g | Exoplanet | 0″ | 13.82 |
| Kepler-11 b | Exoplanet | 0″ | 13.82 |
| Kepler-11 d | Exoplanet | 0″ | 13.82 |
| Kepler-11 e | Exoplanet | 0″ | 13.82 |
| Kepler-11 f | Exoplanet | 0″ | 13.82 |
| Kepler-11 | Eruptive* | 0.11″ | 13.84 |
| 2MASS J19482300+4155184 | Star | 68.91″ | — |
| 2MASS J19483576+4155210 | Star | 102.9″ | — |
| KOI-3054 | Star | 121.7″ | — |
| TYC 3144-332-1 | EclBin | 125.8″ | 11.66 |
| 2MASS J19481541+4154246 | Star | 136.5″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-11-c · Registry entry updated 2026-08-14.