UPSA
Object Registry
Kepler-11e
| Host star | Kepler-11 · G2V |
|---|---|
| Discovery | Transit, 2010 · Kepler |
| Orbital period | 31.9996 d |
| Semi-major axis | 0.195 au |
| Eccentricity | 0.012 |
| Radius | 4.19 R⊕ · 0.374 R♃ |
| Mass | 8 M⊕ · 0.025 M♃ |
| Density | 0.58 g/cm³ |
| Equilibrium temperature | 582 K |
| System distance | 646.35 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 8.79 | M_earth | ± 0.56 | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 |
| 7.949322 | M_earth | ± 9.681 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 6.7 | M_earth | ± 1.2 | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 |
| 7 | M_earth | ± 6.1 | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 |
| 7.37 | M_earth | ± 1.99 | Transit | NASA Exoplanet Archive | Borsato et al. 2014 | 2014 |
| 8 | M_earth | ± 1.5 | Transit | NASA Exoplanet Archive | Lissauer et al. 2013 | 2013 |
| 8.4 | M_earth | ± 2.5 | Transit | NASA Exoplanet Archive | Lissauer et al. 2011 | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 4.037 | R_earth | ± 0.109 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 4.037 | R_earth | ± 0.109 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 4.327 | R_earth | ± 0.19 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 4 | R_earth | ± 0.2 | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 |
| 3.94 | R_earth | ± 0.27 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 3.98 | R_earth | ± 0.29 | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 |
| 4.19 | R_earth | ± 0.07 | Transit | NASA Exoplanet Archive | Lissauer et al. 2013 | 2013 |
| 4.52 | R_earth | ± 0.43 | Transit | NASA Exoplanet Archive | Lissauer et al. 2011 | 2011 |
| 3.89 | R_earth | ± 0.28 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2010 |
| 4.18 | R_earth | ± 0.76 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2010 |
| 3.89 | R_earth | ± 0.28 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2010 |
| 4.12 | R_earth | ± 0.27 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2010 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.89 | R_earth | ± 0.28 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2010 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 31.99553 | d | ± 3.10e-05 | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 |
| 31.99551 | d | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 31.99551 | d | ± 2.84e-05 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 31.995 | d | Transit | NASA Exoplanet Archive | Hadden & Lithwick 2017 | 2017 | |
| 31.99544 | d | ± 2.28e-06 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 31.99551 | d | ± 2.84e-05 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 31.995 | d | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 | |
| 32.00413 | d | ± 0.00212 | Transit | NASA Exoplanet Archive | Borsato et al. 2014 | 2014 |
| 31.9996 | d | ± 0.0008 | Transit | NASA Exoplanet Archive | Lissauer et al. 2013 | 2013 |
| 31.9959 | d | ± 0.00028 | Transit | NASA Exoplanet Archive | Lissauer et al. 2011 | 2011 |
| 31.99551 | d | ± 2.84e-05 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2010 |
| 31.99547 | d | ± 4.20e-05 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2010 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 31.99552 | d | ± 3.11e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2010 |
| 31.99551 | d | ± 2.84e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2010 |
| 31.99552 | d | ± 3.11e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2010 |
| 31.99551 | d | ± 2.84e-05 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2010 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.1963171 | au | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 0.19642 | au | ± 0.00222 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 0.195 | au | ± 0.002 | Transit | NASA Exoplanet Archive | Lissauer et al. 2013 | 2013 |
| 0.194 | au | ± 0.007 | Transit | NASA Exoplanet Archive | Lissauer et al. 2011 | 2011 |
| 0.1921 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2010 | |
| 0.196 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2010 | |
| 0.1921 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2010 | |
| 0.1921 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2010 | |
| 0.1921 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2010 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | ||
| 0.013 | ± 0.004 | Transit | NASA Exoplanet Archive | Borsato et al. 2014 | 2014 | |
| 0.012 | ± 0.006 | Transit | NASA Exoplanet Archive | Lissauer et al. 2013 | 2013 | |
| 0 | Transit | NASA Exoplanet Archive | Lissauer et al. 2011 | 2011 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2010 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2010 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2010 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2010 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2010 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 582 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2010 | |
| 583 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2010 | |
| 582 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2010 | |
| 582 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2010 | |
| 582 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2010 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-11 g | Exoplanet | 0″ | 13.82 |
| Kepler-11 b | Exoplanet | 0″ | 13.82 |
| Kepler-11 d | Exoplanet | 0″ | 13.82 |
| Kepler-11 f | Exoplanet | 0″ | 13.82 |
| Kepler-11 c | Exoplanet | 0″ | 13.82 |
| Kepler-11 | Eruptive* | 0.11″ | 13.84 |
| 2MASS J19482300+4155184 | Star | 68.91″ | — |
| 2MASS J19483576+4155210 | Star | 102.9″ | — |
| KOI-3054 | Star | 121.7″ | — |
| TYC 3144-332-1 | EclBin | 125.8″ | 11.66 |
| 2MASS J19481541+4154246 | Star | 136.5″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-11-e · Registry entry updated 2026-08-14.