UPSA Object Registry

Sky search

everything held inside a cone

Centre 13h 11m 29.50s −01° 20′ 26.5″ · radius 0.25° · 284 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
[BBC2005] 11.3 LensedG 0.003074″ 6
ACO 1689 ClG 1.49″ 1,183
SDSS J131129.50-012027.9 BrightestCG 1.525″ 16.48 30
[BBC2005] 18.3 LensedG 2.194″ 5
[BBC2005] 10.3 LensedG 3.105″ 6
[BBC2005] 22.2 LensedG 3.278″ 5
[BBC2005] 23.2 LensedG 3.662″ 5
[BBC2005] 15.3 LensedG 4.039″ 5
[BBC2005] 4.5 LensedG 5.873″ 6
2MASS J13113005-0120286 BrightestCG 8.591″ 18.67 9
[BBC2005] 16.2 LensedG 9.119″ 5
MCG+00-34-016 GtowardsCl 12.35″ 17.87 15
[BCS2002] 3128 GtowardsCl 12.58″ 20.11 7
[BBC2005] 1.6 LensedG 13.11″ 7
[BBC2005] 17.2 LensedG 13.47″ 5
[AMA2011] a1689 008 GtowardsCl 13.56″ 19.42 7
[BBC2005] 2.5 LensedG 14.18″ 7
[DPF2002] J131128.40-012025.7 GtowardsCl 15.34″ 19.19 7
[BCS2002] 16 GtowardsCl 15.69″ 18.72 10
[MBC96] ACO 1689 352 GtowardsCl 15.9″ 5
[BBC2005] 23.1 LensedG 16.44″ 5
[BBC2005] 17.1 LensedG 17.53″ 6
[BBC2005] 22.1 LensedG 17.91″ 6
[BBC2005] 5.2 LensedG 18.2″ 6
TCG ACO 1689 3 GtowardsCl 18.39″ 18.1 8
[BBC2005] 7.2 LensedG 21.68″ 6
[MBC96] ACO 1689 369 GtowardsCl 21.93″ 5
[BBC2005] 16.1 LensedG 22.65″ 5
[BBC2005] 5.1 LensedG 23.07″ 8
[DPF2002] J131130.34-012046.0 GtowardsCl 23.22″ 19.28 5
[BBC2005] 28.1 LensedG 23.81″ 5
[BCS2002] 22 GtowardsCl 23.82″ 18.78 9
[BBC2005] 15.1 LensedG 24.15″ 5
[BBC2005] 18.1 LensedG 25.32″ 5
LEDA 88754 GtowardsCl 25.44″ 17.49 13
[BBC2005] 10.2 LensedG 25.72″ 6
[BBC2005] 11.2 LensedG 26.06″ 7
[BBC2005] 4.3 LensedG 26.28″ 5
[BBC2005] 21.2 LensedG 27.04″ 5
[BBC2005] 26.2 LensedG 27.44″ 5
SDSS J131130.24-012051.7 GtowardsCl 27.63″ 18.38 10
[BBC2005] 21.1 LensedG 29.98″ 5
[BBC2005] 24.1 LensedG 30.06″ 6
DES J131127.84-012007.6 GtowardsCl 31.12″ 18.21 14
[BBC2005] 29.1 LensedG 31.81″ 5
[BBC2005] 19.1 LensedG 32.26″ 5
[BBC2005] 8.3 LensedG 32.42″ 5
LEDA 88755 GtowardsCl 32.74″ 18.11 13
[FHB2012] ELS 10746 EmissionG 34.42″ 5
TCG ACO 1689 226 GtowardsCl 35.43″ 18.04 8
[BBC2005] 31.1 LensedG 37.47″ 10
TCG ACO 1689 217 GtowardsCl 37.81″ 18.24 7
[BBC2005] 3.1 LensedG 38.14″ 5
SDSS J131127.40-012002.3 GtowardsCl 39.51″ 7
[BBC2005] 9.1 LensedG 39.74″ 6
[BBC2005] 2.4 EmissionG 39.82″ 11
[BBC2005] 3.2 LensedG 40.77″ 5
[BBC2005] 1.3 LensedG 41.13″ 7
[BBC2005] 1.5 LensedG 41.91″ 6
[BBC2005] 2.3 LensedG 41.92″ 8
[BBC2005] 12.2 LensedG 42.84″ 7
[BBC2005] 3.3 LensedG 44.3″ 5
[CBB2010b] 42a LensedG 45.26″ 5
[BBC2005] 4.2 LensedG 48.06″ 8
[BBC2005] 9.4 LensedG 48.27″ 5
[BBC2005] 8.2 LensedG 48.43″ 6
[BBC2005] 8.1 LensedG 48.71″ 6
[BCS2002] 6 GtowardsCl 48.96″ 19.5 5
[BBC2005] 4.4 LensedG 49″ 5
[BBC2005] 19.4 LensedG 49.11″ 5
[BBC2005] 19.3 LensedG 49.41″ 5
[BBC2005] 9.3 LensedG 50.62″ 5
[BBC2005] 4.1 LensedG 50.63″ 10
SDSS J131129.01-012116.6 GtowardsCl 50.69″ 17.93 16
[BBC2005] 6.1 LensedG 51.87″ 6
[BBC2005] 2.2 LensedG 52.06″ 8
[BBC2005] 29.3 LensedG 52.39″ 6
[CBB2010b] A1689 123 GtowardsCl 52.42″ 19.95 6
[BBC2005] 6.4 LensedG 52.58″ 5
[BBC2005] 24.2 LensedG 52.61″ 6
[BBC2005] 29.2 LensedG 52.9″ 5
[CBB2010b] A1689 307 LensedG 53.5″ 6
[BBC2005] 24.3 LensedG 53.63″ 5
[BBC2005] 2.1 LensedG 54″ 11
[CBB2010b] A1689 308 LensedG 54.55″ 10
[BBC2005] 1.2 LensedG 54.85″ 8
SDSS J131132.68-011958.5 BrightestCG 55.38″ 17.05 18
SDSS J131132.13-011946.7 GtowardsCl 56.13″ 18.31 14
SDSS J131126.22-011956.4 GtowardsCl 57.5″ 19.14 10
[BBC2005] 6.3 LensedG 58.24″ 5
[BBC2005] 6.2 LensedG 59.44″ 6
[BBC2005] 8.4 LensedG 59.92″ 5
[BCS2002] 3517 GtowardsCl 59.93″ 5
NVSS J131131-011934 RadioG 1.018′ 17.34 23
[MIH2005] 1 GtowardsCl 1.028′ 5
[BBC2005] 29.4 LensedG 1.036′ 5
SDSS J131125.39-012017.1 GtowardsCl 1.037′ 19.72 10
LEDA 88746 GtowardsCl 1.045′ 18.06 19
SDSS J131126.91-011936.7 GtowardsCl 1.05′ 19.02 12
[FHB2012] ELS 3203 EmissionG 1.054′ 9
SDSS J131125.94-011951.8 GtowardsCl 1.059′ 19.26 11
[BBC2005] 24.4 LensedG 1.061′ 5
[CBB2010b] A1689 148 GtowardsCl 1.062′ 18.5 10
[BBC2005] 19.2 LensedG 1.069′ 5
[BBC2005] 9.2 LensedG 1.081′ 5
[BBC2005] 21.3 LensedG 1.092′ 5
[CBB2010b] A1689 368 LensedG 1.096′ 16
SDSS J131131.09-012127.7 RadioG 1.098′ 18.5 11
[BBC2005] 22.3 LensedG 1.101′ 12
[BBC2005] 23.3 LensedG 1.134′ 5
ALMA J131129.9-011918 Galaxy 1.135′ 94
[BCS2002] 2926 GtowardsCl 1.144′ 19.74 7
[BBC2005] 17.3 LensedG 1.158′ 6
[CBB2010b] 5c LensedG 1.159′ 8
SDSS J131129.32-011916.5 GtowardsCl 1.166′ 19.41 13
[BBC2005] 11.1 LensedG 1.173′ 7
[BBC2005] 18.2 LensedG 1.177′ 5
[GH91] 21 GtowardsCl 1.18′ 5
LEDA 88760 GtowardsCl 1.185′ 19.57 7
[CBB2010b] A1689 306 LensedG 1.192′ 6
[FBB2002] A1689 1 Galaxy 1.2′ 5
DES J131132.01-011924.2 GtowardsCl 1.213′ 6
[BBC2005] 15.2 LensedG 1.216′ 5
LEDA 88773 GtowardsCl 1.22′ 17.66 13
SDSS J131127.91-012136.6 GtowardsCl 1.233′ 19.66 9
[BCS2002] 23 GtowardsCl 1.245′ 21.46 5
[BBC2005] 14.1 LensedG 1.261′ 5
[BBC2005] 16.3 LensedG 1.269′ 5
[BBC2005] 14.2 LensedG 1.27′ 5
SDSS J131134.06-012101.8 GtowardsCl 1.287′ 18.4 12
[BBC2005] 28.2 LensedG 1.315′ 5
[GSA2023] A1689-257 LensedG 1.324′ 9
[BBC2005] 13.1 LensedG 1.328′ 5
[BBC2005] 30.1 LensedG 1.33′ 5
[BBC2005] 13.2 LensedG 1.335′ 5
[BBC2005] 13.3 LensedG 1.341′ 5
LEDA 88774 RadioG 1.36′ 18.61 17
[BBC2005] 30.2 LensedG 1.365′ 5
[BBC2005] 30.3 LensedG 1.374′ 5
[BCS2002] 2496 GtowardsCl 1.396′ 7
[MIH2005] 2 Star 1.398′ 5
SDSS J131128.76-011902.5 GtowardsCl 1.406′ 20.09 12
[AMA2011] a1689 061 GtowardsCl 1.411′ 21.08 5
SDSS J131134.77-012059.1 GtowardsCl 1.428′ 19.15 13
[AMA2011] a1689 050 GtowardsCl 1.431′ 19.66 8
[FHB2012] ELS 1077 EmissionG 1.441′ 22.59 5
SDSS J131134.10-012118.6 GtowardsCl 1.443′ 5
SDSS J131124.45-012110.9 EmissionG 1.461′ 19.11 13
LEDA 88759 GtowardsCl 1.481′ 19.12 9
SDSS J131124.19-012107.4 GtowardsCl 1.489′ 19.85 7
[FHB2012] ELS 10399 EmissionG 1.495′ 5
SDSS J131135.39-012042.6 GtowardsCl 1.5′ 19.54 7
APMUKS (BJ) B130901.41-010417.1 Seyfert1 1.548′ 18.82 15
SDSS J131135.56-012109.1 GtowardsCl 1.674′ 5
SDSS J131134.78-011924.5 GtowardsCl 1.678′ 5
LEDA 88765 GtowardsCl 1.685′ 18.51 9
[DPF2002] 22 GtowardsCl 1.714′ 19.49 8
[MBC96] ACO 1689 646 GtowardsCl 1.735′ 20.72 7
[GH91] 30 GtowardsCl 1.738′ 19.32 5
SDSS J131128.04-011843.7 GtowardsCl 1.75′ 19.46 10
LEDA 88751 GtowardsCl 1.806′ 19.04 10
SDSS J131123.07-012117.1 GtowardsCl 1.813′ 7
LEDA 88782 GtowardsCl 1.84′ 18.59 17
SDSS J131129.41-011834.6 GtowardsCl 1.864′ 19.09 12
SDSS J131132.21-012210.6 RadioG 1.865′ 18.8 11
SDSS J131129.06-012218.4 RadioG 1.869′ 18.15 6
SDSS J131124.05-011907.0 GtowardsCl 1.898′ 20.01 9
LEDA 88770 GtowardsCl 1.918′ 18.05 12
[AMA2011] a1689 074 EmissionG 1.922′ 19.68 9
SDSS J131134.63-012152.4 GtowardsCl 1.924′ 5
SDSS J131127.16-012218.5 RadioG 1.956′ 5
SDSS J131133.89-011848.0 GtowardsCl 1.976′ 5
[CBB2010b] A1689 154 EmissionG 2.005′ 20.32 5
SDSS J131133.80-011843.8 GtowardsCl 2.021′ 18.89 9
SDSS J131121.59-011943.5 GtowardsCl 2.1′ 19.13 8
[FCB2007] J131137.694-011949.79 EmissionG 2.135′ 23.08 5
[FHB2012] ELS 20001 EmissionG 2.138′ 20.68 5
LEDA 88743 GtowardsCl 2.205′ 18.81 11
LEDA 88741 GtowardsCl 2.209′ 18.83 10
SDSS J131124.33-011837.3 GtowardsCl 2.233′ 20.29 6
SDSS J131128.21-011811.8 AGN 2.266′ 20.41 5
[BCS2002] 43 GtowardsCl 2.29′ 18.75 6
LEDA 2802293 RadioG 2.362′ 18.23 14
[BCS2002] 3454 GtowardsCl 2.406′ 19.12 8
LBQS 1308-0104 QSO 2.563′ 18.46 37
2dFGRS TGN396Z037 LowSurfBrghtG 2.572′ 18.21 10
[BCS2002] 15 GtowardsCl 2.665′ 19.72 5
LEDA 88788 GtowardsCl 2.693′ 18.56 5
SDSS J131140.14-011951.5 Seyfert1 2.723′ 19.04 11
LEDA 88747 RadioG 2.727′ 18.69 10
SDSS J131119.89-012148.0 QSO 2.761′ 20.91 11
SDSS J131137.04-012231.5 GtowardsCl 2.811′ 20.23 8
LEDA 2802297 GtowardsCl 2.824′ 18.92 8
SDSS J131125.15-012315.6 RadioG 3.02′ 5
LEDA 88780 RadioG 3.023′ 18.44 11
SDSS J131131.60-011727.6 GtowardsCl 3.027′ 19.16 5
SDSS J131137.91-012237.1 GtowardsCl 3.029′ 19.58 9
LEDA 88784 GtowardsCl 3.059′ 19.14 9
SDSS J131135.53-011742.1 GtowardsCl 3.127′ 19.2 8
2dFGRS TGN260Z045 RadioG 3.131′ 18.01 11
SDSS J131119.39-011830.1 GtowardsCl 3.184′ 20.05 6
2dFGRS TGN259Z070 GtowardsCl 3.287′ 17.69 5
SDSS J131141.08-012200.7 RadioG 3.296′ 7
SDSS J131142.56-012122.8 GtowardsCl 3.399′ 6
SDSS J131123.32-012332.4 GtowardsCl 3.463′ 19.32 5
LEDA 88771 GtowardsCl 3.501′ 18.55 11
LEDA 88776 RadioG 3.533′ 18.19 11
SDSS J131118.17-011812.5 GtowardsCl 3.604′ 5
LEDA 88785 GtowardsCl 3.62′ 18.46 11
SDSS J131115.94-011909.6 GtowardsCl 3.621′ 19.38 7
TCG ACO 1689 270 GtowardsCl 3.641′ 19.18 6
LEDA 2802299 GtowardsCl 3.642′ 18.73 9
SDSS J131115.97-011903.8 GtowardsCl 3.649′ 19.22 9
FIRST J131143.4-011920 RadioG 3.656′ 17.91 19
SDSS J131117.92-012248.0 GtowardsCl 3.731′ 19.06 7
SDSS J131122.15-012345.6 Galaxy 3.792′ 23
SDSS J131137.18-011706.9 GtowardsCl 3.841′ 19.11 6
SDSS J131130.05-011624.9 GtowardsCl 4.028′ 19.62 6
SDSS J131137.89-012353.1 GtowardsCl 4.034′ 19.97 6
SDSS J131145.23-011931.2 GtowardsCl 4.039′ 5
LEDA 88733 GtowardsCl 4.041′ 19 11
LEDA 88729 RadioG 4.077′ 18.03 10
2dFGRS TGN260Z062 RadioG 4.1′ 17.84 12
2dFGRS TGN260Z075 RadioG 4.138′ 18.19 10
SDSS J131135.45-012429.1 GtowardsCl 4.309′ 19.64 6
SDSS J131115.89-011744.9 GtowardsCl 4.339′ 20.02 6
SDSS J131139.35-011649.1 RadioG 4.382′ 18.39 7
[VV2006] J131129.7-011603 QSO 4.39′ 20.1 9
SDSS J131113.55-012223.6 GtowardsCl 4.438′ 6
SDSS J131137.22-012438.0 RadioG 4.616′ 5
2dFGRS TGN259Z043 AGN 5.087′ 18.42 10
SN 2000al Supernova 5.113′ 7
2dFGRS TGN259Z041 GtowardsCl 5.302′ 6
LEDA 88726 GtowardsCl 5.985′ 6
SDSS J131147.97-012420.0 GtowardsCl 6.041′ 18.42 7
2dFGRS TGN259Z086 GtowardsCl 6.327′ 5
2dFGRS TGN260Z036 GtowardsCl 6.41′ 5
[MMK2007] J131143.87-011500.3 AGN 6.514′ 19.02 5
2QZ J131118.2-011430 AGN 6.58′ 19.31 6
SDSS J131147.63-011524.1 EmissionG 6.775′ 20.24 6
LEDA 88752 GtowardsCl 6.974′ 7
LEDA 88731 GtowardsCl 7.024′ 6
2dFGRS TGN259Z077 Seyfert2 7.846′ 6
SDSS J131155.48-011540.8 GtowardsCl 8.054′ 18.97 5
LEDA 88722 GtowardsCl 8.086′ 5
2dFGRS TGN259Z084 GtowardsCl 8.176′ 5
LEDA 1123467 Galaxy 8.229′ 5
SDSS J131149.85-011357.1 GtowardsCl 8.245′ 18.12 7
2MASX J13105929-0124086 GtowardsCl 8.399′ 5
2dFGRS TGN259Z068 GtowardsCl 8.478′ 7
2QZ J131109.7-011330 QSO 8.522′ 20.07 5
LEDA 1123444 Galaxy 8.567′ 6
[VV2006] J131155.7-012558 QSO 8.575′ 20.51 9
2dFGRS TGN261Z019 Seyfert1 8.668′ 17.74 10
SDSS J131114.52-012837.8 GtowardsCl 9.004′ 19.91 5
2dFGRS TGN259Z022 EmissionG 9.794′ 8
[VV2006] J131137.4-013008 QSO 9.897′ 19.4 6
2MASS J13115676-0113118 EmLine* 9.946′ 13.37 5
2dFGRS TGN259Z033 GtowardsCl 10.11′ 6
[VV2006] J131107.3-012858 QSO 10.17′ 19.64 19
V* V451 Vir RRLyrae 10.54′ 17.49 9
2dFGRS TGN259Z014 GtowardsCl 10.6′ 7
SDSS J131105.79-011136.1 QSO 10.64′ 9
2dFGRS TGN260Z066 GtowardsCl 10.85′ 6
LBQS 1308-0111 QSO 10.97′ 18.7 43
2dFGRS TGN259Z028 GtowardsCl 12.12′ 7
BD-00 2665 Star 12.19′ 10.17 9
[VV2006] J131215.3-012448 QSO 12.25′ 20.8 6
LEDA 88801 GtowardsCl 12.32′ 5
[VV2006] J131112.3-013210 QSO 12.49′ 20.85 12
2MASX J13111358-0132241 LINER 12.6′ 8
2dFGRS TGN259Z105 GtowardsCl 13.09′ 6
2MASX J13110283-0131466 GtowardsCl 13.15′ 17.7 5
2dFGRS TGN259Z102 EmissionG 13.3′ 8
[RGD2013] J131202.255-010955.224 Seyfert1 13.33′ 12
2dFGRS TGN260Z037 GtowardsCl 13.54′ 5
[VV2006] J131034.3-011759 QSO 14.01′ 19.55 6
LEDA 1118985 Galaxy 14.28′ 7
SDSS J131202.31-010843.8 GtowardsCl 14.3′ 6
[VV2006] J131206.7-013130 QSO 14.44′ 19.78 6
2MASX J13115954-0108058 GtowardsCl 14.45′ 7
2dFGRS TGN259Z006 GtowardsCl 14.46′ 6
LEDA 1120617 Seyfert2 14.79′ 19.5 7
SN 2020kre Supernova 14.99′ 6