UPSA Object Registry

Sky search

everything held inside a cone

Centre 13h 11m 29.24s −01° 20′ 27.6″ · radius 0.25° · 284 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
[BBC2005] 15.3 LensedG 0″ 5
[BBC2005] 10.3 LensedG 1.213″ 6
[BBC2005] 18.3 LensedG 1.889″ 5
ACO 1689 ClG 3.932″ 1,183
[BBC2005] 11.3 LensedG 4.039″ 6
SDSS J131129.50-012027.9 BrightestCG 4.079″ 16.48 30
[BBC2005] 16.2 LensedG 5.091″ 5
[BBC2005] 23.2 LensedG 6.678″ 5
[BBC2005] 22.2 LensedG 6.858″ 5
[BBC2005] 4.5 LensedG 9.152″ 6
[AMA2011] a1689 008 GtowardsCl 9.709″ 19.42 7
[DPF2002] J131128.40-012025.7 GtowardsCl 11.69″ 19.19 7
2MASS J13113005-0120286 BrightestCG 12.28″ 18.67 9
[BBC2005] 1.6 LensedG 14.24″ 7
[BBC2005] 2.5 LensedG 15.28″ 7
[BCS2002] 3128 GtowardsCl 15.58″ 20.11 7
MCG+00-34-016 GtowardsCl 16.02″ 17.87 15
[BBC2005] 5.2 LensedG 16.62″ 6
[BCS2002] 16 GtowardsCl 16.94″ 18.72 10
[BBC2005] 17.2 LensedG 17.29″ 5
[BBC2005] 23.1 LensedG 18.09″ 5
[MBC96] ACO 1689 352 GtowardsCl 18.81″ 5
[BBC2005] 16.1 LensedG 18.87″ 5
TCG ACO 1689 3 GtowardsCl 19.54″ 18.1 8
[BBC2005] 22.1 LensedG 19.98″ 6
[BBC2005] 5.1 LensedG 21.18″ 8
[BBC2005] 15.1 LensedG 21.42″ 5
[BBC2005] 17.1 LensedG 21.52″ 6
LEDA 88754 GtowardsCl 21.87″ 17.49 13
[BBC2005] 28.1 LensedG 21.88″ 5
[BBC2005] 10.2 LensedG 23.25″ 6
[BBC2005] 18.1 LensedG 23.43″ 5
[DPF2002] J131130.34-012046.0 GtowardsCl 24.71″ 19.28 5
[BBC2005] 7.2 LensedG 25.52″ 6
[MBC96] ACO 1689 369 GtowardsCl 25.6″ 5
[BCS2002] 22 GtowardsCl 25.96″ 18.78 9
[BBC2005] 11.2 LensedG 26.45″ 7
SDSS J131130.24-012051.7 GtowardsCl 28.47″ 18.38 10
[BBC2005] 24.1 LensedG 28.61″ 6
DES J131127.84-012007.6 GtowardsCl 28.88″ 18.21 14
[BBC2005] 21.2 LensedG 29.33″ 5
[BBC2005] 4.3 LensedG 29.9″ 5
[BBC2005] 29.1 LensedG 30.44″ 5
[BBC2005] 26.2 LensedG 31.38″ 5
LEDA 88755 GtowardsCl 31.93″ 18.11 13
[BBC2005] 21.1 LensedG 32.41″ 5
[FHB2012] ELS 10746 EmissionG 33.99″ 5
TCG ACO 1689 217 GtowardsCl 34.89″ 18.24 7
[BBC2005] 19.1 LensedG 36.26″ 5
[BBC2005] 8.3 LensedG 36.43″ 5
SDSS J131127.40-012002.3 GtowardsCl 37.25″ 7
TCG ACO 1689 226 GtowardsCl 37.43″ 18.04 8
[BBC2005] 12.2 LensedG 39.23″ 7
[BBC2005] 2.4 EmissionG 39.38″ 11
[BBC2005] 31.1 LensedG 39.93″ 10
[BBC2005] 1.3 LensedG 40.61″ 7
[BBC2005] 3.1 LensedG 42.02″ 5
[BBC2005] 9.1 LensedG 42.11″ 6
[BBC2005] 9.4 LensedG 44.39″ 5
[BBC2005] 3.2 LensedG 44.45″ 5
[BBC2005] 4.4 LensedG 44.98″ 5
[CBB2010b] 42a LensedG 45.44″ 5
[BBC2005] 1.5 LensedG 45.85″ 6
[BBC2005] 2.3 LensedG 45.88″ 8
[BCS2002] 6 GtowardsCl 45.95″ 19.5 5
[BBC2005] 3.3 LensedG 46.58″ 5
[BBC2005] 4.2 LensedG 48.43″ 8
[BBC2005] 9.3 LensedG 48.79″ 5
SDSS J131129.01-012116.6 GtowardsCl 49.18″ 17.93 16
[CBB2010b] A1689 123 GtowardsCl 49.71″ 19.95 6
[BBC2005] 8.2 LensedG 49.97″ 6
[BBC2005] 19.4 LensedG 51.53″ 5
[BBC2005] 2.1 LensedG 51.53″ 11
[BBC2005] 8.1 LensedG 51.58″ 6
[BBC2005] 19.3 LensedG 51.68″ 5
[CBB2010b] A1689 308 LensedG 51.98″ 10
[BBC2005] 1.2 LensedG 52.05″ 8
[BBC2005] 4.1 LensedG 53.14″ 10
[BBC2005] 6.1 LensedG 54.41″ 6
[BBC2005] 29.2 LensedG 54.7″ 5
SDSS J131126.22-011956.4 GtowardsCl 54.85″ 19.14 10
[BBC2005] 24.3 LensedG 55.69″ 5
[BBC2005] 2.2 LensedG 55.97″ 8
[BBC2005] 29.3 LensedG 56.1″ 6
[BBC2005] 8.4 LensedG 56.2″ 5
[BBC2005] 24.2 LensedG 56.23″ 6
[BBC2005] 6.4 LensedG 56.47″ 5
[CBB2010b] A1689 307 LensedG 57.37″ 6
[BCS2002] 3517 GtowardsCl 58.35″ 5
SDSS J131125.39-012017.1 GtowardsCl 58.56″ 19.72 10
LEDA 88746 GtowardsCl 58.69″ 18.06 19
SDSS J131132.68-011958.5 BrightestCG 59.3″ 17.05 18
SDSS J131132.13-011946.7 GtowardsCl 59.69″ 18.31 14
[BBC2005] 19.2 LensedG 1.007′ 5
SDSS J131125.94-011951.8 GtowardsCl 1.016′ 19.26 11
SDSS J131126.91-011936.7 GtowardsCl 1.026′ 19.02 12
[CBB2010b] A1689 368 LensedG 1.029′ 16
[BBC2005] 21.3 LensedG 1.034′ 5
[BBC2005] 6.3 LensedG 1.035′ 5
[BBC2005] 6.2 LensedG 1.058′ 6
NVSS J131131-011934 RadioG 1.066′ 17.34 23
[CBB2010b] A1689 148 GtowardsCl 1.072′ 18.5 10
[BBC2005] 17.3 LensedG 1.091′ 6
[MIH2005] 1 GtowardsCl 1.091′ 5
[BBC2005] 29.4 LensedG 1.103′ 5
SDSS J131131.09-012127.7 RadioG 1.106′ 18.5 11
[FHB2012] ELS 3203 EmissionG 1.109′ 9
[GH91] 21 GtowardsCl 1.113′ 5
[BBC2005] 24.4 LensedG 1.127′ 5
[BBC2005] 22.3 LensedG 1.132′ 12
[BBC2005] 9.2 LensedG 1.135′ 5
ALMA J131129.9-011918 Galaxy 1.162′ 94
LEDA 88760 GtowardsCl 1.162′ 19.57 7
[BBC2005] 23.3 LensedG 1.167′ 5
SDSS J131129.32-011916.5 GtowardsCl 1.184′ 19.41 13
[BCS2002] 2926 GtowardsCl 1.19′ 19.74 7
SDSS J131127.91-012136.6 GtowardsCl 1.196′ 19.66 9
[BBC2005] 11.1 LensedG 1.217′ 7
[CBB2010b] 5c LensedG 1.225′ 8
[FBB2002] A1689 1 Galaxy 1.226′ 5
[BBC2005] 18.2 LensedG 1.23′ 5
[BBC2005] 14.1 LensedG 1.238′ 5
[BCS2002] 23 GtowardsCl 1.245′ 21.46 5
[CBB2010b] A1689 306 LensedG 1.247′ 6
[BBC2005] 14.2 LensedG 1.253′ 5
DES J131132.01-011924.2 GtowardsCl 1.263′ 6
[BBC2005] 15.2 LensedG 1.272′ 5
[GSA2023] A1689-257 LensedG 1.272′ 9
LEDA 88773 GtowardsCl 1.278′ 17.66 13
[BBC2005] 16.3 LensedG 1.327′ 5
SDSS J131134.06-012101.8 GtowardsCl 1.337′ 18.4 12
[BBC2005] 28.2 LensedG 1.367′ 5
[AMA2011] a1689 061 GtowardsCl 1.367′ 21.08 5
LEDA 88774 RadioG 1.376′ 18.61 17
[BBC2005] 30.1 LensedG 1.382′ 5
[BBC2005] 13.1 LensedG 1.383′ 5
[BBC2005] 13.2 LensedG 1.392′ 5
[AMA2011] a1689 050 GtowardsCl 1.394′ 19.66 8
SDSS J131124.45-012110.9 EmissionG 1.396′ 19.11 13
[BBC2005] 13.3 LensedG 1.401′ 5
SDSS J131128.76-011902.5 GtowardsCl 1.417′ 20.09 12
[BBC2005] 30.2 LensedG 1.423′ 5
SDSS J131124.19-012107.4 GtowardsCl 1.423′ 19.85 7
[BBC2005] 30.3 LensedG 1.435′ 5
[MIH2005] 2 Star 1.454′ 5
LEDA 88759 GtowardsCl 1.459′ 19.12 9
[BCS2002] 2496 GtowardsCl 1.463′ 7
SDSS J131134.77-012059.1 GtowardsCl 1.481′ 19.15 13
SDSS J131134.10-012118.6 GtowardsCl 1.484′ 5
[FHB2012] ELS 1077 EmissionG 1.505′ 22.59 5
SDSS J131135.39-012042.6 GtowardsCl 1.56′ 19.54 7
[FHB2012] ELS 10399 EmissionG 1.561′ 5
APMUKS (BJ) B130901.41-010417.1 Seyfert1 1.615′ 18.82 15
LEDA 88765 GtowardsCl 1.673′ 18.51 9
[GH91] 30 GtowardsCl 1.695′ 19.32 5
[DPF2002] 22 GtowardsCl 1.723′ 19.49 8
SDSS J131135.56-012109.1 GtowardsCl 1.726′ 5
[MBC96] ACO 1689 646 GtowardsCl 1.732′ 20.72 7
SDSS J131134.78-011924.5 GtowardsCl 1.741′ 5
SDSS J131123.07-012117.1 GtowardsCl 1.747′ 7
SDSS J131128.04-011843.7 GtowardsCl 1.755′ 19.46 10
LEDA 88751 GtowardsCl 1.769′ 19.04 10
SDSS J131129.06-012218.4 RadioG 1.848′ 18.15 6
SDSS J131124.05-011907.0 GtowardsCl 1.865′ 20.01 9
SDSS J131132.21-012210.6 RadioG 1.872′ 18.8 11
LEDA 88782 GtowardsCl 1.881′ 18.59 17
SDSS J131129.41-011834.6 GtowardsCl 1.883′ 19.09 12
SDSS J131127.16-012218.5 RadioG 1.92′ 5
SDSS J131134.63-012152.4 GtowardsCl 1.954′ 5
LEDA 88770 GtowardsCl 1.963′ 18.05 12
[AMA2011] a1689 074 EmissionG 1.989′ 19.68 9
[CBB2010b] A1689 154 EmissionG 2.013′ 20.32 5
SDSS J131133.89-011848.0 GtowardsCl 2.028′ 5
SDSS J131121.59-011943.5 GtowardsCl 2.046′ 19.13 8
SDSS J131133.80-011843.8 GtowardsCl 2.072′ 18.89 9
LEDA 88741 GtowardsCl 2.149′ 18.83 10
LEDA 88743 GtowardsCl 2.153′ 18.81 11
[FCB2007] J131137.694-011949.79 EmissionG 2.202′ 23.08 5
[FHB2012] ELS 20001 EmissionG 2.205′ 20.68 5
SDSS J131124.33-011837.3 GtowardsCl 2.212′ 20.29 6
SDSS J131128.21-011811.8 AGN 2.277′ 20.41 5
[BCS2002] 43 GtowardsCl 2.347′ 18.75 6
[BCS2002] 3454 GtowardsCl 2.375′ 19.12 8
LEDA 2802293 RadioG 2.428′ 18.23 14
LBQS 1308-0104 QSO 2.498′ 18.46 37
2dFGRS TGN396Z037 LowSurfBrghtG 2.62′ 18.21 10
[BCS2002] 15 GtowardsCl 2.686′ 19.72 5
SDSS J131119.89-012148.0 QSO 2.695′ 20.91 11
LEDA 88747 RadioG 2.7′ 18.69 10
LEDA 88788 GtowardsCl 2.753′ 18.56 5
SDSS J131140.14-011951.5 Seyfert1 2.791′ 19.04 11
SDSS J131137.04-012231.5 GtowardsCl 2.842′ 20.23 8
LEDA 2802297 GtowardsCl 2.889′ 18.92 8
SDSS J131125.15-012315.6 RadioG 2.98′ 5
SDSS J131131.60-011727.6 GtowardsCl 3.058′ 19.16 5
SDSS J131137.91-012237.1 GtowardsCl 3.062′ 19.58 9
LEDA 88780 RadioG 3.068′ 18.44 11
LEDA 88784 GtowardsCl 3.082′ 19.14 9
SDSS J131119.39-011830.1 GtowardsCl 3.144′ 20.05 6
SDSS J131135.53-011742.1 GtowardsCl 3.174′ 19.2 8
2dFGRS TGN260Z045 RadioG 3.189′ 18.01 11
2dFGRS TGN259Z070 GtowardsCl 3.243′ 17.69 5
SDSS J131141.08-012200.7 RadioG 3.345′ 7
SDSS J131123.32-012332.4 GtowardsCl 3.418′ 19.32 5
SDSS J131142.56-012122.8 GtowardsCl 3.456′ 6
LEDA 88771 GtowardsCl 3.498′ 18.55 11
SDSS J131118.17-011812.5 GtowardsCl 3.565′ 5
SDSS J131115.94-011909.6 GtowardsCl 3.567′ 19.38 7
LEDA 88776 RadioG 3.568′ 18.19 11
SDSS J131115.97-011903.8 GtowardsCl 3.596′ 19.22 9
LEDA 88785 GtowardsCl 3.633′ 18.46 11
SDSS J131117.92-012248.0 GtowardsCl 3.669′ 19.06 7
TCG ACO 1689 270 GtowardsCl 3.7′ 19.18 6
LEDA 2802299 GtowardsCl 3.702′ 18.73 9
FIRST J131143.4-011920 RadioG 3.723′ 17.91 19
SDSS J131122.15-012345.6 Galaxy 3.745′ 23
SDSS J131137.18-011706.9 GtowardsCl 3.889′ 19.11 6
LEDA 88733 GtowardsCl 3.974′ 19 11
LEDA 88729 RadioG 4.018′ 18.03 10
SDSS J131130.05-011624.9 GtowardsCl 4.049′ 19.62 6
SDSS J131137.89-012353.1 GtowardsCl 4.052′ 19.97 6
2dFGRS TGN260Z062 RadioG 4.074′ 17.84 12
2dFGRS TGN260Z075 RadioG 4.085′ 18.19 10
SDSS J131145.23-011931.2 GtowardsCl 4.106′ 5
SDSS J131115.89-011744.9 GtowardsCl 4.3′ 20.02 6
SDSS J131135.45-012429.1 GtowardsCl 4.315′ 19.64 6
SDSS J131113.55-012223.6 GtowardsCl 4.372′ 6
[VV2006] J131129.7-011603 QSO 4.409′ 20.1 9
SDSS J131139.35-011649.1 RadioG 4.433′ 18.39 7
SDSS J131137.22-012438.0 RadioG 4.627′ 5
2dFGRS TGN259Z043 AGN 5.126′ 18.42 10
SN 2000al Supernova 5.174′ 7
2dFGRS TGN259Z041 GtowardsCl 5.368′ 6
LEDA 88726 GtowardsCl 5.939′ 6
SDSS J131147.97-012420.0 GtowardsCl 6.078′ 18.42 7
2dFGRS TGN259Z086 GtowardsCl 6.26′ 5
2dFGRS TGN260Z036 GtowardsCl 6.451′ 5
[MMK2007] J131143.87-011500.3 AGN 6.565′ 19.02 5
2QZ J131118.2-011430 AGN 6.569′ 19.31 6
SDSS J131147.63-011524.1 EmissionG 6.832′ 20.24 6
LEDA 88752 GtowardsCl 6.99′ 7
LEDA 88731 GtowardsCl 7.006′ 6
2dFGRS TGN259Z077 Seyfert2 7.796′ 6
LEDA 88722 GtowardsCl 8.019′ 5
SDSS J131155.48-011540.8 GtowardsCl 8.117′ 18.97 5
2dFGRS TGN259Z084 GtowardsCl 8.148′ 5
LEDA 1123467 Galaxy 8.286′ 5
SDSS J131149.85-011357.1 GtowardsCl 8.3′ 18.12 7
2MASX J13105929-0124086 GtowardsCl 8.332′ 5
2dFGRS TGN259Z068 GtowardsCl 8.444′ 7
2QZ J131109.7-011330 QSO 8.499′ 20.07 5
LEDA 1123444 Galaxy 8.533′ 6
[VV2006] J131155.7-012558 QSO 8.613′ 20.51 9
2dFGRS TGN261Z019 Seyfert1 8.713′ 17.74 10
SDSS J131114.52-012837.8 GtowardsCl 8.961′ 19.91 5
2dFGRS TGN259Z022 EmissionG 9.844′ 8
[VV2006] J131137.4-013008 QSO 9.892′ 19.4 6
2MASS J13115676-0113118 EmLine* 10′ 13.37 5
[VV2006] J131107.3-012858 QSO 10.11′ 19.64 19
2dFGRS TGN259Z033 GtowardsCl 10.16′ 6
V* V451 Vir RRLyrae 10.47′ 17.49 9
SDSS J131105.79-011136.1 QSO 10.62′ 9
2dFGRS TGN259Z014 GtowardsCl 10.67′ 7
2dFGRS TGN260Z066 GtowardsCl 10.82′ 6
LBQS 1308-0111 QSO 10.91′ 18.7 43
BD-00 2665 Star 12.17′ 10.17 9
2dFGRS TGN259Z028 GtowardsCl 12.18′ 7
[VV2006] J131215.3-012448 QSO 12.31′ 20.8 6
LEDA 88801 GtowardsCl 12.38′ 5
[VV2006] J131112.3-013210 QSO 12.45′ 20.85 12
2MASX J13111358-0132241 LINER 12.56′ 8
2dFGRS TGN259Z105 GtowardsCl 13.03′ 6
2MASX J13110283-0131466 GtowardsCl 13.1′ 17.7 5
2dFGRS TGN259Z102 EmissionG 13.25′ 8
[RGD2013] J131202.255-010955.224 Seyfert1 13.39′ 12
2dFGRS TGN260Z037 GtowardsCl 13.55′ 5
[VV2006] J131034.3-011759 QSO 13.95′ 19.55 6
LEDA 1118985 Galaxy 14.33′ 7
SDSS J131202.31-010843.8 GtowardsCl 14.35′ 6
[VV2006] J131206.7-013130 QSO 14.46′ 19.78 6
2MASX J13115954-0108058 GtowardsCl 14.5′ 7
2dFGRS TGN259Z006 GtowardsCl 14.53′ 6
LEDA 1120617 Seyfert2 14.72′ 19.5 7
SN 2020kre Supernova 14.93′ 6