UPSA Object Registry

Sky search

everything held inside a cone

Centre 13h 11m 29.50s −01° 20′ 28.0″ · radius 0.25° · 284 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
ACO 1689 ClG 0″ 1,183
SDSS J131129.50-012027.9 BrightestCG 0.1473″ 16.48 30
[BBC2005] 11.3 LensedG 1.49″ 6
[BBC2005] 18.3 LensedG 2.129″ 5
[BBC2005] 10.3 LensedG 2.759″ 6
[BBC2005] 15.3 LensedG 3.932″ 5
[BBC2005] 22.2 LensedG 4.589″ 5
[BBC2005] 23.2 LensedG 5.114″ 5
[BBC2005] 4.5 LensedG 5.258″ 6
2MASS J13113005-0120286 BrightestCG 8.345″ 18.67 9
[BBC2005] 16.2 LensedG 8.938″ 5
[BBC2005] 1.6 LensedG 11.75″ 7
MCG+00-34-016 GtowardsCl 12.09″ 17.87 15
[BBC2005] 2.5 LensedG 12.82″ 7
[BBC2005] 17.2 LensedG 13.38″ 5
[AMA2011] a1689 008 GtowardsCl 13.64″ 19.42 7
[BCS2002] 3128 GtowardsCl 13.92″ 20.11 7
[BCS2002] 16 GtowardsCl 14.36″ 18.72 10
[MBC96] ACO 1689 352 GtowardsCl 15.12″ 5
[DPF2002] J131128.40-012025.7 GtowardsCl 15.6″ 19.19 7
[BBC2005] 5.2 LensedG 16.76″ 6
TCG ACO 1689 3 GtowardsCl 17.06″ 18.1 8
[BBC2005] 17.1 LensedG 17.7″ 6
[BBC2005] 23.1 LensedG 17.93″ 5
[BBC2005] 22.1 LensedG 19.38″ 6
[BBC2005] 5.1 LensedG 21.65″ 8
[MBC96] ACO 1689 369 GtowardsCl 21.67″ 5
[DPF2002] J131130.34-012046.0 GtowardsCl 21.97″ 19.28 5
[BBC2005] 7.2 LensedG 22.55″ 6
[BCS2002] 22 GtowardsCl 22.74″ 18.78 9
[BBC2005] 16.1 LensedG 22.81″ 5
LEDA 88754 GtowardsCl 24.5″ 17.49 13
[BBC2005] 28.1 LensedG 24.84″ 5
[BBC2005] 15.1 LensedG 24.91″ 5
[BBC2005] 21.2 LensedG 26.02″ 5
SDSS J131130.24-012051.7 GtowardsCl 26.26″ 18.38 10
[BBC2005] 18.1 LensedG 26.36″ 5
[BBC2005] 10.2 LensedG 26.58″ 6
[BBC2005] 4.3 LensedG 27.31″ 5
[BBC2005] 11.2 LensedG 27.51″ 7
[BBC2005] 26.2 LensedG 27.52″ 5
[BBC2005] 24.1 LensedG 28.6″ 6
[BBC2005] 21.1 LensedG 29.02″ 5
[BBC2005] 29.1 LensedG 30.34″ 5
DES J131127.84-012007.6 GtowardsCl 32.06″ 18.21 14
[BBC2005] 19.1 LensedG 32.45″ 5
[FHB2012] ELS 10746 EmissionG 32.93″ 5
[BBC2005] 8.3 LensedG 32.99″ 5
LEDA 88755 GtowardsCl 34.04″ 18.11 13
TCG ACO 1689 226 GtowardsCl 34.33″ 18.04 8
[BBC2005] 3.1 LensedG 38.11″ 5
[BBC2005] 2.4 EmissionG 38.34″ 11
TCG ACO 1689 217 GtowardsCl 38.5″ 18.24 7
[BBC2005] 31.1 LensedG 38.87″ 10
[BBC2005] 1.3 LensedG 39.64″ 7
SDSS J131127.40-012002.3 GtowardsCl 40.46″ 7
[BBC2005] 3.2 LensedG 40.52″ 5
[BBC2005] 9.1 LensedG 41.15″ 6
[BBC2005] 12.2 LensedG 41.89″ 7
[BBC2005] 2.3 LensedG 42.6″ 8
[BBC2005] 1.5 LensedG 42.64″ 6
[BBC2005] 3.3 LensedG 43.3″ 5
[BBC2005] 4.2 LensedG 46.64″ 8
[CBB2010b] 42a LensedG 46.7″ 5
[BBC2005] 8.2 LensedG 47.22″ 6
[BCS2002] 6 GtowardsCl 47.75″ 19.5 5
[BBC2005] 8.1 LensedG 47.94″ 6
[BBC2005] 19.4 LensedG 48.16″ 5
[BBC2005] 9.4 LensedG 48.31″ 5
[BBC2005] 19.3 LensedG 48.41″ 5
[BBC2005] 4.4 LensedG 48.78″ 5
[BBC2005] 9.3 LensedG 49.18″ 5
SDSS J131129.01-012116.6 GtowardsCl 49.22″ 17.93 16
[BBC2005] 4.1 LensedG 49.72″ 10
[CBB2010b] A1689 123 GtowardsCl 51.13″ 19.95 6
[BBC2005] 2.2 LensedG 52.08″ 8
[BBC2005] 6.1 LensedG 53.25″ 6
[BBC2005] 29.3 LensedG 53.33″ 6
[BBC2005] 6.4 LensedG 53.35″ 5
[CBB2010b] A1689 307 LensedG 53.46″ 6
[BBC2005] 24.2 LensedG 53.61″ 6
[BBC2005] 29.2 LensedG 54.37″ 5
[BBC2005] 2.1 LensedG 54.88″ 11
[BBC2005] 24.3 LensedG 55.08″ 5
[CBB2010b] A1689 308 LensedG 55.4″ 10
[BBC2005] 1.2 LensedG 55.61″ 8
SDSS J131132.68-011958.5 BrightestCG 56.13″ 17.05 18
SDSS J131132.13-011946.7 GtowardsCl 57.18″ 18.31 14
SDSS J131126.22-011956.4 GtowardsCl 58.31″ 19.14 10
[BBC2005] 6.3 LensedG 59.05″ 5
[BBC2005] 6.2 LensedG 59.78″ 6
[BBC2005] 8.4 LensedG 1.002′ 5
[BCS2002] 3517 GtowardsCl 1.018′ 5
[BBC2005] 29.4 LensedG 1.038′ 5
[CBB2010b] A1689 148 GtowardsCl 1.039′ 18.5 10
NVSS J131131-011934 RadioG 1.039′ 17.34 23
SDSS J131125.39-012017.1 GtowardsCl 1.041′ 19.72 10
LEDA 88746 GtowardsCl 1.042′ 18.06 19
[MIH2005] 1 GtowardsCl 1.043′ 5
[BBC2005] 24.4 LensedG 1.063′ 5
SDSS J131126.91-011936.7 GtowardsCl 1.07′ 19.02 12
[BBC2005] 9.2 LensedG 1.072′ 5
[BBC2005] 19.2 LensedG 1.073′ 5
SDSS J131125.94-011951.8 GtowardsCl 1.073′ 19.26 11
[FHB2012] ELS 3203 EmissionG 1.074′ 9
SDSS J131131.09-012127.7 RadioG 1.074′ 18.5 11
[BBC2005] 22.3 LensedG 1.082′ 12
[CBB2010b] A1689 368 LensedG 1.088′ 16
[BBC2005] 21.3 LensedG 1.098′ 5
[BBC2005] 23.3 LensedG 1.116′ 5
[BBC2005] 17.3 LensedG 1.153′ 6
[BBC2005] 11.1 LensedG 1.158′ 7
LEDA 88760 GtowardsCl 1.16′ 19.57 7
ALMA J131129.9-011918 Galaxy 1.16′ 94
[CBB2010b] 5c LensedG 1.161′ 8
[BCS2002] 2926 GtowardsCl 1.166′ 19.74 7
[BBC2005] 18.2 LensedG 1.167′ 5
[GH91] 21 GtowardsCl 1.177′ 5
[CBB2010b] A1689 306 LensedG 1.183′ 6
SDSS J131129.32-011916.5 GtowardsCl 1.191′ 19.41 13
[BBC2005] 15.2 LensedG 1.208′ 5
SDSS J131127.91-012136.6 GtowardsCl 1.21′ 19.66 9
[BCS2002] 23 GtowardsCl 1.22′ 21.46 5
[FBB2002] A1689 1 Galaxy 1.224′ 5
DES J131132.01-011924.2 GtowardsCl 1.234′ 6
[BBC2005] 14.1 LensedG 1.236′ 5
LEDA 88773 GtowardsCl 1.239′ 17.66 13
[BBC2005] 14.2 LensedG 1.246′ 5
[BBC2005] 16.3 LensedG 1.262′ 5
SDSS J131134.06-012101.8 GtowardsCl 1.275′ 18.4 12
[GSA2023] A1689-257 LensedG 1.304′ 9
[BBC2005] 28.2 LensedG 1.304′ 5
LEDA 88774 RadioG 1.338′ 18.61 17
[BBC2005] 13.1 LensedG 1.347′ 5
[BBC2005] 30.1 LensedG 1.351′ 5
[BBC2005] 13.2 LensedG 1.354′ 5
[BBC2005] 13.3 LensedG 1.358′ 5
[BBC2005] 30.2 LensedG 1.383′ 5
[AMA2011] a1689 061 GtowardsCl 1.388′ 21.08 5
[BBC2005] 30.3 LensedG 1.389′ 5
[BCS2002] 2496 GtowardsCl 1.402′ 7
[MIH2005] 2 Star 1.416′ 5
SDSS J131134.77-012059.1 GtowardsCl 1.418′ 19.15 13
SDSS J131134.10-012118.6 GtowardsCl 1.428′ 5
SDSS J131128.76-011902.5 GtowardsCl 1.43′ 20.09 12
[FHB2012] ELS 1077 EmissionG 1.44′ 22.59 5
[AMA2011] a1689 050 GtowardsCl 1.447′ 19.66 8
SDSS J131124.45-012110.9 EmissionG 1.449′ 19.11 13
LEDA 88759 GtowardsCl 1.456′ 19.12 9
SDSS J131124.19-012107.4 GtowardsCl 1.478′ 19.85 7
SDSS J131135.39-012042.6 GtowardsCl 1.495′ 19.54 7
[FHB2012] ELS 10399 EmissionG 1.504′ 5
APMUKS (BJ) B130901.41-010417.1 Seyfert1 1.551′ 18.82 15
LEDA 88765 GtowardsCl 1.66′ 18.51 9
SDSS J131135.56-012109.1 GtowardsCl 1.663′ 5
SDSS J131134.78-011924.5 GtowardsCl 1.693′ 5
[GH91] 30 GtowardsCl 1.716′ 19.32 5
[DPF2002] 22 GtowardsCl 1.739′ 19.49 8
[MBC96] ACO 1689 646 GtowardsCl 1.759′ 20.72 7
SDSS J131128.04-011843.7 GtowardsCl 1.774′ 19.46 10
LEDA 88751 GtowardsCl 1.783′ 19.04 10
SDSS J131123.07-012117.1 GtowardsCl 1.802′ 7
LEDA 88782 GtowardsCl 1.825′ 18.59 17
SDSS J131132.21-012210.6 RadioG 1.841′ 18.8 11
SDSS J131129.06-012218.4 RadioG 1.845′ 18.15 6
SDSS J131129.41-011834.6 GtowardsCl 1.889′ 19.09 12
SDSS J131134.63-012152.4 GtowardsCl 1.905′ 5
SDSS J131124.05-011907.0 GtowardsCl 1.916′ 20.01 9
[AMA2011] a1689 074 EmissionG 1.931′ 19.68 9
SDSS J131127.16-012218.5 RadioG 1.932′ 5
LEDA 88770 GtowardsCl 1.941′ 18.05 12
[CBB2010b] A1689 154 EmissionG 1.982′ 20.32 5
SDSS J131133.89-011848.0 GtowardsCl 1.997′ 5
SDSS J131133.80-011843.8 GtowardsCl 2.042′ 18.89 9
SDSS J131121.59-011943.5 GtowardsCl 2.109′ 19.13 8
[FHB2012] ELS 20001 EmissionG 2.141′ 20.68 5
[FCB2007] J131137.694-011949.79 EmissionG 2.142′ 23.08 5
LEDA 88743 GtowardsCl 2.185′ 18.81 11
LEDA 88741 GtowardsCl 2.214′ 18.83 10
SDSS J131124.33-011837.3 GtowardsCl 2.254′ 20.29 6
[BCS2002] 43 GtowardsCl 2.282′ 18.75 6
SDSS J131128.21-011811.8 AGN 2.291′ 20.41 5
LEDA 2802293 RadioG 2.373′ 18.23 14
[BCS2002] 3454 GtowardsCl 2.382′ 19.12 8
LBQS 1308-0104 QSO 2.563′ 18.46 37
2dFGRS TGN396Z037 LowSurfBrghtG 2.594′ 18.21 10
[BCS2002] 15 GtowardsCl 2.69′ 19.72 5
LEDA 88747 RadioG 2.703′ 18.69 10
LEDA 88788 GtowardsCl 2.709′ 18.56 5
SDSS J131140.14-011951.5 Seyfert1 2.728′ 19.04 11
SDSS J131119.89-012148.0 QSO 2.749′ 20.91 11
SDSS J131137.04-012231.5 GtowardsCl 2.793′ 20.23 8
LEDA 2802297 GtowardsCl 2.835′ 18.92 8
SDSS J131125.15-012315.6 RadioG 2.997′ 5
SDSS J131137.91-012237.1 GtowardsCl 3.011′ 19.58 9
LEDA 88784 GtowardsCl 3.039′ 19.14 9
LEDA 88780 RadioG 3.045′ 18.44 11
SDSS J131131.60-011727.6 GtowardsCl 3.052′ 19.16 5
SDSS J131135.53-011742.1 GtowardsCl 3.148′ 19.2 8
2dFGRS TGN260Z045 RadioG 3.149′ 18.01 11
SDSS J131119.39-011830.1 GtowardsCl 3.199′ 20.05 6
SDSS J131141.08-012200.7 RadioG 3.284′ 7
2dFGRS TGN259Z070 GtowardsCl 3.301′ 17.69 5
SDSS J131142.56-012122.8 GtowardsCl 3.392′ 6
SDSS J131123.32-012332.4 GtowardsCl 3.441′ 19.32 5
LEDA 88771 GtowardsCl 3.476′ 18.55 11
LEDA 88776 RadioG 3.556′ 18.19 11
LEDA 88785 GtowardsCl 3.597′ 18.46 11
SDSS J131118.17-011812.5 GtowardsCl 3.619′ 5
SDSS J131115.94-011909.6 GtowardsCl 3.631′ 19.38 7
LEDA 2802299 GtowardsCl 3.658′ 18.73 9
SDSS J131115.97-011903.8 GtowardsCl 3.659′ 19.22 9
TCG ACO 1689 270 GtowardsCl 3.659′ 19.18 6
FIRST J131143.4-011920 RadioG 3.663′ 17.91 19
SDSS J131117.92-012248.0 GtowardsCl 3.716′ 19.06 7
SDSS J131122.15-012345.6 Galaxy 3.771′ 23
SDSS J131137.18-011706.9 GtowardsCl 3.862′ 19.11 6
SDSS J131137.89-012353.1 GtowardsCl 4.012′ 19.97 6
LEDA 88733 GtowardsCl 4.033′ 19 11
SDSS J131145.23-011931.2 GtowardsCl 4.045′ 5
SDSS J131130.05-011624.9 GtowardsCl 4.053′ 19.62 6
2dFGRS TGN260Z062 RadioG 4.075′ 17.84 12
LEDA 88729 RadioG 4.083′ 18.03 10
2dFGRS TGN260Z075 RadioG 4.148′ 18.19 10
SDSS J131135.45-012429.1 GtowardsCl 4.286′ 19.64 6
SDSS J131115.89-011744.9 GtowardsCl 4.354′ 20.02 6
SDSS J131139.35-011649.1 RadioG 4.402′ 18.39 7
[VV2006] J131129.7-011603 QSO 4.415′ 20.1 9
SDSS J131113.55-012223.6 GtowardsCl 4.428′ 6
SDSS J131137.22-012438.0 RadioG 4.593′ 5
2dFGRS TGN259Z043 AGN 5.071′ 18.42 10
SN 2000al Supernova 5.108′ 7
2dFGRS TGN259Z041 GtowardsCl 5.314′ 6
LEDA 88726 GtowardsCl 5.998′ 6
SDSS J131147.97-012420.0 GtowardsCl 6.024′ 18.42 7
2dFGRS TGN259Z086 GtowardsCl 6.316′ 5
2dFGRS TGN260Z036 GtowardsCl 6.395′ 5
[MMK2007] J131143.87-011500.3 AGN 6.534′ 19.02 5
2QZ J131118.2-011430 AGN 6.603′ 19.31 6
SDSS J131147.63-011524.1 EmissionG 6.793′ 20.24 6
LEDA 88752 GtowardsCl 6.999′ 7
LEDA 88731 GtowardsCl 7.045′ 6
2dFGRS TGN259Z077 Seyfert2 7.826′ 6
SDSS J131155.48-011540.8 GtowardsCl 8.068′ 18.97 5
LEDA 88722 GtowardsCl 8.079′ 5
2dFGRS TGN259Z084 GtowardsCl 8.195′ 5
LEDA 1123467 Galaxy 8.247′ 5
SDSS J131149.85-011357.1 GtowardsCl 8.264′ 18.12 7
2MASX J13105929-0124086 GtowardsCl 8.388′ 5
2dFGRS TGN259Z068 GtowardsCl 8.454′ 7
2QZ J131109.7-011330 QSO 8.542′ 20.07 5
[VV2006] J131155.7-012558 QSO 8.559′ 20.51 9
LEDA 1123444 Galaxy 8.585′ 6
2dFGRS TGN261Z019 Seyfert1 8.654′ 17.74 10
SDSS J131114.52-012837.8 GtowardsCl 8.982′ 19.91 5
2dFGRS TGN259Z022 EmissionG 9.783′ 8
[VV2006] J131137.4-013008 QSO 9.873′ 19.4 6
2MASS J13115676-0113118 EmLine* 9.964′ 13.37 5
2dFGRS TGN259Z033 GtowardsCl 10.13′ 6
[VV2006] J131107.3-012858 QSO 10.15′ 19.64 19
V* V451 Vir RRLyrae 10.53′ 17.49 9
2dFGRS TGN259Z014 GtowardsCl 10.6′ 7
SDSS J131105.79-011136.1 QSO 10.66′ 9
2dFGRS TGN260Z066 GtowardsCl 10.82′ 6
LBQS 1308-0111 QSO 10.96′ 18.7 43
2dFGRS TGN259Z028 GtowardsCl 12.14′ 7
BD-00 2665 Star 12.16′ 10.17 9
[VV2006] J131215.3-012448 QSO 12.24′ 20.8 6
LEDA 88801 GtowardsCl 12.34′ 5
[VV2006] J131112.3-013210 QSO 12.47′ 20.85 12
2MASX J13111358-0132241 LINER 12.58′ 8
2dFGRS TGN259Z105 GtowardsCl 13.1′ 6
2MASX J13110283-0131466 GtowardsCl 13.13′ 17.7 5
2dFGRS TGN259Z102 EmissionG 13.31′ 8
[RGD2013] J131202.255-010955.224 Seyfert1 13.35′ 12
2dFGRS TGN260Z037 GtowardsCl 13.52′ 5
[VV2006] J131034.3-011759 QSO 14.01′ 19.55 6
LEDA 1118985 Galaxy 14.27′ 7
SDSS J131202.31-010843.8 GtowardsCl 14.32′ 6
[VV2006] J131206.7-013130 QSO 14.42′ 19.78 6
2MASX J13115954-0108058 GtowardsCl 14.47′ 7
2dFGRS TGN259Z006 GtowardsCl 14.47′ 6
LEDA 1120617 Seyfert2 14.79′ 19.5 7
SN 2020kre Supernova 14.99′ 6