UPSA Object Registry

Sky search

everything held inside a cone

Centre 13h 11m 30.06s −01° 20′ 28.5″ · radius 0.25° · 283 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
2MASS J13113005-0120286 BrightestCG 0″ 18.67 9
[BBC2005] 4.5 LensedG 3.416″ 6
MCG+00-34-016 GtowardsCl 3.764″ 17.87 15
[BBC2005] 17.2 LensedG 5.088″ 5
[BBC2005] 22.2 LensedG 8.099″ 5
SDSS J131129.50-012027.9 BrightestCG 8.199″ 16.48 30
[MBC96] ACO 1689 352 GtowardsCl 8.3″ 5
ACO 1689 ClG 8.345″ 1,183
[BBC2005] 11.3 LensedG 8.591″ 6
[BBC2005] 23.2 LensedG 9.285″ 5
[BBC2005] 17.1 LensedG 9.787″ 6
[BBC2005] 18.3 LensedG 10.43″ 5
[BBC2005] 1.6 LensedG 10.47″ 7
[BBC2005] 10.3 LensedG 11.1″ 6
[BBC2005] 2.5 LensedG 11.3″ 7
[BCS2002] 16 GtowardsCl 12.06″ 18.72 10
[BBC2005] 15.3 LensedG 12.28″ 5
[MBC96] ACO 1689 369 GtowardsCl 13.35″ 5
[BCS2002] 3128 GtowardsCl 13.55″ 20.11 7
TCG ACO 1689 3 GtowardsCl 14.49″ 18.1 8
[BCS2002] 22 GtowardsCl 17.23″ 18.78 9
[BBC2005] 7.2 LensedG 17.24″ 6
[BBC2005] 16.2 LensedG 17.25″ 5
[DPF2002] J131130.34-012046.0 GtowardsCl 18.03″ 19.28 5
[BBC2005] 26.2 LensedG 19.32″ 5
[BBC2005] 23.1 LensedG 20.01″ 5
[BBC2005] 21.2 LensedG 20.02″ 5
[BBC2005] 5.2 LensedG 20.09″ 6
[BBC2005] 22.1 LensedG 20.38″ 6
[AMA2011] a1689 008 GtowardsCl 21.98″ 19.42 7
[BBC2005] 21.1 LensedG 22.64″ 5
[BBC2005] 4.3 LensedG 22.81″ 5
SDSS J131130.24-012051.7 GtowardsCl 23.46″ 18.38 10
[DPF2002] J131128.40-012025.7 GtowardsCl 23.89″ 19.19 7
[BBC2005] 19.1 LensedG 24.38″ 5
[BBC2005] 5.1 LensedG 25.04″ 8
[BBC2005] 8.3 LensedG 25.94″ 5
TCG ACO 1689 226 GtowardsCl 28.7″ 18.04 8
[BBC2005] 3.1 LensedG 29.8″ 5
[BBC2005] 24.1 LensedG 30.61″ 6
[BBC2005] 11.2 LensedG 31.04″ 7
[BBC2005] 16.1 LensedG 31.14″ 5
LEDA 88754 GtowardsCl 31.19″ 17.49 13
[BBC2005] 28.1 LensedG 31.67″ 5
[BBC2005] 29.1 LensedG 32.08″ 5
[BBC2005] 3.2 LensedG 32.2″ 5
[FHB2012] ELS 10746 EmissionG 32.52″ 5
[BBC2005] 15.1 LensedG 32.53″ 5
[BBC2005] 18.1 LensedG 33.11″ 5
[BBC2005] 10.2 LensedG 33.94″ 6
[BBC2005] 2.3 LensedG 35.85″ 8
[BBC2005] 1.5 LensedG 36.08″ 6
[BBC2005] 3.3 LensedG 36.97″ 5
[BBC2005] 31.1 LensedG 37.57″ 10
[BBC2005] 2.4 EmissionG 37.74″ 11
DES J131127.84-012007.6 GtowardsCl 39.13″ 18.21 14
[BBC2005] 1.3 LensedG 39.17″ 7
LEDA 88755 GtowardsCl 39.23″ 18.11 13
[BBC2005] 9.1 LensedG 40.01″ 6
[BBC2005] 8.1 LensedG 40.57″ 6
[BBC2005] 19.4 LensedG 41.54″ 5
[BBC2005] 19.3 LensedG 42.05″ 5
[BBC2005] 8.2 LensedG 42.28″ 6
[BBC2005] 4.1 LensedG 42.95″ 10
[BBC2005] 2.2 LensedG 43.79″ 8
[BBC2005] 4.2 LensedG 44.11″ 8
[CBB2010b] A1689 307 LensedG 45.14″ 6
TCG ACO 1689 217 GtowardsCl 46.24″ 18.24 7
[BBC2005] 6.4 LensedG 46.91″ 5
SDSS J131127.40-012002.3 GtowardsCl 47.48″ 7
[BBC2005] 29.3 LensedG 47.74″ 6
[BBC2005] 12.2 LensedG 48.3″ 7
[BBC2005] 24.2 LensedG 48.38″ 6
SDSS J131132.68-011958.5 BrightestCG 49.52″ 17.05 18
[CBB2010b] 42a LensedG 50.01″ 5
SDSS J131129.01-012116.6 GtowardsCl 50.62″ 17.93 16
[BBC2005] 9.3 LensedG 51.31″ 5
[BBC2005] 6.1 LensedG 51.38″ 6
[BBC2005] 6.2 LensedG 51.95″ 6
SDSS J131132.13-011946.7 GtowardsCl 52.14″ 18.31 14
[BCS2002] 6 GtowardsCl 52.59″ 19.5 5
[BBC2005] 6.3 LensedG 52.71″ 5
[BBC2005] 29.4 LensedG 54.11″ 5
[BBC2005] 29.2 LensedG 54.29″ 5
[BBC2005] 24.3 LensedG 54.39″ 5
[CBB2010b] A1689 123 GtowardsCl 55.21″ 19.95 6
[BBC2005] 24.4 LensedG 55.6″ 5
[BBC2005] 9.2 LensedG 56.38″ 5
[BBC2005] 9.4 LensedG 56.65″ 5
[MIH2005] 1 GtowardsCl 56.66″ 5
[BBC2005] 4.4 LensedG 56.96″ 5
[CBB2010b] A1689 148 GtowardsCl 59.11″ 18.5 10
[BBC2005] 22.3 LensedG 59.24″ 12
NVSS J131131-011934 RadioG 59.43″ 17.34 23
[FHB2012] ELS 3203 EmissionG 1.003′ 9
[BBC2005] 23.3 LensedG 1.016′ 5
SDSS J131131.09-012127.7 RadioG 1.023′ 18.5 11
[CBB2010b] 5c LensedG 1.024′ 8
[BBC2005] 2.1 LensedG 1.034′ 11
[BBC2005] 18.2 LensedG 1.036′ 5
[BBC2005] 11.1 LensedG 1.041′ 7
[CBB2010b] A1689 308 LensedG 1.045′ 10
[CBB2010b] A1689 306 LensedG 1.05′ 6
[BBC2005] 1.2 LensedG 1.053′ 8
[BBC2005] 15.2 LensedG 1.074′ 5
SDSS J131126.22-011956.4 GtowardsCl 1.095′ 19.14 10
[BCS2002] 3517 GtowardsCl 1.118′ 5
[BCS2002] 2926 GtowardsCl 1.121′ 19.74 7
[BBC2005] 16.3 LensedG 1.126′ 5
[BBC2005] 8.4 LensedG 1.141′ 5
SDSS J131134.06-012101.8 GtowardsCl 1.148′ 18.4 12
LEDA 88773 GtowardsCl 1.16′ 17.66 13
ALMA J131129.9-011918 Galaxy 1.164′ 94
SDSS J131126.91-011936.7 GtowardsCl 1.165′ 19.02 12
LEDA 88760 GtowardsCl 1.172′ 19.57 7
[BBC2005] 28.2 LensedG 1.175′ 5
DES J131132.01-011924.2 GtowardsCl 1.177′ 6
LEDA 88746 GtowardsCl 1.178′ 18.06 19
SDSS J131125.39-012017.1 GtowardsCl 1.18′ 19.72 10
[BCS2002] 23 GtowardsCl 1.184′ 21.46 5
SDSS J131125.94-011951.8 GtowardsCl 1.195′ 19.26 11
[BBC2005] 19.2 LensedG 1.211′ 5
SDSS J131129.32-011916.5 GtowardsCl 1.212′ 19.41 13
[CBB2010b] A1689 368 LensedG 1.215′ 16
[FBB2002] A1689 1 Galaxy 1.227′ 5
[BBC2005] 21.3 LensedG 1.235′ 5
[BBC2005] 14.2 LensedG 1.246′ 5
[BBC2005] 14.1 LensedG 1.249′ 5
SDSS J131127.91-012136.6 GtowardsCl 1.255′ 19.66 9
[BBC2005] 13.3 LensedG 1.268′ 5
LEDA 88774 RadioG 1.268′ 18.61 17
[BCS2002] 2496 GtowardsCl 1.272′ 7
[BBC2005] 13.1 LensedG 1.273′ 5
[BBC2005] 13.2 LensedG 1.276′ 5
SDSS J131134.77-012059.1 GtowardsCl 1.287′ 19.15 13
[BBC2005] 17.3 LensedG 1.288′ 6
[BBC2005] 30.1 LensedG 1.288′ 5
[BBC2005] 30.3 LensedG 1.295′ 5
[FHB2012] ELS 1077 EmissionG 1.301′ 22.59 5
[BBC2005] 30.2 LensedG 1.302′ 5
[GH91] 21 GtowardsCl 1.312′ 5
SDSS J131134.10-012118.6 GtowardsCl 1.313′ 5
[MIH2005] 2 Star 1.339′ 5
SDSS J131135.39-012042.6 GtowardsCl 1.357′ 19.54 7
[FHB2012] ELS 10399 EmissionG 1.382′ 5
[GSA2023] A1689-257 LensedG 1.384′ 9
APMUKS (BJ) B130901.41-010417.1 Seyfert1 1.416′ 18.82 15
[AMA2011] a1689 061 GtowardsCl 1.447′ 21.08 5
LEDA 88759 GtowardsCl 1.463′ 19.12 9
SDSS J131128.76-011902.5 GtowardsCl 1.463′ 20.09 12
SDSS J131135.56-012109.1 GtowardsCl 1.534′ 5
[AMA2011] a1689 050 GtowardsCl 1.56′ 19.66 8
SDSS J131124.45-012110.9 EmissionG 1.568′ 19.11 13
SDSS J131134.78-011924.5 GtowardsCl 1.592′ 5
SDSS J131124.19-012107.4 GtowardsCl 1.601′ 19.85 7
LEDA 88765 GtowardsCl 1.647′ 18.51 9
LEDA 88782 GtowardsCl 1.71′ 18.59 17
[GH91] 30 GtowardsCl 1.773′ 19.32 5
[DPF2002] 22 GtowardsCl 1.775′ 19.49 8
SDSS J131132.21-012210.6 RadioG 1.787′ 18.8 11
[AMA2011] a1689 074 EmissionG 1.808′ 19.68 9
SDSS J131134.63-012152.4 GtowardsCl 1.808′ 5
SDSS J131128.04-011843.7 GtowardsCl 1.816′ 19.46 10
[MBC96] ACO 1689 646 GtowardsCl 1.819′ 20.72 7
LEDA 88751 GtowardsCl 1.826′ 19.04 10
SDSS J131129.06-012218.4 RadioG 1.85′ 18.15 6
LEDA 88770 GtowardsCl 1.896′ 18.05 12
SDSS J131129.41-011834.6 GtowardsCl 1.904′ 19.09 12
SDSS J131123.07-012117.1 GtowardsCl 1.923′ 7
[CBB2010b] A1689 154 EmissionG 1.926′ 20.32 5
SDSS J131133.89-011848.0 GtowardsCl 1.931′ 5
SDSS J131127.16-012218.5 RadioG 1.971′ 5
SDSS J131133.80-011843.8 GtowardsCl 1.979′ 18.89 9
[FHB2012] ELS 20001 EmissionG 2.005′ 20.68 5
[FCB2007] J131137.694-011949.79 EmissionG 2.012′ 23.08 5
SDSS J131124.05-011907.0 GtowardsCl 2.022′ 20.01 9
[BCS2002] 43 GtowardsCl 2.147′ 18.75 6
SDSS J131121.59-011943.5 GtowardsCl 2.242′ 19.13 8
LEDA 2802293 RadioG 2.256′ 18.23 14
LEDA 88743 GtowardsCl 2.261′ 18.81 11
SDSS J131128.21-011811.8 AGN 2.323′ 20.41 5
SDSS J131124.33-011837.3 GtowardsCl 2.342′ 20.29 6
LEDA 88741 GtowardsCl 2.352′ 18.83 10
[BCS2002] 3454 GtowardsCl 2.408′ 19.12 8
2dFGRS TGN396Z037 LowSurfBrghtG 2.538′ 18.21 10
SDSS J131140.14-011951.5 Seyfert1 2.595′ 19.04 11
LEDA 88788 GtowardsCl 2.615′ 18.56 5
SDSS J131137.04-012231.5 GtowardsCl 2.695′ 20.23 8
[BCS2002] 15 GtowardsCl 2.699′ 19.72 5
LBQS 1308-0104 QSO 2.701′ 18.46 37
LEDA 2802297 GtowardsCl 2.718′ 18.92 8
LEDA 88747 RadioG 2.718′ 18.69 10
SDSS J131119.89-012148.0 QSO 2.868′ 20.91 11
SDSS J131137.91-012237.1 GtowardsCl 2.91′ 19.58 9
LEDA 88784 GtowardsCl 2.953′ 19.14 9
LEDA 88780 RadioG 2.996′ 18.44 11
SDSS J131131.60-011727.6 GtowardsCl 3.039′ 19.16 5
SDSS J131125.15-012315.6 RadioG 3.043′ 5
2dFGRS TGN260Z045 RadioG 3.064′ 18.01 11
SDSS J131135.53-011742.1 GtowardsCl 3.091′ 19.2 8
SDSS J131141.08-012200.7 RadioG 3.158′ 7
SDSS J131142.56-012122.8 GtowardsCl 3.256′ 6
SDSS J131119.39-011830.1 GtowardsCl 3.315′ 20.05 6
2dFGRS TGN259Z070 GtowardsCl 3.422′ 17.69 5
LEDA 88771 GtowardsCl 3.44′ 18.55 11
SDSS J131123.32-012332.4 GtowardsCl 3.499′ 19.32 5
LEDA 88785 GtowardsCl 3.529′ 18.46 11
LEDA 88776 RadioG 3.531′ 18.19 11
FIRST J131143.4-011920 RadioG 3.534′ 17.91 19
LEDA 2802299 GtowardsCl 3.562′ 18.73 9
TCG ACO 1689 270 GtowardsCl 3.57′ 19.18 6
SDSS J131118.17-011812.5 GtowardsCl 3.734′ 5
SDSS J131115.94-011909.6 GtowardsCl 3.763′ 19.38 7
SDSS J131115.97-011903.8 GtowardsCl 3.79′ 19.22 9
SDSS J131137.18-011706.9 GtowardsCl 3.802′ 19.11 6
SDSS J131117.92-012248.0 GtowardsCl 3.82′ 19.06 7
SDSS J131122.15-012345.6 Galaxy 3.834′ 23
SDSS J131145.23-011931.2 GtowardsCl 3.912′ 5
SDSS J131137.89-012353.1 GtowardsCl 3.934′ 19.97 6
SDSS J131130.05-011624.9 GtowardsCl 4.059′ 19.62 6
2dFGRS TGN260Z062 RadioG 4.087′ 17.84 12
LEDA 88733 GtowardsCl 4.16′ 19 11
LEDA 88729 RadioG 4.221′ 18.03 10
SDSS J131135.45-012429.1 GtowardsCl 4.232′ 19.64 6
2dFGRS TGN260Z075 RadioG 4.28′ 18.19 10
SDSS J131139.35-011649.1 RadioG 4.332′ 18.39 7
[VV2006] J131129.7-011603 QSO 4.424′ 20.1 9
SDSS J131115.89-011744.9 GtowardsCl 4.469′ 20.02 6
SDSS J131137.22-012438.0 RadioG 4.529′ 5
SDSS J131113.55-012223.6 GtowardsCl 4.55′ 6
2dFGRS TGN259Z043 AGN 4.958′ 18.42 10
SN 2000al Supernova 4.97′ 7
2dFGRS TGN259Z041 GtowardsCl 5.196′ 6
SDSS J131147.97-012420.0 GtowardsCl 5.913′ 18.42 7
LEDA 88726 GtowardsCl 6.123′ 6
2dFGRS TGN260Z036 GtowardsCl 6.28′ 5
2dFGRS TGN259Z086 GtowardsCl 6.437′ 5
[MMK2007] J131143.87-011500.3 AGN 6.466′ 19.02 5
2QZ J131118.2-011430 AGN 6.671′ 19.31 6
SDSS J131147.63-011524.1 EmissionG 6.708′ 20.24 6
LEDA 88752 GtowardsCl 7.014′ 7
LEDA 88731 GtowardsCl 7.126′ 6
2dFGRS TGN259Z077 Seyfert2 7.894′ 6
SDSS J131155.48-011540.8 GtowardsCl 7.962′ 18.97 5
LEDA 1123467 Galaxy 8.159′ 5
SDSS J131149.85-011357.1 GtowardsCl 8.186′ 18.12 7
LEDA 88722 GtowardsCl 8.21′ 5
2dFGRS TGN259Z084 GtowardsCl 8.293′ 5
[VV2006] J131155.7-012558 QSO 8.447′ 20.51 9
2dFGRS TGN259Z068 GtowardsCl 8.482′ 7
2MASX J13105929-0124086 GtowardsCl 8.51′ 5
2dFGRS TGN261Z019 Seyfert1 8.532′ 17.74 10
2QZ J131109.7-011330 QSO 8.63′ 20.07 5
LEDA 1123444 Galaxy 8.691′ 6
SDSS J131114.52-012837.8 GtowardsCl 9.033′ 19.91 5
2dFGRS TGN259Z022 EmissionG 9.655′ 8
[VV2006] J131137.4-013008 QSO 9.838′ 19.4 6
2MASS J13115676-0113118 EmLine* 9.876′ 13.37 5
2dFGRS TGN259Z033 GtowardsCl 10.05′ 6
[VV2006] J131107.3-012858 QSO 10.21′ 19.64 19
2dFGRS TGN259Z014 GtowardsCl 10.47′ 7
V* V451 Vir RRLyrae 10.66′ 17.49 9
SDSS J131105.79-011136.1 QSO 10.75′ 9
2dFGRS TGN260Z066 GtowardsCl 10.83′ 6
LBQS 1308-0111 QSO 11.06′ 18.7 43
2dFGRS TGN259Z028 GtowardsCl 12.07′ 7
[VV2006] J131215.3-012448 QSO 12.11′ 20.8 6
BD-00 2665 Star 12.17′ 10.17 9
LEDA 88801 GtowardsCl 12.27′ 5
[VV2006] J131112.3-013210 QSO 12.51′ 20.85 12
2MASX J13111358-0132241 LINER 12.61′ 8
2MASX J13110283-0131466 GtowardsCl 13.19′ 17.7 5
2dFGRS TGN259Z105 GtowardsCl 13.24′ 6
[RGD2013] J131202.255-010955.224 Seyfert1 13.27′ 12
2dFGRS TGN259Z102 EmissionG 13.44′ 8
2dFGRS TGN260Z037 GtowardsCl 13.46′ 5
LEDA 1118985 Galaxy 14.13′ 7
[VV2006] J131034.3-011759 QSO 14.15′ 19.55 6
SDSS J131202.31-010843.8 GtowardsCl 14.25′ 6
[VV2006] J131206.7-013130 QSO 14.32′ 19.78 6
2dFGRS TGN259Z006 GtowardsCl 14.34′ 6
2MASX J13115954-0108058 GtowardsCl 14.4′ 7
LEDA 1120617 Seyfert2 14.92′ 19.5 7