UPSA Object Registry

Sky search

everything held inside a cone

Centre 13h 11m 29.85s −01° 20′ 38.5″ · radius 0.25° · 283 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
[BBC2005] 1.6 LensedG 0.003074″ 7
[BBC2005] 2.5 LensedG 1.072″ 7
[BCS2002] 16 GtowardsCl 2.696″ 18.72 10
TCG ACO 1689 3 GtowardsCl 5.325″ 18.1 8
[MBC96] ACO 1689 352 GtowardsCl 8.755″ 5
[BBC2005] 4.5 LensedG 9.053″ 6
2MASS J13113005-0120286 BrightestCG 10.47″ 18.67 9
[DPF2002] J131130.34-012046.0 GtowardsCl 10.48″ 19.28 5
[BBC2005] 5.2 LensedG 11.03″ 6
MCG+00-34-016 GtowardsCl 11.55″ 17.87 15
SDSS J131129.50-012027.9 BrightestCG 11.67″ 16.48 30
ACO 1689 ClG 11.75″ 1,183
[BCS2002] 22 GtowardsCl 12.34″ 18.78 9
[BBC2005] 11.3 LensedG 13.11″ 6
[BBC2005] 10.3 LensedG 13.23″ 6
[BBC2005] 18.3 LensedG 13.3″ 5
[BBC2005] 17.2 LensedG 13.39″ 5
[BBC2005] 15.3 LensedG 14.24″ 5
SDSS J131130.24-012051.7 GtowardsCl 14.52″ 18.38 10
[BBC2005] 22.2 LensedG 15.16″ 5
[BBC2005] 5.1 LensedG 15.57″ 8
[BBC2005] 21.2 LensedG 15.85″ 5
[BBC2005] 23.2 LensedG 16.15″ 5
[BBC2005] 16.2 LensedG 17.35″ 5
[MBC96] ACO 1689 369 GtowardsCl 18.01″ 5
[BBC2005] 17.1 LensedG 18.26″ 6
[BBC2005] 21.1 LensedG 19.08″ 5
[BBC2005] 24.1 LensedG 20.3″ 6
[BBC2005] 29.1 LensedG 21.7″ 5
[AMA2011] a1689 008 GtowardsCl 22.21″ 19.42 7
[FHB2012] ELS 10746 EmissionG 22.24″ 5
[BCS2002] 3128 GtowardsCl 23.27″ 20.11 7
TCG ACO 1689 226 GtowardsCl 23.42″ 18.04 8
[DPF2002] J131128.40-012025.7 GtowardsCl 24.65″ 19.19 7
LEDA 88754 GtowardsCl 24.83″ 17.49 13
[BBC2005] 26.2 LensedG 25.76″ 5
[BBC2005] 7.2 LensedG 27.46″ 6
[BBC2005] 2.4 EmissionG 27.56″ 11
[BBC2005] 23.1 LensedG 28.82″ 5
[BBC2005] 1.3 LensedG 28.95″ 7
[BBC2005] 22.1 LensedG 29.75″ 6
[BBC2005] 16.1 LensedG 30.89″ 5
[BBC2005] 19.1 LensedG 31.07″ 5
[BBC2005] 3.3 LensedG 32.81″ 5
[BBC2005] 4.3 LensedG 33.16″ 5
[BBC2005] 8.3 LensedG 34.68″ 5
[BBC2005] 3.1 LensedG 34.69″ 5
[BBC2005] 4.2 LensedG 35.02″ 8
[BBC2005] 3.2 LensedG 35.26″ 5
[BBC2005] 15.1 LensedG 35.4″ 5
[BBC2005] 8.2 LensedG 35.73″ 6
[BBC2005] 28.1 LensedG 36.12″ 5
[BBC2005] 10.2 LensedG 37.37″ 6
[BBC2005] 18.1 LensedG 37.68″ 5
[BBC2005] 19.3 LensedG 37.86″ 5
[BBC2005] 19.4 LensedG 37.9″ 5
[BBC2005] 8.1 LensedG 38.84″ 6
[BBC2005] 11.2 LensedG 39.06″ 7
[BBC2005] 4.1 LensedG 39.62″ 10
SDSS J131129.01-012116.6 GtowardsCl 40.16″ 17.93 16
[BBC2005] 12.2 LensedG 40.82″ 7
[BBC2005] 9.3 LensedG 40.9″ 5
DES J131127.84-012007.6 GtowardsCl 43.07″ 18.21 14
[BCS2002] 6 GtowardsCl 43.39″ 19.5 5
[BBC2005] 2.3 LensedG 44.7″ 8
[BBC2005] 1.5 LensedG 45.11″ 6
[CBB2010b] A1689 123 GtowardsCl 45.48″ 19.95 6
LEDA 88755 GtowardsCl 45.78″ 18.11 13
[BBC2005] 31.1 LensedG 47.89″ 10
[BBC2005] 2.2 LensedG 48.51″ 8
TCG ACO 1689 217 GtowardsCl 48.53″ 18.24 7
[CBB2010b] A1689 307 LensedG 49.43″ 6
[BBC2005] 9.1 LensedG 50.31″ 6
[CBB2010b] A1689 148 GtowardsCl 50.61″ 18.5 10
SDSS J131127.40-012002.3 GtowardsCl 51.41″ 7
SDSS J131131.09-012127.7 RadioG 52.76″ 18.5 11
[BBC2005] 4.4 LensedG 53.58″ 5
[BBC2005] 22.3 LensedG 53.71″ 12
[BBC2005] 9.4 LensedG 54.82″ 5
[BBC2005] 6.4 LensedG 55.91″ 5
[BBC2005] 23.3 LensedG 55.92″ 5
[BBC2005] 9.2 LensedG 56.27″ 5
[BBC2005] 29.3 LensedG 57.41″ 6
[BBC2005] 24.2 LensedG 58.25″ 6
[CBB2010b] 42a LensedG 58.27″ 5
SDSS J131132.68-011958.5 BrightestCG 58.33″ 17.05 18
[BBC2005] 6.2 LensedG 58.61″ 6
[BBC2005] 29.4 LensedG 59.35″ 5
[BBC2005] 11.1 LensedG 59.56″ 7
LEDA 88760 GtowardsCl 59.9″ 19.57 7
[BBC2005] 24.4 LensedG 1.015′ 5
[BBC2005] 18.2 LensedG 1.027′ 5
[BBC2005] 6.3 LensedG 1.029′ 5
[BCS2002] 23 GtowardsCl 1.029′ 21.46 5
[BBC2005] 6.1 LensedG 1.03′ 6
SDSS J131132.13-011946.7 GtowardsCl 1.035′ 18.31 14
[CBB2010b] A1689 306 LensedG 1.053′ 6
[BBC2005] 29.2 LensedG 1.073′ 5
[BBC2005] 14.2 LensedG 1.075′ 5
[BBC2005] 14.1 LensedG 1.075′ 5
[BBC2005] 15.2 LensedG 1.077′ 5
[BBC2005] 24.3 LensedG 1.077′ 5
SDSS J131127.91-012136.6 GtowardsCl 1.082′ 19.66 9
[BBC2005] 2.1 LensedG 1.093′ 11
[BBC2005] 1.2 LensedG 1.096′ 8
[CBB2010b] A1689 308 LensedG 1.098′ 10
[MIH2005] 1 GtowardsCl 1.101′ 5
[CBB2010b] 5c LensedG 1.106′ 8
LEDA 88746 GtowardsCl 1.119′ 18.06 19
[CBB2010b] A1689 368 LensedG 1.123′ 16
[BBC2005] 8.4 LensedG 1.124′ 5
SDSS J131134.06-012101.8 GtowardsCl 1.125′ 18.4 12
LEDA 88774 RadioG 1.142′ 18.61 17
[BBC2005] 16.3 LensedG 1.144′ 5
SDSS J131126.22-011956.4 GtowardsCl 1.145′ 19.14 10
[BBC2005] 28.2 LensedG 1.159′ 5
NVSS J131131-011934 RadioG 1.165′ 17.34 23
SDSS J131125.39-012017.1 GtowardsCl 1.169′ 19.72 10
[FHB2012] ELS 3203 EmissionG 1.173′ 9
[BBC2005] 19.2 LensedG 1.193′ 5
[BCS2002] 3517 GtowardsCl 1.21′ 5
[BBC2005] 17.3 LensedG 1.219′ 6
[GSA2023] A1689-257 LensedG 1.227′ 9
[BBC2005] 21.3 LensedG 1.236′ 5
[GH91] 21 GtowardsCl 1.248′ 5
SDSS J131125.94-011951.8 GtowardsCl 1.248′ 19.26 11
SDSS J131134.10-012118.6 GtowardsCl 1.256′ 5
SDSS J131126.91-011936.7 GtowardsCl 1.263′ 19.02 12
[AMA2011] a1689 061 GtowardsCl 1.278′ 21.08 5
SDSS J131134.77-012059.1 GtowardsCl 1.279′ 19.15 13
LEDA 88759 GtowardsCl 1.29′ 19.12 9
[BCS2002] 2926 GtowardsCl 1.295′ 19.74 7
LEDA 88773 GtowardsCl 1.326′ 17.66 13
ALMA J131129.9-011918 Galaxy 1.33′ 94
DES J131132.01-011924.2 GtowardsCl 1.35′ 6
[FHB2012] ELS 1077 EmissionG 1.358′ 22.59 5
SDSS J131129.32-011916.5 GtowardsCl 1.371′ 19.41 13
[BCS2002] 2496 GtowardsCl 1.38′ 7
SDSS J131135.39-012042.6 GtowardsCl 1.389′ 19.54 7
[FBB2002] A1689 1 Galaxy 1.394′ 5
[BBC2005] 13.3 LensedG 1.429′ 5
[BBC2005] 13.1 LensedG 1.441′ 5
[BBC2005] 13.2 LensedG 1.442′ 5
[BBC2005] 30.3 LensedG 1.452′ 5
SDSS J131124.45-012110.9 EmissionG 1.452′ 19.11 13
[BBC2005] 30.1 LensedG 1.46′ 5
[BBC2005] 30.2 LensedG 1.467′ 5
LEDA 88765 GtowardsCl 1.481′ 18.51 9
SDSS J131124.19-012107.4 GtowardsCl 1.492′ 19.85 7
[MIH2005] 2 Star 1.506′ 5
APMUKS (BJ) B130901.41-010417.1 Seyfert1 1.506′ 18.82 15
[FHB2012] ELS 10399 EmissionG 1.508′ 5
SDSS J131135.56-012109.1 GtowardsCl 1.516′ 5
[GH91] 30 GtowardsCl 1.603′ 19.32 5
SDSS J131128.76-011902.5 GtowardsCl 1.617′ 20.09 12
[AMA2011] a1689 050 GtowardsCl 1.63′ 19.66 8
SDSS J131132.21-012210.6 RadioG 1.646′ 18.8 11
LEDA 88782 GtowardsCl 1.652′ 18.59 17
LEDA 88751 GtowardsCl 1.653′ 19.04 10
SDSS J131129.06-012218.4 RadioG 1.678′ 18.15 6
SDSS J131134.63-012152.4 GtowardsCl 1.717′ 5
SDSS J131134.78-011924.5 GtowardsCl 1.744′ 5
[CBB2010b] A1689 154 EmissionG 1.787′ 20.32 5
SDSS J131127.16-012218.5 RadioG 1.797′ 5
SDSS J131123.07-012117.1 GtowardsCl 1.811′ 7
[DPF2002] 22 GtowardsCl 1.927′ 19.49 8
[AMA2011] a1689 074 EmissionG 1.929′ 19.68 9
[MBC96] ACO 1689 646 GtowardsCl 1.954′ 20.72 7
SDSS J131128.04-011843.7 GtowardsCl 1.964′ 19.46 10
SDSS J131129.41-011834.6 GtowardsCl 2.067′ 19.09 12
LEDA 88770 GtowardsCl 2.07′ 18.05 12
[FHB2012] ELS 20001 EmissionG 2.087′ 20.68 5
LEDA 88743 GtowardsCl 2.099′ 18.81 11
SDSS J131133.89-011848.0 GtowardsCl 2.101′ 5
SDSS J131124.05-011907.0 GtowardsCl 2.102′ 20.01 9
[FCB2007] J131137.694-011949.79 EmissionG 2.118′ 23.08 5
SDSS J131133.80-011843.8 GtowardsCl 2.151′ 18.89 9
[BCS2002] 43 GtowardsCl 2.154′ 18.75 6
[BCS2002] 3454 GtowardsCl 2.234′ 19.12 8
SDSS J131121.59-011943.5 GtowardsCl 2.257′ 19.13 8
LEDA 88741 GtowardsCl 2.339′ 18.83 10
LEDA 2802293 RadioG 2.386′ 18.23 14
SDSS J131124.33-011837.3 GtowardsCl 2.448′ 20.29 6
SDSS J131128.21-011811.8 AGN 2.477′ 20.41 5
LEDA 88747 RadioG 2.545′ 18.69 10
SDSS J131137.04-012231.5 GtowardsCl 2.605′ 20.23 8
LBQS 1308-0104 QSO 2.653′ 18.46 37
SDSS J131140.14-011951.5 Seyfert1 2.688′ 19.04 11
2dFGRS TGN396Z037 LowSurfBrghtG 2.71′ 18.21 10
SDSS J131119.89-012148.0 QSO 2.748′ 20.91 11
LEDA 88788 GtowardsCl 2.771′ 18.56 5
SDSS J131137.91-012237.1 GtowardsCl 2.825′ 19.58 9
LEDA 88784 GtowardsCl 2.845′ 19.14 9
LEDA 2802297 GtowardsCl 2.848′ 18.92 8
[BCS2002] 15 GtowardsCl 2.864′ 19.72 5
SDSS J131125.15-012315.6 RadioG 2.87′ 5
SDSS J131141.08-012200.7 RadioG 3.126′ 7
LEDA 88780 RadioG 3.169′ 18.44 11
SDSS J131131.60-011727.6 GtowardsCl 3.211′ 19.16 5
2dFGRS TGN260Z045 RadioG 3.225′ 18.01 11
SDSS J131142.56-012122.8 GtowardsCl 3.263′ 6
SDSS J131135.53-011742.1 GtowardsCl 3.264′ 19.2 8
LEDA 88771 GtowardsCl 3.286′ 18.55 11
SDSS J131123.32-012332.4 GtowardsCl 3.328′ 19.32 5
SDSS J131119.39-011830.1 GtowardsCl 3.377′ 20.05 6
LEDA 88785 GtowardsCl 3.401′ 18.46 11
2dFGRS TGN259Z070 GtowardsCl 3.471′ 17.69 5
FIRST J131143.4-011920 RadioG 3.639′ 17.91 19
SDSS J131122.15-012345.6 Galaxy 3.665′ 23
SDSS J131117.92-012248.0 GtowardsCl 3.679′ 19.06 7
LEDA 88776 RadioG 3.705′ 18.19 11
LEDA 2802299 GtowardsCl 3.715′ 18.73 9
TCG ACO 1689 270 GtowardsCl 3.729′ 19.18 6
SDSS J131115.94-011909.6 GtowardsCl 3.778′ 19.38 7
SDSS J131118.17-011812.5 GtowardsCl 3.798′ 5
SDSS J131115.97-011903.8 GtowardsCl 3.809′ 19.22 9
SDSS J131137.89-012353.1 GtowardsCl 3.817′ 19.97 6
2dFGRS TGN260Z062 RadioG 3.914′ 17.84 12
SDSS J131137.18-011706.9 GtowardsCl 3.973′ 19.11 6
SDSS J131145.23-011931.2 GtowardsCl 4.004′ 5
LEDA 88733 GtowardsCl 4.056′ 19 11
SDSS J131135.45-012429.1 GtowardsCl 4.091′ 19.64 6
LEDA 88729 RadioG 4.21′ 18.03 10
SDSS J131130.05-011624.9 GtowardsCl 4.226′ 19.62 6
2dFGRS TGN260Z075 RadioG 4.296′ 18.19 10
SDSS J131137.22-012438.0 RadioG 4.398′ 5
SDSS J131113.55-012223.6 GtowardsCl 4.435′ 6
SDSS J131139.35-011649.1 RadioG 4.501′ 18.39 7
SDSS J131115.89-011744.9 GtowardsCl 4.533′ 20.02 6
[VV2006] J131129.7-011603 QSO 4.59′ 20.1 9
2dFGRS TGN259Z043 AGN 4.895′ 18.42 10
SN 2000al Supernova 4.995′ 7
2dFGRS TGN259Z041 GtowardsCl 5.323′ 6
SDSS J131147.97-012420.0 GtowardsCl 5.845′ 18.42 7
LEDA 88726 GtowardsCl 6.163′ 6
2dFGRS TGN260Z036 GtowardsCl 6.22′ 5
2dFGRS TGN259Z086 GtowardsCl 6.32′ 5
[MMK2007] J131143.87-011500.3 AGN 6.634′ 19.02 5
2QZ J131118.2-011430 AGN 6.799′ 19.31 6
SDSS J131147.63-011524.1 EmissionG 6.868′ 20.24 6
LEDA 88752 GtowardsCl 7.178′ 7
LEDA 88731 GtowardsCl 7.24′ 6
2dFGRS TGN259Z077 Seyfert2 7.727′ 6
SDSS J131155.48-011540.8 GtowardsCl 8.103′ 18.97 5
LEDA 88722 GtowardsCl 8.114′ 5
2dFGRS TGN259Z068 GtowardsCl 8.308′ 7
LEDA 1123467 Galaxy 8.317′ 5
SDSS J131149.85-011357.1 GtowardsCl 8.35′ 18.12 7
[VV2006] J131155.7-012558 QSO 8.379′ 20.51 9
2dFGRS TGN259Z084 GtowardsCl 8.385′ 5
2MASX J13105929-0124086 GtowardsCl 8.393′ 5
2dFGRS TGN261Z019 Seyfert1 8.488′ 17.74 10
2QZ J131109.7-011330 QSO 8.736′ 20.07 5
LEDA 1123444 Galaxy 8.77′ 6
SDSS J131114.52-012837.8 GtowardsCl 8.861′ 19.91 5
2dFGRS TGN259Z022 EmissionG 9.626′ 8
[VV2006] J131137.4-013008 QSO 9.684′ 19.4 6
2MASS J13115676-0113118 EmLine* 10.03′ 13.37 5
[VV2006] J131107.3-012858 QSO 10.05′ 19.64 19
2dFGRS TGN259Z033 GtowardsCl 10.22′ 6
2dFGRS TGN259Z014 GtowardsCl 10.54′ 7
V* V451 Vir RRLyrae 10.55′ 17.49 9
2dFGRS TGN260Z066 GtowardsCl 10.65′ 6
SDSS J131105.79-011136.1 QSO 10.86′ 9
LBQS 1308-0111 QSO 10.91′ 18.7 43
BD-00 2665 Star 12′ 10.17 9
[VV2006] J131215.3-012448 QSO 12.1′ 20.8 6
2dFGRS TGN259Z028 GtowardsCl 12.23′ 7
[VV2006] J131112.3-013210 QSO 12.34′ 20.85 12
LEDA 88801 GtowardsCl 12.43′ 5
2MASX J13111358-0132241 LINER 12.44′ 8
2MASX J13110283-0131466 GtowardsCl 13.02′ 17.7 5
2dFGRS TGN259Z105 GtowardsCl 13.2′ 6
2dFGRS TGN260Z037 GtowardsCl 13.32′ 5
[RGD2013] J131202.255-010955.224 Seyfert1 13.44′ 12
2dFGRS TGN259Z102 EmissionG 13.46′ 8
LEDA 1118985 Galaxy 14.12′ 7
[VV2006] J131034.3-011759 QSO 14.13′ 19.55 6
[VV2006] J131206.7-013130 QSO 14.23′ 19.78 6
SDSS J131202.31-010843.8 GtowardsCl 14.41′ 6
2dFGRS TGN259Z006 GtowardsCl 14.45′ 6
2MASX J13115954-0108058 GtowardsCl 14.57′ 7
LEDA 1120617 Seyfert2 14.86′ 19.5 7