UPSA Object Registry

Sky search

everything held inside a cone

Centre 03h 19m 44.55s +41° 16′ 41.0″ · radius 0.25° · 80 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
2MASX J03194454+4116411 GtowardsGroup 0″ 21
2MASX J03194676+4116132 GtowardsCl 37.45″ 6
2MASX J03195296+4118082 GtowardsGroup 2.152′ 24
2MASX J03193195+4118151 GtowardsCl 2.837′ 6
PCC 5402 LowSurfBrghtG 2.968′ 5
2MASX J03194021+4119450 GtowardsCl 3.174′ 17
PCC 5374 LowSurfBrghtG 3.316′ 9
Z 540-107 GtowardsGroup 3.595′ 34
LEDA 2177985 Galaxy 5.254′ 5
LEDA 12474 EmissionG 5.421′ 8
2MASX J03193765+4122490 GtowardsCl 6.269′ 5
HD 275052 Star 6.453′ 10.6 15
LEDA 12468 GtowardsCl 6.504′ 7
2MASX J03195520+4110212 GtowardsCl 6.639′ 5
NGC 1282 GtowardsCl 7.431′ 70
2MASX J03201737+4120562 GtowardsCl 7.49′ 11
NGC 1271 GtowardsGroup 7.701′ 80
2MASX J03193592+4109041 GtowardsCl 7.792′ 17
LEDA 12356 GtowardsCl 8.032′ 7
SN 2008fh Supernova 8.153′ 10
[CGW2003] J031920.1+4124 GtowardsCl 8.723′ 5
HD 275162 Star 8.825′ 11.44 5
[CGW2003] J031922.1+4124 GtowardsCl 8.828′ 5
SDSS J032023.93+412131.5 QSO 8.839′ 10
2MASX J03202094+4122254 AGN 8.927′ 17
NGC 1283 AGN 9.281′ 12.6 49
HD 275161 Star 9.352′ 10.78 5
[MCC2025] EDwC-0563 LowSurfBrghtG 9.516′ 6
2MASX J03203393+4113185 GtowardsCl 9.877′ 5
2MASX J03191458+4108291 GtowardsGroup 9.946′ 22
2MASX J03192236+4125461 GtowardsGroup 9.983′ 19
2MASX J03194466+4126472 GtowardsCl 10.1′ 19
SDSS J031931.38+412629.1 GtowardsCl 10.11′ 7
HD 275054 EmLine* 10.47′ 9.15 20
LEDA 2181376 GtowardsCl 10.74′ 21
2MASX J03190715+4108330 GtowardsCl 10.74′ 6
PCC 3023 LowSurfBrghtG 10.95′ 7
SDSS J031918.78+412632.6 GtowardsCl 10.98′ 6
SDSS J031927.00+412716.6 GtowardsCl 11.09′ 9
SDSS J031906.02+412618.8 GtowardsCl 12.04′ 6
SDSS J031857.68+412457.7 GtowardsCl 12.08′ 6
LEDA 2180406 AGN Candidate 12.15′ 7
[CGW2003] J031943.5+4128 GtowardsCl 12.21′ 5
[CGW2003] J031906.8+4126 GtowardsCl 12.25′ 5
NGC 1279 GtowardsGroup 12.39′ 28
LEDA 12409 GtowardsCl 12.55′ 14.3 17
[CGW2003] J031941.7+4129 GtowardsCl 12.62′ 9
2MASX J03191203+4105211 GtowardsGroup 12.88′ 20
G 78-32 HighPM* 12.96′ 9
[CGW2003] J031859.7+4126 GtowardsCl 13.07′ 5
2MASX J03204218+4124145 GtowardsCl 13.19′ 16
LEDA 12414 AGN Candidate 13.29′ 7
SDSS J031835.66+411338.2 Galaxy 13.3′ 5
LEDA 12545 GtowardsCl 13.37′ 6
LEDA 3099306 GtowardsCl 13.37′ 9
2MASS J03204930+4122144 GtowardsGroup 13.37′ 13.1 21
SN 2016arc Supernova 13.47′ 8
NGC 1272 GtowardsGroup 13.48′ 13.66 139
SN 1968A Supernova 13.54′ 14.5 28
SN 2005mz Supernova 13.66′ 18.2 39
2MASX J03190463+4128071 GtowardsCl 13.66′ 20
2MASX J03183170+4116259 GtowardsCl 13.69′ 9
SDSS J031929.02+410316.9 WhiteDwarf 13.72′ 5
2MASX J03190609+4104571 GtowardsGroup 13.78′ 22
HD 275167 LongPeriodV* 13.81′ 10.49 8
PUDG R16 LowSurfBrghtG 13.81′ 10
2MASX J03184738+4125421 GtowardsCl 14.01′ 12
NGC 1275 Blazar 14.03′ 12.48 4,286
[KWG92] A PartofG 14.14′ 6
ACO 426 ClG 14.23′ 2,554
LEDA 12450 AGN Candidate 14.29′ 6
GALEXASC J031939.68+413105.6 Galaxy 14.34′ 8
SDSS J031848.14+412623.1 Galaxy 14.36′ 5
SDSS J031910.43+412936.9 GtowardsCl 14.43′ 6
NGC 1270 RadioG 14.45′ 94
2MASX J03203897+4127045 GtowardsCl 14.57′ 5
Perseus Horseshoe PartofG 14.77′ 15
LEDA 12443 GtowardsCl 14.85′ 9
SDSS J031931.76+413120.7 GtowardsCl 14.85′ 9
SDSS J031900.35+412902.2 GtowardsCl 14.88′ 5