UPSA Object Registry

Sky search

everything held inside a cone

Centre 03h 19m 40.20s +41° 19′ 45.1″ · radius 0.25° · 98 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
2MASX J03194021+4119450 GtowardsCl 0″ 17
2MASX J03193195+4118151 GtowardsCl 2.152′ 6
2MASX J03195296+4118082 GtowardsGroup 2.888′ 24
2MASX J03193765+4122490 GtowardsCl 3.104′ 5
2MASX J03194454+4116411 GtowardsGroup 3.174′ 21
2MASX J03194676+4116132 GtowardsCl 3.739′ 6
PCC 5374 LowSurfBrghtG 3.753′ 9
PCC 5402 LowSurfBrghtG 4.606′ 5
NGC 1271 GtowardsGroup 5.614′ 80
[CGW2003] J031920.1+4124 GtowardsCl 5.757′ 5
LEDA 12468 GtowardsCl 5.77′ 7
[CGW2003] J031922.1+4124 GtowardsCl 5.789′ 5
Z 540-107 GtowardsGroup 6.176′ 34
NGC 1282 GtowardsCl 6.403′ 70
HD 275052 Star 6.597′ 10.6 15
LEDA 12474 EmissionG 6.709′ 8
2MASX J03192236+4125461 GtowardsGroup 6.875′ 19
SDSS J031931.38+412629.1 GtowardsCl 6.934′ 7
2MASX J03201737+4120562 GtowardsCl 7.08′ 11
2MASX J03194466+4126472 GtowardsCl 7.085′ 19
SN 2008fh Supernova 7.482′ 10
LEDA 2177985 Galaxy 7.588′ 5
LEDA 2181376 GtowardsCl 7.698′ 21
NGC 1283 AGN 7.829′ 12.6 49
SDSS J031918.78+412632.6 GtowardsCl 7.891′ 6
SDSS J031927.00+412716.6 GtowardsCl 7.922′ 9
2MASX J03202094+4122254 AGN 8.103′ 17
SDSS J032023.93+412131.5 QSO 8.399′ 10
HD 275161 Star 8.661′ 10.78 5
LEDA 12356 GtowardsCl 8.875′ 7
[CGW2003] J031943.5+4128 GtowardsCl 9.16′ 5
SDSS J031906.02+412618.8 GtowardsCl 9.173′ 6
[CGW2003] J031906.8+4126 GtowardsCl 9.343′ 5
LEDA 12409 GtowardsCl 9.423′ 14.3 17
SDSS J031857.68+412457.7 GtowardsCl 9.527′ 6
[CGW2003] J031941.7+4129 GtowardsCl 9.54′ 9
[MCC2025] EDwC-0563 LowSurfBrghtG 9.618′ 6
NGC 1279 GtowardsGroup 9.693′ 28
2MASX J03195520+4110212 GtowardsCl 9.811′ 5
LEDA 2180406 AGN Candidate 9.964′ 7
LEDA 12414 AGN Candidate 10.22′ 7
[CGW2003] J031859.7+4126 GtowardsCl 10.28′ 5
SN 2016arc Supernova 10.3′ 8
NGC 1272 GtowardsGroup 10.31′ 13.66 139
SN 1968A Supernova 10.58′ 14.5 28
2MASX J03190463+4128071 GtowardsCl 10.7′ 20
SN 2005mz Supernova 10.71′ 18.2 39
2MASX J03193592+4109041 GtowardsCl 10.72′ 17
HD 275162 Star 10.81′ 11.44 5
NGC 1275 Blazar 11.05′ 12.48 4,286
[KWG92] A PartofG 11.17′ 6
ACO 426 ClG 11.23′ 2,554
GALEXASC J031939.68+413105.6 Galaxy 11.25′ 8
SDSS J031910.43+412936.9 GtowardsCl 11.33′ 6
PCC 3023 LowSurfBrghtG 11.35′ 7
2MASX J03184738+4125421 GtowardsCl 11.55′ 12
NGC 1270 RadioG 11.57′ 94
LEDA 12450 AGN Candidate 11.6′ 6
SDSS J031931.76+413120.7 GtowardsCl 11.7′ 9
Perseus Horseshoe PartofG 11.72′ 15
HD 275054 EmLine* 11.79′ 9.15 20
SDSS J031848.14+412623.1 Galaxy 11.8′ 5
SDSS J031900.35+412902.2 GtowardsCl 11.92′ 5
2MASX J03203393+4113185 GtowardsCl 11.98′ 5
LEDA 12443 GtowardsCl 11.99′ 9
[SSF2007] J031921.12+413119.4 Star 12.11′ 13.5 6
2MASX J03191458+4108291 GtowardsGroup 12.25′ 22
[PFC2012] UCD13 Galaxy 12.38′ 5
2MASX J03204218+4124145 GtowardsCl 12.47′ 16
2MASX J03195122+4132072 GtowardsCl 12.54′ 9
2MASX J03190715+4108330 GtowardsCl 12.8′ 6
NGC 1273 GtowardsGroup 12.93′ 14.2 66
NGC 1274 GtowardsGroup 13.17′ 52
2MASX J03202856+4129195 GtowardsCl 13.2′ 23
LEDA 12545 GtowardsCl 13.21′ 6
2MASS J03204930+4122144 GtowardsGroup 13.21′ 13.1 21
2MASX J03203897+4127045 GtowardsCl 13.24′ 5
[CGW2003] J031859.8+4130 GtowardsCl 13.26′ 5
2MASX J03183170+4116259 GtowardsCl 13.29′ 9
NGC 1267 GtowardsGroup 13.31′ 37
2MASX J03195247+4132592 GtowardsCl 13.44′ 7
SDSS J031835.66+411338.2 Galaxy 13.58′ 5
[CGW2003] 7 LowSurfBrghtG 13.85′ 5
RSCG 21 Compact Gr G 13.9′ 6
SN 2008fg Supernova 13.97′ 11
LEDA 12451 GtowardsGroup 14.02′ 29
NGC 1268 GtowardsGroup 14.08′ 44
G 78-32 HighPM* 14.19′ 9
NGC 1278 GtowardsGroup 14.29′ 14.14 106
2MASX J03203087+4130325 GtowardsGroup 14.38′ 19
SN 2016ajf Supernova 14.39′ 8
2MASX J03202936+4130525 GtowardsCl 14.45′ 7
[CGW2003] J031942.3+4134 GtowardsCl 14.51′ 5
PUDG R16 LowSurfBrghtG 14.54′ 10
NGC 1277 GtowardsGroup 14.82′ 239
[CGW2003] J031853.5+4131 GtowardsCl 14.92′ 5
2MASX J03182297+4116077 GtowardsCl 14.95′ 8
Z 540-89 GtowardsGroup 14.97′ 21