UPSA Object Registry

Sky search

everything held inside a cone

Centre 03h 19m 11.29s +41° 21′ 11.5″ · radius 0.25° · 102 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
NGC 1271 GtowardsGroup 0″ 80
[CGW2003] J031920.1+4124 GtowardsCl 3.356′ 5
[CGW2003] J031922.1+4124 GtowardsCl 3.843′ 5
LEDA 2180406 AGN Candidate 4.459′ 7
SDSS J031857.68+412457.7 GtowardsCl 4.553′ 6
2MASX J03193195+4118151 GtowardsCl 4.868′ 6
HD 275052 Star 4.896′ 10.6 15
2MASX J03192236+4125461 GtowardsGroup 5.021′ 19
2MASX J03193765+4122490 GtowardsCl 5.207′ 5
SDSS J031906.02+412618.8 GtowardsCl 5.217′ 6
SDSS J031918.78+412632.6 GtowardsCl 5.534′ 6
[CGW2003] J031906.8+4126 GtowardsCl 5.553′ 5
2MASX J03194021+4119450 GtowardsCl 5.614′ 17
[CGW2003] J031859.7+4126 GtowardsCl 5.9′ 5
2MASX J03184738+4125421 GtowardsCl 6.358′ 12
SDSS J031931.38+412629.1 GtowardsCl 6.499′ 7
[MCC2025] EDwC-0563 LowSurfBrghtG 6.539′ 6
SDSS J031927.00+412716.6 GtowardsCl 6.761′ 9
SDSS J031848.14+412623.1 Galaxy 6.769′ 5
2MASX J03190463+4128071 GtowardsCl 7.035′ 20
LEDA 12356 GtowardsCl 7.327′ 7
NGC 1270 RadioG 7.439′ 94
2MASX J03194454+4116411 GtowardsGroup 7.701′ 21
SDSS J031900.35+412902.2 GtowardsCl 8.111′ 5
2MASX J03194676+4116132 GtowardsCl 8.313′ 6
PCC 3023 LowSurfBrghtG 8.38′ 7
2MASX J03194466+4126472 GtowardsCl 8.391′ 19
2MASX J03195296+4118082 GtowardsGroup 8.398′ 24
SDSS J031910.43+412936.9 GtowardsCl 8.426′ 6
SN 2016arc Supernova 8.447′ 8
NGC 1272 GtowardsGroup 8.455′ 13.66 139
NGC 1267 GtowardsGroup 8.477′ 37
LEDA 2181376 GtowardsCl 8.717′ 21
2MASX J03183170+4116259 GtowardsCl 8.826′ 9
SN 2008fg Supernova 9.282′ 11
LEDA 12409 GtowardsCl 9.338′ 14.3 17
PCC 5374 LowSurfBrghtG 9.362′ 9
NGC 1268 GtowardsGroup 9.495′ 44
[CGW2003] J031859.8+4130 GtowardsCl 9.681′ 5
Z 540-87 EmissionG 9.762′ 32
[CGW2003] J031943.5+4128 GtowardsCl 9.787′ 5
[CGW2003] J031941.7+4129 GtowardsCl 9.895′ 9
Z 540-89 GtowardsGroup 9.965′ 21
PCC 5402 LowSurfBrghtG 10.06′ 5
SDSS J031835.66+411338.2 Galaxy 10.09′ 5
[SSF2007] J031921.12+413119.4 Star 10.3′ 13.5 6
[CGW2003] 7 LowSurfBrghtG 10.36′ 5
HD 275054 EmLine* 10.36′ 9.15 20
2MASX J03182297+4116077 GtowardsCl 10.39′ 8
LEDA 12414 AGN Candidate 10.49′ 7
HD 275053 Star 10.53′ 10.89 5
2MASX J03184479+4130411 GtowardsCl 10.71′ 5
SDSS J031931.76+413120.7 GtowardsCl 10.85′ 9
LEDA 12468 GtowardsCl 11.04′ 7
[CGW2003] J031853.5+4131 GtowardsCl 11.15′ 5
GALEXASC J031939.68+413105.6 Galaxy 11.19′ 8
Z 540-107 GtowardsGroup 11.26′ 34
NGC 1282 GtowardsCl 11.44′ 70
SN 1968A Supernova 11.45′ 14.5 28
LP 198-603 HighPM* 11.47′ 5
2MASX J03182094+4127487 GtowardsCl 11.53′ 19
NGC 1273 GtowardsGroup 11.61′ 14.2 66
SN 2005mz Supernova 11.64′ 18.2 39
PUDG R16 LowSurfBrghtG 11.68′ 10
NGC 1279 GtowardsGroup 11.74′ 28
NGC 1275 Blazar 11.76′ 12.48 4,286
ACO 426 ClG 11.85′ 2,554
Perseus Horseshoe PartofG 11.92′ 15
[KWG92] A PartofG 11.93′ 6
LEDA 12353 GtowardsCl 11.94′ 10
2MASX J03181889+4128097 GtowardsCl 12.04′ 20
[CGW2003] J031853.8+4132 GtowardsCl 12.13′ 5
G 78-32 HighPM* 12.25′ 9
LEDA 12474 EmissionG 12.3′ 8
NGC 1283 AGN 12.35′ 12.6 49
2MASX J03201737+4120562 GtowardsCl 12.41′ 11
[PFC2012] UCD13 Galaxy 12.62′ 5
SN 2008fh Supernova 12.65′ 10
2MASX J03190715+4108330 GtowardsCl 12.66′ 6
ATO J049.7999+41.5648 EclBin 12.7′ 9
2MASX J03191458+4108291 GtowardsGroup 12.72′ 22
SDSS J031818.12+412911.6 GtowardsCl 12.78′ 6
[MCC2025] EDwC-0352 LowSurfBrghtG 12.81′ 5
LEDA 2177985 Galaxy 12.86′ 5
NGC 1274 GtowardsGroup 12.94′ 52
2MASX J03193592+4109041 GtowardsCl 12.98′ 17
2MASX J03202094+4122254 AGN 13.13′ 17
LEDA 12443 GtowardsCl 13.14′ 9
2MASX J03195122+4132072 GtowardsCl 13.25′ 9
RSCG 21 Compact Gr G 13.32′ 6
LEDA 12450 AGN Candidate 13.44′ 6
2MASX J03195520+4110212 GtowardsCl 13.62′ 5
SDSS J032023.93+412131.5 QSO 13.64′ 10
2MASX J03180070+4117567 GtowardsCl 13.64′ 5
[CGW2003] J031905.2+4134 GtowardsCl 13.66′ 5
HD 275161 Star 13.74′ 10.78 5
[MCC2025] EDwC-0305 LowSurfBrghtG 13.95′ 6
2MASX J03195247+4132592 GtowardsCl 14.1′ 7
[CGW2003] J031942.3+4134 GtowardsCl 14.3′ 5
IC 1907 GtowardsGroup 14.3′ 40
[MCC2025] EDwC-0248 LowSurfBrghtG 14.76′ 6
NGC 1278 GtowardsGroup 14.95′ 14.14 106