UPSA Object Registry

Sky search

everything held inside a cone

Centre 03h 20m 23.94s +41° 21′ 31.5″ · radius 0.25° · 77 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
SDSS J032023.93+412131.5 QSO 0″ 10
HD 275161 Star 48.49″ 10.78 5
SN 2008fh Supernova 1.016′ 10
2MASX J03202094+4122254 AGN 1.059′ 17
2MASX J03201737+4120562 GtowardsCl 1.363′ 11
NGC 1282 GtowardsCl 2.275′ 70
LEDA 12468 GtowardsCl 2.631′ 7
NGC 1283 AGN 2.868′ 12.6 49
2MASX J03204218+4124145 GtowardsCl 4.368′ 16
LEDA 12474 EmissionG 4.755′ 8
LEDA 12545 GtowardsCl 4.812′ 6
2MASS J03204930+4122144 GtowardsGroup 4.815′ 13.1 21
PCC 5374 LowSurfBrghtG 5.524′ 9
2MASX J03203897+4127045 GtowardsCl 6.228′ 5
PCC 5402 LowSurfBrghtG 6.291′ 5
2MASX J03195296+4118082 GtowardsGroup 6.726′ 24
LEDA 2177985 Galaxy 7.24′ 5
HD 275162 Star 7.369′ 11.44 5
Z 540-107 GtowardsGroup 7.695′ 34
LEDA 2181110 AGN Candidate 7.786′ 5
2MASX J03210223+4124339 GtowardsGroup 7.801′ 17
2MASX J03202856+4129195 GtowardsCl 7.855′ 23
2MASX J03194021+4119450 GtowardsCl 8.399′ 17
2MASX J03203393+4113185 GtowardsCl 8.427′ 5
NGC 1279 GtowardsGroup 8.623′ 28
2MASX J03194676+4116132 GtowardsCl 8.762′ 6
2MASX J03193765+4122490 GtowardsCl 8.78′ 5
2MASX J03194454+4116411 GtowardsGroup 8.839′ 21
2MASX J03194466+4126472 GtowardsCl 9.057′ 19
2MASX J03203087+4130325 GtowardsGroup 9.107′ 19
2MASX J03202936+4130525 GtowardsCl 9.406′ 7
LEDA 2181376 GtowardsCl 9.557′ 21
LEDA 12450 AGN Candidate 9.87′ 6
2MASX J03193195+4118151 GtowardsCl 10.29′ 6
2MASX J03210882+4115109 GtowardsCl 10.56′ 9
[CGW2003] J031943.5+4128 GtowardsCl 10.57′ 5
SN 2005mz Supernova 10.86′ 18.2 39
SN 1968A Supernova 10.87′ 14.5 28
2MASX J03205776+4130229 GtowardsGroup 10.9′ 27
SDSS J031931.38+412629.1 GtowardsCl 11.03′ 7
[CGW2003] J031941.7+4129 GtowardsCl 11.1′ 9
LEDA 12443 GtowardsCl 11.21′ 9
[KWG92] A PartofG 11.35′ 6
NGC 1275 Blazar 11.37′ 12.48 4,286
HD 275163 Star 11.49′ 11.56 5
LEDA 12414 AGN Candidate 11.54′ 7
ACO 426 ClG 11.59′ 2,554
LEDA 12409 GtowardsCl 11.61′ 14.3 17
[CGW2003] J031922.1+4124 GtowardsCl 11.95′ 5
SDSS J031927.00+412716.6 GtowardsCl 12.13′ 9
2MASX J03195122+4132072 GtowardsCl 12.24′ 9
[CGW2003] J031920.1+4124 GtowardsCl 12.24′ 5
Z 540-113 GtowardsGroup 12.28′ 23
2MASX J03192236+4125461 GtowardsGroup 12.29′ 19
2MASX J03195520+4110212 GtowardsCl 12.41′ 5
Perseus Horseshoe PartofG 12.47′ 15
LEDA 12451 GtowardsGroup 12.47′ 29
GALEXASC J031939.68+413105.6 Galaxy 12.55′ 8
[PFC2012] UCD13 Galaxy 12.83′ 5
2MASX J03195247+4132592 GtowardsCl 12.89′ 7
LEDA 12519 AGN Candidate 13.03′ 14.2 20
SDSS J031918.78+412632.6 GtowardsCl 13.21′ 6
NGC 1278 GtowardsGroup 13.49′ 14.14 106
SN 2016ajf Supernova 13.54′ 8
NGC 1271 GtowardsGroup 13.64′ 80
2MASS J03210844+4132208 QSO 13.66′ 12
NGC 1293 GtowardsGroup 13.76′ 47
SDSS J031931.76+413120.7 GtowardsCl 13.86′ 9
NGC 1274 GtowardsGroup 14′ 52
2MASX J03210041+4133449 GtowardsGroup 14′ 29
LEDA 12568 AGN Candidate 14.02′ 15.1 11
SN 2016arc Supernova 14.15′ 8
NGC 1272 GtowardsGroup 14.16′ 13.66 139
NGC 1277 GtowardsGroup 14.25′ 239
NGC 1294 GtowardsGroup 14.27′ 27
HD 275052 Star 14.79′ 10.6 15
[CGW2003] J031942.3+4134 GtowardsCl 14.94′ 5