UPSA Object Registry

Sky search

everything held inside a cone

Centre 03h 20m 18.64s +41° 21′ 44.0″ · radius 0.25° · 81 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
SN 2008fh Supernova 0″ 10
2MASX J03202094+4122254 AGN 48.99″ 17
2MASX J03201737+4120562 GtowardsCl 49.93″ 11
SDSS J032023.93+412131.5 QSO 1.016′ 10
HD 275161 Star 1.211′ 10.78 5
NGC 1282 GtowardsCl 1.259′ 70
LEDA 12468 GtowardsCl 1.73′ 7
NGC 1283 AGN 2.262′ 12.6 49
LEDA 12474 EmissionG 4.633′ 8
PCC 5374 LowSurfBrghtG 4.851′ 9
2MASX J03204218+4124145 GtowardsCl 5.077′ 16
LEDA 12545 GtowardsCl 5.775′ 6
2MASS J03204930+4122144 GtowardsGroup 5.778′ 13.1 21
PCC 5402 LowSurfBrghtG 5.796′ 5
2MASX J03195296+4118082 GtowardsGroup 6.01′ 24
2MASX J03203897+4127045 GtowardsCl 6.565′ 5
LEDA 2177985 Galaxy 7.161′ 5
Z 540-107 GtowardsGroup 7.39′ 34
2MASX J03194021+4119450 GtowardsCl 7.482′ 17
2MASX J03193765+4122490 GtowardsCl 7.766′ 5
HD 275162 Star 7.779′ 11.44 5
2MASX J03202856+4129195 GtowardsCl 7.823′ 23
NGC 1279 GtowardsGroup 7.943′ 28
2MASX J03194676+4116132 GtowardsCl 8.133′ 6
2MASX J03194466+4126472 GtowardsCl 8.137′ 19
2MASX J03194454+4116411 GtowardsGroup 8.153′ 21
LEDA 2181110 AGN Candidate 8.473′ 5
2MASX J03210223+4124339 GtowardsGroup 8.653′ 17
LEDA 2181376 GtowardsCl 8.658′ 21
2MASX J03203393+4113185 GtowardsCl 8.9′ 5
2MASX J03203087+4130325 GtowardsGroup 9.099′ 19
LEDA 12450 AGN Candidate 9.315′ 6
2MASX J03202936+4130525 GtowardsCl 9.361′ 7
2MASX J03193195+4118151 GtowardsCl 9.427′ 6
[CGW2003] J031943.5+4128 GtowardsCl 9.725′ 5
SDSS J031931.38+412629.1 GtowardsCl 10.05′ 7
SN 1968A Supernova 10.13′ 14.5 28
SN 2005mz Supernova 10.13′ 18.2 39
[CGW2003] J031941.7+4129 GtowardsCl 10.26′ 9
LEDA 12443 GtowardsCl 10.58′ 9
[KWG92] A PartofG 10.63′ 6
NGC 1275 Blazar 10.63′ 12.48 4,286
LEDA 12414 AGN Candidate 10.73′ 7
LEDA 12409 GtowardsCl 10.74′ 14.3 17
ACO 426 ClG 10.86′ 2,554
[CGW2003] J031922.1+4124 GtowardsCl 10.94′ 5
SDSS J031927.00+412716.6 GtowardsCl 11.16′ 9
[CGW2003] J031920.1+4124 GtowardsCl 11.23′ 5
2MASX J03192236+4125461 GtowardsGroup 11.29′ 19
2MASX J03205776+4130229 GtowardsGroup 11.34′ 27
2MASX J03210882+4115109 GtowardsCl 11.48′ 9
2MASX J03195122+4132072 GtowardsCl 11.59′ 9
Perseus Horseshoe PartofG 11.72′ 15
GALEXASC J031939.68+413105.6 Galaxy 11.76′ 8
LEDA 12451 GtowardsGroup 11.97′ 29
[PFC2012] UCD13 Galaxy 12.12′ 5
2MASX J03195520+4110212 GtowardsCl 12.2′ 5
SDSS J031918.78+412632.6 GtowardsCl 12.21′ 6
2MASX J03195247+4132592 GtowardsCl 12.28′ 7
HD 275163 Star 12.29′ 11.56 5
NGC 1271 GtowardsGroup 12.65′ 80
NGC 1278 GtowardsGroup 12.92′ 14.14 106
SN 2016ajf Supernova 12.97′ 8
LEDA 12519 AGN Candidate 13′ 14.2 20
SDSS J031931.76+413120.7 GtowardsCl 13.02′ 9
Z 540-113 GtowardsGroup 13.06′ 23
SN 2016arc Supernova 13.21′ 8
NGC 1272 GtowardsGroup 13.22′ 13.66 139
NGC 1274 GtowardsGroup 13.27′ 52
NGC 1277 GtowardsGroup 13.66′ 239
HD 275052 Star 13.94′ 10.6 15
2MASS J03210844+4132208 QSO 14.13′ 12
[CGW2003] J031942.3+4134 GtowardsCl 14.26′ 5
RSCG 21 Compact Gr G 14.27′ 6
2MASX J03210041+4133449 GtowardsGroup 14.34′ 29
[CGW2003] J031906.8+4126 GtowardsCl 14.35′ 5
SDSS J031906.02+412618.8 GtowardsCl 14.37′ 6
LEDA 12568 AGN Candidate 14.41′ 15.1 11
[SSF2007] J031921.12+413119.4 Star 14.43′ 13.5 6
NGC 1273 GtowardsGroup 14.46′ 14.2 66
NGC 1293 GtowardsGroup 14.71′ 47