UPSA Object Registry

Sky search

everything held inside a cone

Centre 03h 20m 12.10s +41° 22′ 01.1″ · radius 0.25° · 88 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
NGC 1282 GtowardsCl 0″ 70
LEDA 12468 GtowardsCl 1.019′ 7
SN 2008fh Supernova 1.259′ 10
2MASX J03201737+4120562 GtowardsCl 1.469′ 11
2MASX J03202094+4122254 AGN 1.71′ 17
NGC 1283 AGN 2.005′ 12.6 49
SDSS J032023.93+412131.5 QSO 2.275′ 10
HD 275161 Star 2.301′ 10.78 5
PCC 5374 LowSurfBrghtG 4.237′ 9
LEDA 12474 EmissionG 4.811′ 8
2MASX J03195296+4118082 GtowardsGroup 5.285′ 24
PCC 5402 LowSurfBrghtG 5.416′ 5
2MASX J03204218+4124145 GtowardsCl 6.063′ 16
2MASX J03194021+4119450 GtowardsCl 6.403′ 17
2MASX J03193765+4122490 GtowardsCl 6.512′ 5
LEDA 12545 GtowardsCl 6.982′ 6
2MASS J03204930+4122144 GtowardsGroup 6.985′ 13.1 21
2MASX J03194466+4126472 GtowardsCl 7.02′ 19
2MASX J03203897+4127045 GtowardsCl 7.14′ 5
NGC 1279 GtowardsGroup 7.187′ 28
Z 540-107 GtowardsGroup 7.222′ 34
LEDA 2177985 Galaxy 7.287′ 5
2MASX J03194454+4116411 GtowardsGroup 7.431′ 21
2MASX J03194676+4116132 GtowardsCl 7.496′ 6
LEDA 2181376 GtowardsCl 7.569′ 21
2MASX J03202856+4129195 GtowardsCl 7.939′ 23
2MASX J03193195+4118151 GtowardsCl 8.422′ 6
HD 275162 Star 8.453′ 11.44 5
[CGW2003] J031943.5+4128 GtowardsCl 8.714′ 5
LEDA 12450 AGN Candidate 8.719′ 6
SDSS J031931.38+412629.1 GtowardsCl 8.846′ 7
2MASX J03203087+4130325 GtowardsGroup 9.219′ 19
[CGW2003] J031941.7+4129 GtowardsCl 9.245′ 9
SN 1968A Supernova 9.257′ 14.5 28
SN 2005mz Supernova 9.279′ 18.2 39
LEDA 2181110 AGN Candidate 9.391′ 5
2MASX J03202936+4130525 GtowardsCl 9.429′ 7
2MASX J03203393+4113185 GtowardsCl 9.626′ 5
LEDA 12409 GtowardsCl 9.676′ 14.3 17
[CGW2003] J031922.1+4124 GtowardsCl 9.677′ 5
2MASX J03210223+4124339 GtowardsGroup 9.741′ 17
LEDA 12414 AGN Candidate 9.756′ 7
NGC 1275 Blazar 9.774′ 12.48 4,286
[KWG92] A PartofG 9.791′ 6
LEDA 12443 GtowardsCl 9.869′ 9
SDSS J031927.00+412716.6 GtowardsCl 9.958′ 9
[CGW2003] J031920.1+4124 GtowardsCl 9.968′ 5
ACO 426 ClG 10′ 2,554
2MASX J03192236+4125461 GtowardsGroup 10.05′ 19
GALEXASC J031939.68+413105.6 Galaxy 10.81′ 8
Perseus Horseshoe PartofG 10.83′ 15
2MASX J03195122+4132072 GtowardsCl 10.83′ 9
SDSS J031918.78+412632.6 GtowardsCl 10.97′ 6
[PFC2012] UCD13 Galaxy 11.28′ 5
LEDA 12451 GtowardsGroup 11.4′ 29
NGC 1271 GtowardsGroup 11.44′ 80
2MASX J03195247+4132592 GtowardsCl 11.57′ 7
2MASX J03205776+4130229 GtowardsGroup 11.97′ 27
SDSS J031931.76+413120.7 GtowardsCl 12′ 9
SN 2016arc Supernova 12.06′ 8
NGC 1272 GtowardsGroup 12.07′ 13.66 139
2MASX J03195520+4110212 GtowardsCl 12.09′ 5
NGC 1278 GtowardsGroup 12.26′ 14.14 106
SN 2016ajf Supernova 12.32′ 8
NGC 1274 GtowardsGroup 12.4′ 52
2MASX J03210882+4115109 GtowardsCl 12.66′ 9
HD 275052 Star 12.94′ 10.6 15
NGC 1277 GtowardsGroup 12.98′ 239
LEDA 12519 AGN Candidate 13.03′ 14.2 20
[CGW2003] J031906.8+4126 GtowardsCl 13.11′ 5
SDSS J031906.02+412618.8 GtowardsCl 13.11′ 6
HD 275163 Star 13.33′ 11.56 5
[SSF2007] J031921.12+413119.4 Star 13.34′ 13.5 6
RSCG 21 Compact Gr G 13.38′ 6
NGC 1273 GtowardsGroup 13.44′ 14.2 66
[CGW2003] J031942.3+4134 GtowardsCl 13.46′ 5
SDSS J031910.43+412936.9 GtowardsCl 13.83′ 6
2MASX J03190463+4128071 GtowardsCl 14.04′ 20
Z 540-113 GtowardsGroup 14.04′ 23
SDSS J031857.68+412457.7 GtowardsCl 14.26′ 6
[CGW2003] J031859.7+4126 GtowardsCl 14.36′ 5
2MASX J03194782+4135472 GtowardsGroup 14.5′ 32
2MASX J03193592+4109041 GtowardsCl 14.63′ 17
IC 1907 GtowardsGroup 14.64′ 40
2MASS J03210844+4132208 QSO 14.77′ 12
2MASX J03210041+4133449 GtowardsGroup 14.81′ 29
2MASX J03195290+4136312 GtowardsCl 14.94′ 5
LEDA 12568 AGN Candidate 14.95′ 15.1 11