UPSA Object Registry

Sky search

everything held inside a cone

Centre 03h 18m 51.09s +41° 23′ 32.5″ · radius 0.25° · 98 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
LEDA 2180406 AGN Candidate 0″ 7
SDSS J031857.68+412457.7 GtowardsCl 1.884′ 6
2MASX J03184738+4125421 GtowardsCl 2.269′ 12
SDSS J031848.14+412623.1 Galaxy 2.897′ 5
[CGW2003] J031859.7+4126 GtowardsCl 3.516′ 5
SDSS J031906.02+412618.8 GtowardsCl 3.941′ 6
[CGW2003] J031906.8+4126 GtowardsCl 4.302′ 5
NGC 1271 GtowardsGroup 4.459′ 80
NGC 1267 GtowardsGroup 4.663′ 37
NGC 1270 RadioG 4.848′ 94
2MASX J03190463+4128071 GtowardsCl 5.231′ 20
Z 540-87 EmissionG 5.463′ 32
[CGW2003] J031920.1+4124 GtowardsCl 5.478′ 5
SN 2008fg Supernova 5.565′ 11
SDSS J031900.35+412902.2 GtowardsCl 5.766′ 5
Z 540-89 GtowardsGroup 5.829′ 21
NGC 1268 GtowardsGroup 5.889′ 44
[CGW2003] J031922.1+4124 GtowardsCl 5.897′ 5
SDSS J031918.78+412632.6 GtowardsCl 5.998′ 6
2MASX J03192236+4125461 GtowardsGroup 6.275′ 19
LP 198-603 HighPM* 7.039′ 5
SDSS J031910.43+412936.9 GtowardsCl 7.074′ 6
2MASX J03182094+4127487 GtowardsCl 7.081′ 19
2MASX J03184479+4130411 GtowardsCl 7.241′ 5
[CGW2003] J031859.8+4130 GtowardsCl 7.268′ 5
2MASX J03181889+4128097 GtowardsCl 7.594′ 20
SDSS J031927.00+412716.6 GtowardsCl 7.699′ 9
[CGW2003] 7 LowSurfBrghtG 7.92′ 5
2MASX J03183170+4116259 GtowardsCl 7.98′ 9
[MCC2025] EDwC-0563 LowSurfBrghtG 8.082′ 6
HD 275052 Star 8.087′ 10.6 15
SDSS J031931.38+412629.1 GtowardsCl 8.109′ 7
SN 2016arc Supernova 8.169′ 8
NGC 1272 GtowardsGroup 8.173′ 13.66 139
[CGW2003] J031853.5+4131 GtowardsCl 8.308′ 5
[MCC2025] EDwC-0352 LowSurfBrghtG 8.362′ 5
SDSS J031818.12+412911.6 GtowardsCl 8.374′ 6
2MASX J03193765+4122490 GtowardsCl 8.764′ 5
HD 275053 Star 9.011′ 10.89 5
2MASX J03182297+4116077 GtowardsCl 9.095′ 8
2MASX J03193195+4118151 GtowardsCl 9.317′ 6
[CGW2003] J031853.8+4132 GtowardsCl 9.339′ 5
[MCC2025] EDwC-0305 LowSurfBrghtG 9.505′ 6
PCC 3023 LowSurfBrghtG 9.516′ 7
[SSF2007] J031921.12+413119.4 Star 9.601′ 13.5 6
LEDA 12353 GtowardsCl 9.706′ 10
LEDA 12356 GtowardsCl 9.875′ 7
2MASX J03194021+4119450 GtowardsCl 9.964′ 17
LEDA 12409 GtowardsCl 10.32′ 14.3 17
SDSS J031835.66+411338.2 Galaxy 10.32′ 5
2MASX J03194466+4126472 GtowardsCl 10.55′ 19
LEDA 2181376 GtowardsCl 10.62′ 21
SDSS J031931.76+413120.7 GtowardsCl 10.91′ 9
2MASX J03180070+4117567 GtowardsCl 10.99′ 5
ATO J049.7999+41.5648 EclBin 11.06′ 9
[CGW2003] J031941.7+4129 GtowardsCl 11.08′ 9
NGC 1273 GtowardsGroup 11.12′ 14.2 66
[CGW2003] J031943.5+4128 GtowardsCl 11.19′ 5
LEDA 12414 AGN Candidate 11.5′ 7
[CGW2003] J031905.2+4134 GtowardsCl 11.57′ 5
[MCC2025] EDwC-0248 LowSurfBrghtG 11.58′ 6
WSTB 22W28 RadioG 11.7′ 13
Z 540-85 GtowardsGroup 11.78′ 28
GALEXASC J031939.68+413105.6 Galaxy 11.82′ 8
2MASX J03175762+4129496 GtowardsCl 11.84′ 15
2MASX J03194454+4116411 GtowardsGroup 12.15′ 21
PUDG R16 LowSurfBrghtG 12.34′ 10
NGC 1264 LowSurfBrghtG 12.34′ 30
HD 275054 EmLine* 12.41′ 9.15 20
Perseus Horseshoe PartofG 12.64′ 15
SN 1968A Supernova 12.73′ 14.5 28
[MCC2025] EDwC-0221 LowSurfBrghtG 12.75′ 6
2MASX J03194676+4116132 GtowardsCl 12.76′ 6
[MCC2025] EDwC-0208 LowSurfBrghtG 12.76′ 6
2MASX J03195296+4118082 GtowardsGroup 12.81′ 24
NGC 1275 Blazar 12.87′ 12.48 4,286
ACO 426 ClG 12.89′ 2,554
SN 2005mz Supernova 12.93′ 18.2 39
[MCC2025] EDwC-0193 LowSurfBrghtG 12.99′ 6
[KWG92] A PartofG 13.05′ 6
NGC 1274 GtowardsGroup 13.18′ 52
RSCG 21 Compact Gr G 13.21′ 6
[PFC2012] UCD13 Galaxy 13.26′ 5
G 78-32 HighPM* 13.66′ 9
PCC 5374 LowSurfBrghtG 13.71′ 9
NGC 1279 GtowardsGroup 13.77′ 28
2MASX J03190207+4137121 GtowardsCl 13.81′ 5
IC 1907 GtowardsGroup 13.88′ 40
[MCC2025] EDwC-0169 LowSurfBrghtG 13.96′ 6
LEDA 2183357 GtowardsCl 14.15′ 8
2MASX J03195122+4132072 GtowardsCl 14.16′ 9
[CGW2003] J031942.3+4134 GtowardsCl 14.38′ 5
LEDA 12443 GtowardsCl 14.4′ 9
PCC 5402 LowSurfBrghtG 14.49′ 5
2MASX J03185797+4138061 GtowardsCl 14.62′ 6
2MASX J03173200+4124425 GtowardsCl 14.88′ 14
2MASX J03195247+4132592 GtowardsCl 14.88′ 7
7C 031441.29+410107.00 AGN Candidate 14.98′ 5