UPSA Object Registry

Sky search

everything held inside a cone

Centre 03h 18m 57.69s +41° 24′ 57.7″ · radius 0.25° · 109 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
SDSS J031857.68+412457.7 GtowardsCl 0″ 6
[CGW2003] J031859.7+4126 GtowardsCl 1.747′ 5
LEDA 2180406 AGN Candidate 1.884′ 7
2MASX J03184738+4125421 GtowardsCl 2.066′ 12
SDSS J031906.02+412618.8 GtowardsCl 2.067′ 6
SDSS J031848.14+412623.1 Galaxy 2.285′ 5
[CGW2003] J031906.8+4126 GtowardsCl 2.42′ 5
NGC 1270 RadioG 3.247′ 94
2MASX J03190463+4128071 GtowardsCl 3.411′ 20
NGC 1267 GtowardsGroup 3.929′ 37
SDSS J031900.35+412902.2 GtowardsCl 4.108′ 5
SDSS J031918.78+412632.6 GtowardsCl 4.26′ 6
[CGW2003] J031920.1+4124 GtowardsCl 4.296′ 5
NGC 1271 GtowardsGroup 4.553′ 80
[CGW2003] J031922.1+4124 GtowardsCl 4.618′ 5
2MASX J03192236+4125461 GtowardsGroup 4.7′ 19
SN 2008fg Supernova 4.73′ 11
NGC 1268 GtowardsGroup 4.954′ 44
SDSS J031910.43+412936.9 GtowardsCl 5.23′ 6
Z 540-89 GtowardsGroup 5.484′ 21
[CGW2003] J031859.8+4130 GtowardsCl 5.677′ 5
SDSS J031927.00+412716.6 GtowardsCl 5.962′ 9
2MASX J03184479+4130411 GtowardsCl 6.211′ 5
SN 2016arc Supernova 6.288′ 8
NGC 1272 GtowardsGroup 6.292′ 13.66 139
[CGW2003] 7 LowSurfBrghtG 6.352′ 5
SDSS J031931.38+412629.1 GtowardsCl 6.498′ 7
Z 540-87 EmissionG 6.609′ 32
[CGW2003] J031853.5+4131 GtowardsCl 6.918′ 5
LP 198-603 HighPM* 7.332′ 5
2MASX J03182094+4127487 GtowardsCl 7.451′ 19
[SSF2007] J031921.12+413119.4 Star 7.727′ 13.5 6
2MASX J03193765+4122490 GtowardsCl 7.796′ 5
[CGW2003] J031853.8+4132 GtowardsCl 7.937′ 5
2MASX J03181889+4128097 GtowardsCl 7.938′ 20
LEDA 12353 GtowardsCl 8.099′ 10
LEDA 12409 GtowardsCl 8.522′ 14.3 17
SDSS J031818.12+412911.6 GtowardsCl 8.536′ 6
[MCC2025] EDwC-0352 LowSurfBrghtG 8.698′ 5
HD 275052 Star 8.979′ 10.6 15
2MASX J03194466+4126472 GtowardsCl 8.986′ 19
LEDA 2181376 GtowardsCl 8.988′ 21
SDSS J031931.76+413120.7 GtowardsCl 9.026′ 9
NGC 1273 GtowardsGroup 9.24′ 14.2 66
2MASX J03193195+4118151 GtowardsCl 9.294′ 6
[CGW2003] J031941.7+4129 GtowardsCl 9.301′ 9
ATO J049.7999+41.5648 EclBin 9.32′ 9
[CGW2003] J031943.5+4128 GtowardsCl 9.444′ 5
[MCC2025] EDwC-0563 LowSurfBrghtG 9.501′ 6
2MASX J03194021+4119450 GtowardsCl 9.527′ 17
LEDA 12414 AGN Candidate 9.688′ 7
2MASX J03183170+4116259 GtowardsCl 9.819′ 9
[CGW2003] J031905.2+4134 GtowardsCl 9.942′ 5
GALEXASC J031939.68+413105.6 Galaxy 9.964′ 8
[MCC2025] EDwC-0305 LowSurfBrghtG 10.16′ 6
Perseus Horseshoe PartofG 10.79′ 15
HD 275053 Star 10.89′ 10.89 5
SN 1968A Supernova 10.95′ 14.5 28
2MASX J03182297+4116077 GtowardsCl 10.97′ 8
LEDA 12356 GtowardsCl 11.05′ 7
NGC 1275 Blazar 11.06′ 12.48 4,286
PCC 3023 LowSurfBrghtG 11.07′ 7
ACO 426 ClG 11.07′ 2,554
SN 2005mz Supernova 11.15′ 18.2 39
[KWG92] A PartofG 11.25′ 6
NGC 1274 GtowardsGroup 11.3′ 52
RSCG 21 Compact Gr G 11.33′ 6
[PFC2012] UCD13 Galaxy 11.4′ 5
IC 1907 GtowardsGroup 12.01′ 40
SDSS J031835.66+411338.2 Galaxy 12.06′ 5
2MASX J03194454+4116411 GtowardsGroup 12.08′ 21
NGC 1279 GtowardsGroup 12.12′ 28
2MASX J03190207+4137121 GtowardsCl 12.26′ 5
2MASX J03175762+4129496 GtowardsCl 12.27′ 15
2MASX J03195122+4132072 GtowardsCl 12.32′ 9
2MASX J03195296+4118082 GtowardsGroup 12.41′ 24
WSTB 22W28 RadioG 12.49′ 13
[CGW2003] J031942.3+4134 GtowardsCl 12.5′ 5
NGC 1264 LowSurfBrghtG 12.56′ 30
LEDA 12443 GtowardsCl 12.6′ 9
Z 540-85 GtowardsGroup 12.65′ 28
2MASX J03194676+4116132 GtowardsCl 12.7′ 6
2MASX J03180070+4117567 GtowardsCl 12.79′ 5
2MASX J03195247+4132592 GtowardsCl 13.03′ 7
2MASX J03185797+4138061 GtowardsCl 13.14′ 6
PCC 5374 LowSurfBrghtG 13.19′ 9
[MCC2025] EDwC-0248 LowSurfBrghtG 13.27′ 6
LEDA 12450 AGN Candidate 13.41′ 6
2MASS J03191999+4137464 HighPM* 13.47′ 5
NGC 1278 GtowardsGroup 13.78′ 14.14 106
HD 275054 EmLine* 13.78′ 9.15 20
NGC 1277 GtowardsGroup 13.81′ 239
LEDA 2183357 GtowardsCl 13.88′ 8
SN 2016ajf Supernova 13.89′ 8
2MASX J03194292+4136031 GtowardsCl 13.94′ 7
PUDG R16 LowSurfBrghtG 14.03′ 10
PCC 5402 LowSurfBrghtG 14.13′ 5
LEDA 12468 GtowardsCl 14.13′ 7
2MASS J03191776+4138396 GtowardsGroup 14.2′ 13.6 35
[MCC2025] EDwC-0193 LowSurfBrghtG 14.25′ 6
NGC 1282 GtowardsCl 14.26′ 70
[MCC2025] EDwC-0208 LowSurfBrghtG 14.28′ 6
Z 540-100 GtowardsGroup 14.28′ 42
2MASX J03194782+4135472 GtowardsGroup 14.32′ 32
LEDA 12451 GtowardsGroup 14.43′ 29
[MCC2025] EDwC-0221 LowSurfBrghtG 14.46′ 6
NGC 1283 AGN 14.63′ 12.6 49
2MASX J03180178+4135337 GtowardsCl 14.9′ 9
2MASX J03193743+4137580 GtowardsCl 14.99′ 23