UPSA Object Registry

Sky search

everything held inside a cone

Centre 03h 18m 44.82s +41° 30′ 41.2″ · radius 0.25° · 109 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
2MASX J03184479+4130411 GtowardsCl 0″ 5
NGC 1268 GtowardsGroup 1.363′ 44
SN 2008fg Supernova 1.739′ 11
[CGW2003] J031853.5+4131 GtowardsCl 1.998′ 5
NGC 1267 GtowardsGroup 2.638′ 37
Z 540-89 GtowardsGroup 2.642′ 21
[CGW2003] J031853.8+4132 GtowardsCl 2.755′ 5
[CGW2003] J031859.8+4130 GtowardsCl 2.793′ 5
[CGW2003] 7 LowSurfBrghtG 2.804′ 5
SDSS J031900.35+412902.2 GtowardsCl 3.344′ 5
NGC 1270 RadioG 3.511′ 94
LEDA 12353 GtowardsCl 4.032′ 10
SDSS J031848.14+412623.1 Galaxy 4.345′ 5
2MASX J03190463+4128071 GtowardsCl 4.516′ 20
[CGW2003] J031859.7+4126 GtowardsCl 4.88′ 5
SDSS J031910.43+412936.9 GtowardsCl 4.914′ 6
2MASX J03184738+4125421 GtowardsCl 5.008′ 12
LP 198-603 HighPM* 5.011′ 5
SDSS J031818.12+412911.6 GtowardsCl 5.216′ 6
2MASX J03182094+4127487 GtowardsCl 5.315′ 19
2MASX J03181889+4128097 GtowardsCl 5.472′ 20
[CGW2003] J031905.2+4134 GtowardsCl 5.608′ 5
[CGW2003] J031906.8+4126 GtowardsCl 5.742′ 5
[MCC2025] EDwC-0352 LowSurfBrghtG 5.889′ 5
SDSS J031906.02+412618.8 GtowardsCl 5.908′ 6
ATO J049.7999+41.5648 EclBin 6.007′ 9
SDSS J031857.68+412457.7 GtowardsCl 6.211′ 6
[SSF2007] J031921.12+413119.4 Star 6.824′ 13.5 6
NGC 1272 GtowardsGroup 6.944′ 13.66 139
SN 2016arc Supernova 6.95′ 8
LEDA 2180406 AGN Candidate 7.241′ 7
2MASX J03190207+4137121 GtowardsCl 7.269′ 5
Z 540-87 EmissionG 7.397′ 32
SDSS J031918.78+412632.6 GtowardsCl 7.592′ 6
2MASX J03185797+4138061 GtowardsCl 7.813′ 6
[MCC2025] EDwC-0305 LowSurfBrghtG 7.942′ 6
NGC 1273 GtowardsGroup 8.039′ 14.2 66
LEDA 2183357 GtowardsCl 8.411′ 8
NGC 1264 LowSurfBrghtG 8.489′ 30
2MASX J03192236+4125461 GtowardsGroup 8.591′ 19
SDSS J031927.00+412716.6 GtowardsCl 8.605′ 9
SDSS J031931.76+413120.7 GtowardsCl 8.813′ 9
2MASX J03175762+4129496 GtowardsCl 8.886′ 15
[CGW2003] J031920.1+4124 GtowardsCl 9.332′ 5
[CGW2003] J031922.1+4124 GtowardsCl 9.374′ 5
2MASX J03180178+4135337 GtowardsCl 9.415′ 9
2MASX J03183539+4140010 Blend 9.496′ 14
2MFGC 2715 GtowardsCl 9.512′ 15
2MASX J03183887+4140080 GtowardsCl 9.515′ 11
[MCC2025] EDwC-0417 LowSurfBrghtG 9.628′ 5
2MASS J03191999+4137464 HighPM* 9.672′ 5
SDSS J031931.38+412629.1 GtowardsCl 9.682′ 7
LEDA 12409 GtowardsCl 9.939′ 14.3 17
2MASS J03191776+4138396 GtowardsGroup 10.08′ 13.6 35
RSCG 21 Compact Gr G 10.13′ 6
IC 1907 GtowardsGroup 10.13′ 40
WSTB 22W28 RadioG 10.26′ 13
GALEXASC J031939.68+413105.6 Galaxy 10.33′ 8
[MCC2025] EDwC-0452 LowSurfBrghtG 10.46′ 5
NGC 1274 GtowardsGroup 10.67′ 52
Z 540-85 GtowardsGroup 10.7′ 28
NGC 1271 GtowardsGroup 10.71′ 80
LEDA 12414 AGN Candidate 10.72′ 7
[CGW2003] J031941.7+4129 GtowardsCl 10.73′ 9
Z 540-100 GtowardsGroup 10.89′ 42
PCC 2251 LowSurfBrghtG 11.02′ 6
2MASX J03181800+4140307 GtowardsCl 11.04′ 10
Perseus Horseshoe PartofG 11.05′ 15
[CGW2003] J031943.5+4128 GtowardsCl 11.14′ 5
[CGW2003] J031942.3+4134 GtowardsCl 11.33′ 5
[MCC2025] EDwC-0424 LowSurfBrghtG 11.34′ 5
[PFC2012] UCD13 Galaxy 11.38′ 5
[MCC2025] EDwC-0454 LowSurfBrghtG 11.48′ 5
LEDA 2181376 GtowardsCl 11.52′ 21
2MASX J03185824+4142091 GtowardsGroup 11.73′ 23
ACO 426 ClG 11.75′ 2,554
LEDA 12352 GtowardsCl 11.75′ 6
NGC 1275 Blazar 11.86′ 12.48 4,286
2MASX J03194466+4126472 GtowardsCl 11.86′ 19
[KWG92] A PartofG 12.02′ 6
SN 1968A Supernova 12.03′ 14.5 28
2MASX J03194292+4136031 GtowardsCl 12.11′ 7
SN 2005mz Supernova 12.19′ 18.2 39
2MASX J03193743+4137580 GtowardsCl 12.25′ 23
[MCC2025] EDwC-0181 LowSurfBrghtG 12.26′ 6
2MASX J03195122+4132072 GtowardsCl 12.52′ 9
[MCC2025] EDwC-0177 LowSurfBrghtG 12.53′ 6
2MASX J03193765+4122490 GtowardsCl 12.65′ 5
2MASX J03194782+4135472 GtowardsGroup 12.84′ 32
2MASX J03195247+4132592 GtowardsCl 12.87′ 7
SN 1975B Supernova 12.96′ 15.5 14
NGC 1277 GtowardsGroup 13.02′ 239
LEDA 12443 GtowardsCl 13.26′ 9
NGC 1278 GtowardsGroup 13.34′ 14.14 106
SN 2016ajf Supernova 13.42′ 8
[MCC2025] EDwC-0193 LowSurfBrghtG 13.54′ 6
2MASX J03195290+4136312 GtowardsCl 14.01′ 5
NGC 1279 GtowardsGroup 14.03′ 28
2MASX J03181640+4144057 GtowardsGroup 14.42′ 19
2MASX J03183170+4116259 GtowardsCl 14.46′ 9
LEDA 12451 GtowardsGroup 14.46′ 29
2MASX J03172790+4129165 GtowardsCl 14.47′ 17
LEDA 12450 AGN Candidate 14.59′ 6
[MCC2025] EDwC-0208 LowSurfBrghtG 14.74′ 6
[MCC2025] EDwC-0248 LowSurfBrghtG 14.77′ 6
HD 275053 Star 14.85′ 10.89 5
[MCC2025] EDwC-0387 LowSurfBrghtG 14.88′ 6
[MCC2025] EDwC-0169 LowSurfBrghtG 14.89′ 6
2MASX J03173200+4124425 GtowardsCl 14.9′ 14