UPSA Object Registry

galaxy group

10,374 held · page 1 of 104

Sort: most studied · brightest · by name · nearest

ObjectTypeRADec VSpectrumDistancePapers
NAME Local Group GroupG 9,473
NAME Magellanic Clouds GroupG 03h 00m 00.00s −71° 00′ 00.0″ 8,115
NAME Virgo Cluster ClG 12h 30m 47.78s +12° 23′ 06.7″ z 0.0038 7,192
ACO 1656 ClG 12h 59m 44.40s +27° 54′ 44.9″ z 0.0234 5,188
ACO 426 ClG 03h 19m 47.57s +41° 30′ 54.0″ z 0.01836 2,554
ACO S 373 ClG 03h 38m 29.40s −35° 27′ 07.9″ z 0.005 2,072
NAME Antennae InteractingG 12h 01m 53.17s −18° 52′ 37.9″ z 0.005265 1,758
NAME Per Arm PartofG 03h 30m 00.00s +45° 00′ 00.0″ 1,695
ACO 1795 ClG 13h 48m 47.38s +26° 34′ 55.2″ z 0.063 1,336
ACO 2199 ClG 16h 28m 34.54s +39° 32′ 25.8″ z 0.0309 1,208
ACO 1689 ClG 13h 11m 29.50s −01° 20′ 28.0″ z 0.1842 1,183
ACO 3526 ClG 12h 48m 49.22s −41° 18′ 16.9″ z 0.0114 1,166
ACO 1367 ClG 11h 44m 44.60s +19° 41′ 59.0″ z 0.0225 1,130
ACO 2744 ClG 00h 14m 20.03s −30° 23′ 17.8″ z 0.306 1,121
ClG 0657-56 ClG 06h 58m 26.88s −55° 58′ 21.0″ z 0.2956 1,091
ACO 2029 ClG 15h 10m 54.17s +05° 44′ 22.6″ z 0.0773 1,030
NGC 3690 InteractingG 11h 28m 30.98s +58° 33′ 40.7″ 12.86 z 0.01094 1,020
ACO 85 ClG 00h 41m 36.21s −09° 19′ 30.4″ z 0.0556 979
NAME Gould Belt PartofG 965
ACO 2256 ClG 17h 03m 37.54s +78° 37′ 22.8″ z 0.0583 928
NAME Hydra I Cluster ClG 10h 36m 36.00s −27° 31′ 04.0″ z 0.0129 911
ACO 370 ClG 02h 39m 50.50s −01° 35′ 08.0″ z 0.375 835
ACO 2142 ClG 15h 58m 26.47s +27° 13′ 52.0″ z 0.0903 830
ACO 2218 ClG 16h 35m 54.00s +66° 13′ 00.0″ z 0.1745 829
UGC 4305 InteractingG 08h 19m 04.99s +70° 43′ 13.1″ 11.39 z 0.000524 817
NAME M 81-82 Group GroupG 09h 54m 60.00s +69° 05′ 60.0″ 765
ACO 2052 ClG 15h 16m 41.64s +07° 01′ 45.5″ z 0.0348 757
ACO 2390 ClG 21h 53m 37.44s +17° 41′ 46.0″ z 0.2269 736
ACO 262 ClG 01h 52m 50.40s +36° 08′ 46.0″ z 0.016 730
ACO 496 ClG 04h 33m 40.85s −13° 14′ 34.1″ z 0.0327 729
ACO 1835 ClG 14h 01m 02.07s +02° 52′ 43.2″ z 0.2506 728
NAME Sgr Arm PartofG 19h 00m 00.00s −30° 00′ 00.0″ 720
ACO 754 ClG 09h 09m 14.83s −09° 40′ 34.7″ z 0.0546 696
NAME Shapley Supercluster SuperClG 13h 05m 60.00s −33° 04′ 00.0″ 690
ACO 3667 ClG 20h 12m 33.68s −56° 50′ 26.3″ z 0.055 680
ZwCl 0024+1652 ClG 00h 26m 35.62s +17° 09′ 32.0″ 18.35 z 0.395 652
NAME Great Attractor SuperClG 10h 31m 60.00s −46° 00′ 00.0″ 628
APG 284 PairG 23h 36m 19.00s +02° 09′ 18.0″ 608
ACO 2255 ClG 17h 12m 55.99s +64° 04′ 05.9″ z 0.0801 607
ACO 401 ClG 02h 58m 50.26s +13° 34′ 06.6″ z 0.0731 596
ACO 2151 ClG 16h 05m 15.00s +17° 44′ 55.0″ z 0.0352 595
NAME Car-Sgr Arm PartofG 15h 00m 00.00s −40° 00′ 00.0″ 589
ACO 2163 ClG 16h 15m 46.08s −06° 08′ 50.3″ z 0.2006 586
ACO 119 ClG 00h 56m 08.57s −01° 12′ 00.8″ z 0.0445 582
ClG J1347-1145 ClG 13h 47m 30.48s −11° 45′ 06.8″ z 0.45 578
ACO 2597 ClG 23h 25m 19.70s −12° 07′ 27.7″ z 0.0831 574
NAME Local Supercluster SuperClG 12h 31m 00.00s +12° 24′ 00.0″ 572
NAME NGC 4636 Group GroupG 12h 42m 49.50s +02° 41′ 08.0″ z 0.0044 570
MCS J1149.5+2223 ClG 11h 49m 35.80s +22° 23′ 55.0″ z 0.545 560
NAME Scl Group GroupG 01h 00m 06.00s −33° 44′ 12.0″ 529
ACO 478 ClG 04h 13m 24.77s +10° 27′ 51.8″ z 0.0856 522
ClG 0016+16 ClG 00h 18m 33.30s +16° 26′ 36.0″ z 0.549 517
ACO 2634 ClG 23h 38m 18.40s +27° 01′ 37.0″ z 0.0309 516
ClG J0717+3745 ClG 07h 17m 36.50s +37° 45′ 23.0″ z 0.549 515
ClG 1821+64 ClG 18h 21m 56.73s +64° 20′ 55.8″ z 0.299 512
ACO 2319 ClG 19h 21m 14.02s +43° 56′ 57.5″ z 0.0559 499
NAME Nor Arm PartofG 16h 00m 00.00s −50° 00′ 00.0″ 494
NAME Stephan's Quintet Compact Gr G 22h 35m 57.50s +33° 57′ 36.0″ z 0.0215 483
ACO 3558 ClG 13h 28m 03.24s −31° 31′ 35.4″ z 0.0474 481
NAME Car Arm PartofG 10h 00m 00.00s −60° 00′ 00.0″ 478
ACO 780 ClG 09h 18m 30.00s −12° 15′ 42.0″ z 0.0522 470
ACO 520 ClG 04h 54m 10.10s +02° 55′ 37.9″ z 0.2011 468
ACO 665 ClG 08h 30m 45.20s +65° 52′ 55.0″ z 0.1827 460
ClG 1054-03 ClG 10h 57m 00.20s −03° 37′ 27.0″ 22 z 0.829 458
ACO 2204 ClG 16h 32m 47.71s +05° 34′ 18.5″ z 0.152 458
ACO 1413 ClG 11h 55m 12.87s +23° 23′ 46.9″ z 0.1412 456
ACO 3266 ClG 04h 31m 26.35s −61° 25′ 17.0″ z 0.058 450
NAME Psc-Per Supercluster SuperClG 02h 33m 12.00s +41° 37′ 00.0″ 449
NGC 5256 PairG 13h 38m 17.81s +48° 16′ 41.2″ 13.42 z 0.02812 449
NGC 6090 PairG 16h 11m 40.30s +52° 27′ 21.0″ z 0.02957 447
MCS J0416.1-2403 ClG 04h 16m 08.38s −24° 04′ 20.8″ z 0.396 442
NAME Ursa Major Cluster ClG 15h 08m 48.00s +67° 06′ 60.0″ 425
ACO 399 ClG 02h 57m 56.40s +13° 00′ 59.0″ z 0.072 425
ACO 963 ClG 10h 17m 03.36s +39° 02′ 56.0″ z 0.2041 416
ACO 2147 ClG 16h 02m 11.96s +15° 55′ 11.5″ z 0.0362 416
ACO 2063 ClG 15h 23m 01.80s +08° 38′ 22.0″ z 0.034 414
ACO S 1063 ClG 22h 48m 45.36s −44° 31′ 41.5″ z 0.351 412
ACO 400 ClG 02h 57m 37.40s +06° 00′ 45.0″ z 0.0232 409
ZwCl 0335+0956 ClG 03h 38m 35.30s +09° 57′ 54.0″ z 0.0314 402
ACO 4059 ClG 23h 57m 02.16s −34° 45′ 57.6″ z 0.0492 401
ACO 2065 ClG 15h 22m 22.66s +27° 44′ 20.0″ z 0.0731 399
ACO 383 ClG 02h 48m 03.39s −03° 31′ 45.2″ z 0.19 395
NAME Scutum Spiral Arm PartofG 394
ClG 2137-2353 ClG 21h 40m 12.80s −23° 39′ 27.0″ 18.5 z 0.315 392
ACO 1644 ClG 12h 57m 11.60s −17° 24′ 34.0″ z 0.0471 392
ACO 133 ClG 01h 02m 41.50s −21° 52′ 53.4″ z 0.0565 391
BAX 028.2522-13.7387 ClG 01h 53m 00.40s −13° 44′ 18.0″ z 0.0051 389
ACO 168 ClG 01h 15m 07.58s +00° 19′ 10.8″ z 0.0451 383
NAME Outer Arm PartofG 21h 48m 00.00s +69° 24′ 00.0″ 382
ACO 2219 ClG 16h 40m 22.10s +46° 42′ 20.0″ z 0.2257 381
ClG 0745-1910 ClG 07h 47m 32.35s −19° 18′ 23.4″ z 0.1028 378
IRAS 12112+0305 PairG 12h 13m 45.99s +02° 48′ 40.0″ 374
ACO 2261 ClG 17h 22m 26.88s +32° 07′ 58.1″ z 0.2242 372
ZwCl 1358+6245 ClG 13h 59m 54.30s +62° 30′ 36.0″ 18.5 z 0.3271 370
ClG 0451-03 ClG 04h 54m 10.90s −03° 01′ 07.0″ 20 z 0.54 368
ACO 194 ClG 01h 26m 01.30s −01° 22′ 02.0″ z 0.0175 365
ACO 2670 ClG 23h 54m 10.51s −10° 23′ 06.8″ z 0.0761 364
ACO 4038 ClG 23h 47m 31.10s −28° 12′ 10.0″ z 0.0297 349
ACO 1991 ClG 14h 54m 41.53s +18° 38′ 08.4″ z 0.05842 349
NAME LMC Bar PartofG 05h 22m 08.00s −69° 23′ 30.0″ 345