UPSA
Object Registry
1E 1818.0-1610BD-16 4820C 1817-162CTB 52GCRV 10811GRS G015.00 -00.70HD 168520LBN 015.28-00.67LBN 60LMH 21M 17MM 20NGC 6618NRL 4OCISM 9OCl 44OCl 44.0[PT56] 41Villafranca O-009W 38WEB 15351[BDB2003] G015.05-00.69Checkmark Nebula[KC2019] Theia 846[KPR2004b] 444[KPS2012] MWSC 2896Lobster NebulaNGC 6618 Horseshoeomega NebulaSwan Nebula
| Object | Type | Separation | V |
|---|---|---|---|
| BGPS G015.097-00.734 | smmRad | 41.68″ | — |
| M 17 North | MolCld | 109.7″ | — |
| Cl* NGC 6618 B 47 | Star | 127.6″ | — |
| AGAL G015.111-00.712 | YSO | 131.7″ | — |
| 2MASS J18203626-1610550 | YSO | 159.1″ | 14.57 |
| NGC 6618 414 | YSO | 168.2″ | 13.22 |
| BD-16 4818 | YSO | 170.1″ | 10.03 |
| NGC 6618 337 | YSO | 180.3″ | 11.29 |
| Cl* NGC 6618 HCS 12556 | YSO | 194.5″ | 19.5 |
| 2MASS J18203306-1611215 | YSO | 210.6″ | — |
| Cl* NGC 6618 B 152 | YSO | 222.8″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-6618 · Registry entry updated 2026-08-14.