UPSA Object Registry

Sky search

everything held inside a cone

Centre 03h 18m 35.94s +41° 28′ 38.0″ · radius 0.25° · 109 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Z 540-89 GtowardsGroup 0.003074″ 21
SN 2008fg Supernova 1.567′ 11
NGC 1267 GtowardsGroup 1.744′ 37
NGC 1268 GtowardsGroup 1.861′ 44
2MASX J03184479+4130411 GtowardsCl 2.642′ 5
LP 198-603 HighPM* 2.655′ 5
2MASX J03182094+4127487 GtowardsCl 2.926′ 19
SDSS J031848.14+412623.1 Galaxy 3.206′ 5
2MASX J03181889+4128097 GtowardsCl 3.225′ 20
SDSS J031818.12+412911.6 GtowardsCl 3.384′ 6
2MASX J03184738+4125421 GtowardsCl 3.633′ 12
[MCC2025] EDwC-0352 LowSurfBrghtG 3.836′ 5
NGC 1270 RadioG 4.173′ 94
SDSS J031900.35+412902.2 GtowardsCl 4.592′ 5
[CGW2003] J031853.5+4131 GtowardsCl 4.597′ 5
Z 540-87 EmissionG 4.767′ 32
[CGW2003] J031859.7+4126 GtowardsCl 4.853′ 5
[CGW2003] J031859.8+4130 GtowardsCl 4.881′ 5
[CGW2003] 7 LowSurfBrghtG 5.147′ 5
[CGW2003] J031853.8+4132 GtowardsCl 5.397′ 5
2MASX J03190463+4128071 GtowardsCl 5.401′ 20
SDSS J031857.68+412457.7 GtowardsCl 5.484′ 6
[MCC2025] EDwC-0305 LowSurfBrghtG 5.776′ 6
LEDA 2180406 AGN Candidate 5.829′ 7
SDSS J031906.02+412618.8 GtowardsCl 6.096′ 6
[CGW2003] J031906.8+4126 GtowardsCl 6.099′ 5
SDSS J031910.43+412936.9 GtowardsCl 6.535′ 6
LEDA 12353 GtowardsCl 6.614′ 10
2MASX J03175762+4129496 GtowardsCl 7.286′ 15
NGC 1264 LowSurfBrghtG 7.287′ 30
WSTB 22W28 RadioG 8.192′ 13
[CGW2003] J031905.2+4134 GtowardsCl 8.247′ 5
SDSS J031918.78+412632.6 GtowardsCl 8.295′ 6
LEDA 2183357 GtowardsCl 8.411′ 8
NGC 1272 GtowardsGroup 8.533′ 13.66 139
SN 2016arc Supernova 8.536′ 8
Z 540-85 GtowardsGroup 8.55′ 28
ATO J049.7999+41.5648 EclBin 8.551′ 9
[SSF2007] J031921.12+413119.4 Star 8.875′ 13.5 6
2MASX J03192236+4125461 GtowardsGroup 9.166′ 19
2MASX J03180178+4135337 GtowardsCl 9.429′ 9
[CGW2003] J031920.1+4124 GtowardsCl 9.439′ 5
[CGW2003] J031922.1+4124 GtowardsCl 9.62′ 5
SDSS J031927.00+412716.6 GtowardsCl 9.662′ 9
2MASX J03190207+4137121 GtowardsCl 9.864′ 5
NGC 1271 GtowardsGroup 9.965′ 80
NGC 1273 GtowardsGroup 10.24′ 14.2 66
2MASX J03185797+4138061 GtowardsCl 10.33′ 6
SDSS J031931.38+412629.1 GtowardsCl 10.61′ 7
SDSS J031931.76+413120.7 GtowardsCl 10.8′ 9
[MCC2025] EDwC-0181 LowSurfBrghtG 10.87′ 6
[MCC2025] EDwC-0193 LowSurfBrghtG 11.13′ 6
[MCC2025] EDwC-0417 LowSurfBrghtG 11.26′ 5
[MCC2025] EDwC-0177 LowSurfBrghtG 11.3′ 6
2MASX J03183539+4140010 Blend 11.39′ 14
2MFGC 2715 GtowardsCl 11.4′ 15
LEDA 12409 GtowardsCl 11.5′ 14.3 17
2MASX J03183887+4140080 GtowardsCl 11.52′ 11
[MCC2025] EDwC-0248 LowSurfBrghtG 12.13′ 6
[MCC2025] EDwC-0208 LowSurfBrghtG 12.17′ 6
2MASX J03183170+4116259 GtowardsCl 12.22′ 9
GALEXASC J031939.68+413105.6 Galaxy 12.23′ 8
[MCC2025] EDwC-0452 LowSurfBrghtG 12.3′ 5
2MASS J03191999+4137464 HighPM* 12.31′ 5
[CGW2003] J031941.7+4129 GtowardsCl 12.32′ 9
2MASX J03181800+4140307 GtowardsCl 12.35′ 10
RSCG 21 Compact Gr G 12.41′ 6
LEDA 12414 AGN Candidate 12.43′ 7
HD 275053 Star 12.43′ 10.89 5
[MCC2025] EDwC-0169 LowSurfBrghtG 12.44′ 6
IC 1907 GtowardsGroup 12.55′ 40
2MASX J03180070+4117567 GtowardsCl 12.57′ 5
2MASX J03173200+4124425 GtowardsCl 12.61′ 14
PCC 2251 LowSurfBrghtG 12.63′ 6
[CGW2003] J031943.5+4128 GtowardsCl 12.66′ 5
2MASS J03191776+4138396 GtowardsGroup 12.72′ 13.6 35
2MASX J03182297+4116077 GtowardsCl 12.73′ 8
2MASX J03172790+4129165 GtowardsCl 12.76′ 17
LEDA 2181376 GtowardsCl 12.77′ 21
NGC 1274 GtowardsGroup 12.83′ 52
2MASX J03193765+4122490 GtowardsCl 12.95′ 5
Perseus Horseshoe PartofG 13′ 15
2MASX J03194466+4126472 GtowardsCl 13′ 19
[MCC2025] EDwC-0424 LowSurfBrghtG 13.08′ 5
[MCC2025] EDwC-0454 LowSurfBrghtG 13.34′ 5
[MCC2025] EDwC-0221 LowSurfBrghtG 13.39′ 6
[PFC2012] UCD13 Galaxy 13.41′ 5
Z 540-100 GtowardsGroup 13.51′ 42
NGC 1260 GtowardsGroup 13.58′ 101
[MCC2025] EDwC-0563 LowSurfBrghtG 13.59′ 6
ACO 426 ClG 13.6′ 2,554
SN 2006gy Supernova 13.61′ 377
[CGW2003] J031942.3+4134 GtowardsCl 13.63′ 5
NGC 1275 Blazar 13.68′ 12.48 4,286
SN 1968A Supernova 13.77′ 14.5 28
[KWG92] A PartofG 13.85′ 6
HD 275052 Star 13.91′ 10.6 15
MCG+07-07-048 GtowardsCl 13.92′ 27
SN 2005mz Supernova 13.95′ 18.2 39
2MASX J03185824+4142091 GtowardsGroup 14.14′ 23
LEDA 12352 GtowardsCl 14.15′ 6
2MASX J03195122+4132072 GtowardsCl 14.52′ 9
2MASX J03194292+4136031 GtowardsCl 14.55′ 7
PCC 3023 LowSurfBrghtG 14.76′ 7
2MASX J03193195+4118151 GtowardsCl 14.77′ 6
2MASX J03193743+4137580 GtowardsCl 14.82′ 23
2MASX J03194021+4119450 GtowardsCl 14.97′ 17
2MASX J03195247+4132592 GtowardsCl 14.97′ 7
SDSS J031835.66+411338.2 Galaxy 15′ 5